| # | Name | Total | Count |
|---|---|---|---|
| 1 | Jackson Walker L.L.P. | $3,066,013 | 542 |
| 2 | Jackson Walker LLP | $585,500 | 52 |
| 3 | Jackson Walker L.L.P. Political Action Committee | $51,500 | 10 |
| 4 | Jackon Walker L.L.P. | $5,000 | 1 |
| 5 | Jackson Walker Services PAC | $4,000 | 1 |
| 6 | Gina Hinojosa | $688 | 1 |
| 7 | Webb Stokes & Sparks | $353 | 1 |
| 8 | Smith Rose Finley Harp & Price | $353 | 1 |
| 9 | Ratliff Edwards & Dehoyos | $353 | 1 |
| 10 | Davis Hay Wittenburg Davis & Caldwell | $353 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Greg Abbott | $121,294 | 24 |
| 2 | David Dewhurst | $57,500 | 7 |
| 3 | Susan Combs | $51,000 | 14 |
| 4 | Water Texas PAC | $50,000 | 1 |
| 5 | Jeff Brown | $38,000 | 17 |
| 6 | Paul Green | $37,500 | 10 |
| 7 | Brett Busby | $35,109 | 11 |
| 8 | Debra Lehrmann | $35,100 | 9 |
| 9 | Joe Straus | $35,000 | 8 |
| 10 | Jimmy Blacklock | $35,000 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Greg Abbott | $121,294 | 24 | Aug 15, 2001 | Feb 02, 2026 |
| 2 | Susan Combs | $51,000 | 14 | Oct 18, 2001 | Oct 24, 2012 |
| 3 | Water Texas PAC (DISSOLVED) | $50,000 | 1 | Oct 09, 2013 | Oct 09, 2013 |
| 4 | Jeff Brown | $38,000 | 17 | Apr 11, 2002 | Feb 07, 2019 |
| 5 | Dan Patrick | $29,227 | 7 | Oct 25, 2006 | Mar 05, 2026 |
| 6 | Rick Perry | $28,000 | 7 | Sep 26, 2000 | Oct 28, 2010 |
| 7 | Jane Nelson | $27,500 | 20 | Oct 11, 2000 | Sep 02, 2020 |
| 8 | Tom Craddick | $25,000 | 5 | Nov 10, 2004 | Oct 16, 2007 |
| 9 | Charles Schwertner | $19,809 | 16 | Mar 30, 2010 | Feb 02, 2026 |
| 10 | Craig Estes | $17,563 | 23 | Jun 28, 2002 | Jan 10, 2018 |
| 11 | Juan Hinojosa | $14,592 | 13 | Jul 08, 2008 | Oct 13, 2025 |
| 12 | Senfronia Thompson | $13,813 | 21 | Oct 02, 2008 | Sep 25, 2026 |
| 13 | Judith Zaffirini | $13,000 | 8 | Dec 06, 2012 | Feb 02, 2026 |
| 14 | Elizabeth Lang-Miers | $13,000 | 6 | Oct 27, 2003 | Sep 19, 2018 |
| 15 | John Cornyn | $11,000 | 2 | Sep 18, 2000 | Oct 03, 2001 |
| 16 | Royce West | $10,204 | 9 | Oct 24, 2001 | Dec 10, 2024 |
| 17 | Carole Keeton Strayhorn | $10,000 | 2 | Jun 24, 2003 | Dec 07, 2004 |
| 18 | George P. Bush | $10,000 | 2 | Jun 29, 2017 | Feb 09, 2018 |
| 19 | Carol Alvarado | $9,849 | 16 | Mar 05, 2008 | Dec 03, 2024 |
| 20 | Kip Averitt | $9,083 | 5 | Sep 18, 2001 | Sep 29, 2009 |
| 21 | Drew Darby | $8,336 | 16 | Dec 01, 2010 | Jan 11, 2024 |
| 22 | Larry Taylor | $8,074 | 7 | Nov 10, 2004 | Sep 28, 2020 |
| 23 | John Donovan | $8,000 | 7 | Sep 08, 2003 | Sep 19, 2017 |
| 24 | Yvonne Davis | $8,000 | 8 | Jul 16, 2002 | Oct 06, 2022 |
| 25 | Ramon Romero | $7,709 | 7 | Oct 30, 2019 | Sep 25, 2026 |
| 26 | Ryan Sitton | $7,500 | 3 | Oct 13, 2014 | Dec 12, 2019 |
| 27 | Terry Canales | $7,344 | 11 | Jun 06, 2014 | Aug 14, 2026 |
| 28 | Darlene Byrne | $7,000 | 8 | Aug 29, 2000 | Sep 22, 2026 |
| 29 | Elsa Alcala | $7,000 | 5 | Sep 04, 2002 | Feb 22, 2007 |
| 30 | Rebecca Simmons | $7,000 | 8 | Jun 21, 2000 | Jun 12, 2012 |
| 31 | Sarah Eckhardt | $7,000 | 6 | Jun 04, 2012 | Oct 28, 2024 |
| 32 | Douglas S. Lang | $6,500 | 3 | Nov 26, 2002 | Jul 07, 2011 |
| 33 | Donna Campbell | $6,145 | 6 | Nov 28, 2012 | Feb 01, 2022 |
| 34 | Brent Gamble | $6,000 | 6 | May 10, 2002 | Feb 26, 2014 |
| 35 | Lamar McCorkle | $6,000 | 6 | Sep 11, 2003 | Aug 19, 2008 |
| 36 | Staci Williams | $5,500 | 5 | Nov 21, 2014 | May 21, 2024 |
| 37 | Abel Herrero | $5,471 | 17 | Jan 17, 2005 | Sep 19, 2022 |
| 38 | Dan Huberty | $5,190 | 7 | May 19, 2010 | Jan 18, 2018 |
| 39 | Catharina Haynes | $5,000 | 5 | Sep 26, 2001 | May 03, 2006 |
| 40 | Elizabeth Ray | $5,000 | 5 | Aug 07, 2001 | Sep 13, 2011 |
| 41 | Karin Crump | $5,000 | 5 | Sep 06, 2013 | Nov 16, 2023 |
| 42 | Mike Engelhart | $5,000 | 5 | Nov 20, 2008 | Oct 11, 2016 |
| 43 | Texans for Courthouse Excellence (DISSOLVED) | $5,000 | 1 | Oct 21, 2008 | Oct 21, 2008 |
| 44 | Texas House Leadership Fund (INACTIVE) | $5,000 | 1 | Dec 09, 2015 | Dec 09, 2015 |
| 45 | Marialyn Barnard | $4,500 | 5 | Feb 11, 2009 | Jun 20, 2017 |
| 46 | Phylis J. Speedlin | $4,500 | 5 | Sep 07, 2005 | Jun 12, 2012 |
| 47 | Texas Partnership PAC | $4,500 | 3 | Sep 26, 2000 | Jul 30, 2002 |
| 48 | Tonya Parker | $4,500 | 4 | May 16, 2013 | Oct 19, 2023 |
| 49 | Tony Dale | $4,358 | 9 | May 08, 2012 | Apr 02, 2018 |
| 50 | Dan Flynn (DECEASED) | $4,344 | 14 | Sep 14, 2006 | Oct 02, 2018 |
| 51 | Craig Goldman | $4,021 | 5 | Jan 02, 2013 | Nov 16, 2022 |
| 52 | Bonnie Sudderth | $4,000 | 4 | Jul 16, 2007 | Nov 02, 2017 |
| 53 | Edward Smith | $4,000 | 3 | Feb 21, 2019 | Apr 09, 2024 |
| 54 | Jay Patterson | $4,000 | 3 | Nov 19, 2001 | May 04, 2006 |
| 55 | Richard E. Price | $4,000 | 4 | Sep 08, 2005 | Oct 17, 2013 |
| 56 | Sandee Bryan Marion | $4,000 | 5 | Aug 07, 2001 | Oct 17, 2013 |
| 57 | Frank Madla (DECEASED) | $4,000 | 3 | Oct 16, 2001 | Feb 13, 2006 |
| 58 | Jay Dean | $3,666 | 4 | Jul 14, 2015 | Feb 02, 2026 |
| 59 | Florence Shapiro | $3,500 | 3 | Sep 30, 2003 | Mar 10, 2005 |
| 60 | George C. Hanks | $3,500 | 2 | Jul 06, 2001 | Sep 22, 2003 |
| 61 | Jose Menendez | $3,315 | 8 | Sep 28, 2010 | May 03, 2022 |
| 62 | Tracy O. King (INACTIVE) | $3,305 | 8 | Oct 30, 2015 | Oct 19, 2022 |
| 63 | Julie Johnson | $3,054 | 4 | Jan 02, 2019 | Oct 06, 2022 |
| 64 | Angela Paxton | $3,000 | 2 | Apr 30, 2018 | Dec 10, 2024 |
| 65 | Bill Rhea | $3,000 | 3 | Mar 26, 2004 | Oct 19, 2004 |
| 66 | Charles Cunningham | $3,000 | 2 | Oct 13, 2025 | Jul 28, 2026 |
| 67 | David Schenck | $3,000 | 2 | Mar 03, 2015 | Jan 25, 2016 |
| 68 | Dennis R. Paul | $3,000 | 3 | Sep 24, 2018 | Oct 27, 2021 |
| 69 | James Talarico | $3,000 | 3 | Sep 10, 2019 | Jan 25, 2024 |
| 70 | Jan Soifer | $3,000 | 4 | Jul 01, 2003 | Aug 23, 2023 |
| 71 | Jessica Mangrum | $3,000 | 3 | Aug 29, 2019 | Jun 08, 2023 |
| 72 | John Browning | $3,000 | 2 | Aug 10, 2018 | Sep 08, 2020 |
| 73 | Kay Bailey Hutchison | $3,000 | 1 | Oct 30, 2009 | Oct 30, 2009 |
| 74 | Orlinda Naranjo | $3,000 | 3 | Nov 26, 2001 | Nov 20, 2013 |
| 75 | Steve Hilbig | $3,000 | 3 | Aug 05, 2011 | Jun 12, 2012 |
| 76 | Judicial Roundup PAC (DISSOLVED) | $3,000 | 3 | Sep 29, 2000 | Sep 07, 2006 |
| 77 | Kronda Thimesch | $2,957 | 5 | Nov 29, 2022 | Mar 06, 2024 |
| 78 | Ann Johnson | $2,500 | 2 | Sep 20, 2023 | Oct 13, 2025 |
| 79 | Anne Ashby | $2,500 | 2 | Nov 29, 2001 | Nov 07, 2005 |
| 80 | Cassandra Hernandez | $2,500 | 2 | Oct 13, 2025 | Sep 25, 2026 |
| 81 | Clint Morgan | $2,500 | 1 | Jan 14, 2025 | Jan 14, 2025 |
| 82 | Dawn Estes | $2,500 | 2 | Nov 21, 2005 | Aug 29, 2006 |
| 83 | Dedra Davis | $2,500 | 2 | Jan 17, 2023 | Feb 26, 2026 |
| 84 | Elizabeth Campos | $2,500 | 2 | Jan 22, 2024 | Feb 02, 2026 |
| 85 | Ellen Troxclair | $2,500 | 2 | Dec 10, 2024 | Feb 02, 2026 |
| 86 | John Sharp | $2,500 | 1 | Mar 04, 2002 | Mar 04, 2002 |
| 87 | Laurie Eiserloh | $2,500 | 3 | Oct 20, 2021 | Feb 20, 2023 |
| 88 | Lora Livingston | $2,500 | 3 | Nov 26, 2001 | Nov 15, 2013 |
| 89 | Maricela Moore | $2,500 | 2 | Feb 02, 2017 | Nov 04, 2019 |
| 90 | Sharon Keller | $2,500 | 1 | Nov 03, 2011 | Nov 03, 2011 |
| 91 | Susanna Dokupil | $2,500 | 1 | Jan 14, 2025 | Jan 14, 2025 |
| 92 | Tonya McLaughlin | $2,500 | 1 | Jan 14, 2025 | Jan 14, 2025 |
| 93 | Xavier Rodriguez | $2,500 | 1 | Nov 06, 2001 | Nov 06, 2001 |
| 94 | William R. Burke | $2,500 | 3 | Sep 28, 2005 | Aug 21, 2014 |
| 95 | Aurora Martinez Jones | $2,250 | 3 | Mar 13, 2018 | Jun 28, 2023 |
| 96 | Burt Solomons | $2,142 | 8 | Sep 11, 2003 | Nov 01, 2010 |
| 97 | Vicki Truitt | $2,037 | 4 | Feb 03, 2010 | May 16, 2012 |
| 98 | J. D. Sheffield | $2,029 | 3 | Oct 31, 2017 | Jan 18, 2018 |
| 99 | Ben Hardin | $2,025 | 3 | Oct 22, 2007 | Dec 18, 2007 |
| 100 | Antonia Arteaga | $2,000 | 3 | Jun 23, 2015 | Oct 26, 2023 |
| 101 | Donna Roth | $2,000 | 2 | Feb 16, 2023 | Jun 09, 2025 |
| 102 | Graham Quisenberry | $2,000 | 3 | Nov 20, 2001 | Dec 01, 2015 |
| 103 | Jim Sharp | $2,000 | 1 | Oct 03, 2014 | Oct 03, 2014 |
| 104 | Larry Noll | $2,000 | 2 | Nov 15, 2011 | Jul 25, 2012 |
| 105 | Margaret Keliher | $2,000 | 2 | Mar 26, 2004 | Feb 15, 2005 |
| 106 | Monica McCoy Purdy | $2,000 | 2 | Dec 17, 2019 | May 17, 2023 |
| 107 | Patricia Hancock | $2,000 | 2 | Jul 06, 2001 | Aug 30, 2005 |
| 108 | R. Jack Cagle | $2,000 | 2 | Aug 13, 2002 | Sep 24, 2002 |
| 109 | Sylvester Turner | $2,000 | 2 | Dec 07, 2004 | Oct 15, 2012 |
| 110 | Texas Association of Business PAC | $2,000 | 2 | Jul 26, 2019 | Aug 01, 2019 |
| 111 | Will Wilson | $2,000 | 3 | Jan 12, 2006 | Aug 29, 2006 |
| 112 | Farmers Employee & Agent PAC of Texas (DISSOLVED) | $2,000 | 3 | Oct 29, 2007 | Aug 21, 2014 |
| 113 | Texas Legislative Sportsman's Caucus, Inc. | $2,000 | 2 | Apr 04, 2002 | Sep 02, 2003 |
| 114 | Leticia Van de Putte | $1,738 | 6 | Aug 08, 2007 | Oct 07, 2013 |
| 115 | Renee A. Yanta | $1,600 | 3 | Oct 11, 2017 | Oct 18, 2018 |
| 116 | Amanda Reichek | $1,584 | 2 | Feb 25, 2019 | Mar 14, 2019 |
| 117 | Leslie Lester Osborne | $1,584 | 2 | Feb 25, 2019 | Mar 14, 2019 |
| 118 | Aiesha Redmond | $1,500 | 1 | Jun 09, 2025 | Jun 09, 2025 |
| 119 | Bexar County Democratic Party | $1,500 | 1 | Mar 13, 2003 | Mar 13, 2003 |
| 120 | Bob McGrath | $1,500 | 2 | Aug 04, 2003 | Jul 16, 2007 |
| 121 | Christine Weems | $1,500 | 1 | Jun 09, 2025 | Jun 09, 2025 |
| 122 | David Peeples | $1,500 | 2 | Sep 06, 2001 | Aug 21, 2002 |
| 123 | Dennise Garcia | $1,500 | 1 | Jan 27, 2021 | Jan 27, 2021 |
| 124 | Janie Lopez | $1,500 | 1 | Feb 02, 2026 | Feb 02, 2026 |
| 125 | John Whitmire | $1,500 | 1 | Oct 05, 2017 | Oct 05, 2017 |
| 126 | Latosha Lewis Payne | $1,500 | 1 | Sep 10, 2025 | Sep 10, 2025 |
| 127 | Paul Bettencourt | $1,500 | 1 | Nov 28, 2016 | Nov 28, 2016 |
| 128 | Polly Jackson Spencer | $1,500 | 2 | Sep 29, 2005 | Sep 22, 2009 |
| 129 | Sherry Radack | $1,500 | 1 | Oct 09, 2003 | Oct 09, 2003 |
| 130 | Sue Walker | $1,500 | 2 | Nov 22, 2005 | Jul 19, 2011 |
| 131 | Terrie Livingston | $1,500 | 2 | Nov 02, 2001 | Jul 19, 2011 |
| 132 | Tom Rickhoff | $1,500 | 2 | Jun 12, 2002 | Feb 02, 2006 |
| 133 | Bruce Priddy (DECEASED) | $1,500 | 1 | Jan 03, 2007 | Jan 03, 2007 |
| 134 | David Rodriguez | $1,250 | 3 | Aug 23, 2005 | Sep 05, 2018 |
| 135 | Republican Party of Texas | $1,250 | 2 | Nov 29, 2005 | Jun 11, 2007 |
| 136 | Victoria Neave Criado | $1,209 | 2 | Sep 28, 2023 | Oct 09, 2023 |
| 137 | Pete Gallego | $1,102 | 6 | Feb 27, 2008 | Dec 06, 2010 |
| 138 | Diane Patrick | $1,070 | 3 | Jun 04, 2012 | Feb 25, 2014 |
| 139 | Carter Casteel | $1,046 | 3 | Nov 11, 2002 | Feb 13, 2006 |
| 140 | Charles Anderson | $1,045 | 2 | Dec 01, 2016 | Oct 25, 2021 |
| 141 | Ben Bentzin | $1,000 | 1 | Dec 13, 2005 | Dec 13, 2005 |
| 142 | Beverly Woolley | $1,000 | 1 | Dec 07, 2004 | Dec 07, 2004 |
| 143 | Bob Glaze | $1,000 | 1 | Oct 11, 2000 | Oct 11, 2000 |
| 144 | Bruce D. Oakley | $1,000 | 1 | Jul 06, 2001 | Jul 06, 2001 |
| 145 | Carlos Lopez | $1,000 | 1 | Jul 24, 2001 | Jul 24, 2001 |
| 146 | Caroline Fairly | $1,000 | 1 | Sep 25, 2026 | Sep 25, 2026 |
| 147 | Debra Danburg | $1,000 | 1 | Feb 21, 2002 | Feb 21, 2002 |
| 148 | Elliott Naishtat | $1,000 | 1 | Nov 13, 2013 | Nov 13, 2013 |
| 149 | Elvira Reyna | $1,000 | 1 | Aug 10, 2004 | Aug 10, 2004 |
| 150 | Frank Montalvo | $1,000 | 1 | Aug 21, 2001 | Aug 21, 2001 |
| 151 | Gloria Saldana | $1,000 | 1 | Sep 27, 2010 | Sep 27, 2010 |
| 152 | Jeff Work | $1,000 | 1 | Aug 07, 2001 | Aug 07, 2001 |
| 153 | Joe F. Brown | $1,000 | 2 | Jul 05, 2005 | Jun 11, 2007 |
| 154 | John P. Chupp | $1,000 | 1 | Apr 19, 2022 | Apr 19, 2022 |
| 155 | John S. Anderson | $1,000 | 1 | Aug 16, 2005 | Aug 16, 2005 |
| 156 | Joseph Patrick Gallagher | $1,000 | 1 | Jul 17, 2023 | Jul 17, 2023 |
| 157 | Kent Grusendorf | $1,000 | 1 | Jun 16, 2004 | Jun 16, 2004 |
| 158 | Kevin Roberts | $1,000 | 1 | Oct 23, 2017 | Oct 23, 2017 |
| 159 | Michael Gomez | $1,000 | 1 | Oct 22, 2024 | Oct 22, 2024 |
| 160 | Mickey R. Pennington | $1,000 | 1 | Jul 12, 2000 | Jul 12, 2000 |
| 161 | Nadine Nieto | $1,000 | 1 | Feb 13, 2023 | Feb 13, 2023 |
| 162 | Patricia Gray | $1,000 | 1 | Oct 11, 2000 | Oct 11, 2000 |
| 163 | Patrick Strauss | $1,000 | 1 | Mar 21, 2002 | Mar 21, 2002 |
| 164 | Ron Harris | $1,000 | 1 | Mar 31, 2006 | Mar 31, 2006 |
| 165 | Scott Turner | $1,000 | 1 | Nov 07, 2013 | Nov 07, 2013 |
| 166 | Sid Miller | $1,000 | 1 | Dec 07, 2000 | Dec 07, 2000 |
| 167 | Toby Shook | $1,000 | 1 | Jan 26, 2006 | Jan 26, 2006 |
| 168 | Tom Haywood | $1,000 | 1 | Aug 11, 2000 | Aug 11, 2000 |
| 169 | Tom Nowak | $1,000 | 1 | Sep 23, 2021 | Sep 23, 2021 |
| 170 | Vilma Luna | $1,000 | 1 | Dec 07, 2004 | Dec 07, 2004 |
| 171 | Vivian Torres | $1,000 | 1 | Sep 15, 2000 | Sep 15, 2000 |
| 172 | Wade B. Shelton | $1,000 | 1 | Sep 25, 2001 | Sep 25, 2001 |
| 173 | Wayne Faircloth | $1,000 | 1 | Feb 02, 2018 | Feb 02, 2018 |
| 174 | Claudia Ordaz Perez | $1,000 | 1 | Feb 14, 2022 | Feb 14, 2022 |
| 175 | Delwin Jones (DECEASED) | $1,000 | 1 | Mar 23, 2010 | Mar 23, 2010 |
| 176 | John T. Wooldridge | $1,000 | 1 | Oct 10, 2005 | Oct 10, 2005 |
| 177 | Solomon Casseb (DECEASED) | $1,000 | 1 | Oct 17, 2013 | Oct 17, 2013 |
| 178 | YES! Travis County Bonds Committee | $1,000 | 1 | Nov 02, 2001 | Nov 02, 2001 |
| 179 | Republican Party of Bexar County (CEC) | $950 | 2 | Apr 02, 2001 | Jul 24, 2001 |
| 180 | Brent Hagenbuch | $750 | 1 | Dec 03, 2024 | Dec 03, 2024 |
| 181 | Lee Ann Dauphinot | $750 | 2 | Jul 10, 2000 | Jul 19, 2011 |
| 182 | Veronica Rivas-Molloy | $750 | 1 | Nov 20, 2019 | Nov 20, 2019 |
| 183 | Hubert Vo | $574 | 20 | Sep 14, 2006 | Nov 06, 2018 |
| 184 | Marisa Marquez | $532 | 2 | Mar 25, 2008 | Jul 08, 2008 |
| 185 | Ada Brown | $500 | 1 | Feb 25, 2015 | Feb 25, 2015 |
| 186 | Adam Blanchard | $500 | 1 | Jan 27, 2022 | Jan 27, 2022 |
| 187 | Cliff Stricklin | $500 | 1 | Sep 24, 2004 | Sep 24, 2004 |
| 188 | Daniel Davis Clayton | $500 | 1 | Feb 17, 2022 | Feb 17, 2022 |
| 189 | David Counts | $500 | 1 | Aug 22, 2000 | Aug 22, 2000 |
| 190 | Felipe Reyna | $500 | 1 | Sep 27, 2004 | Sep 27, 2004 |
| 191 | Greg Hitt | $500 | 1 | Aug 21, 2017 | Aug 21, 2017 |
| 192 | Jennifer Balido | $500 | 1 | Sep 18, 2014 | Sep 18, 2014 |
| 193 | Karen Crouch | $500 | 1 | Sep 19, 2017 | Sep 19, 2017 |
| 194 | Kenneth L. Armbrister | $500 | 1 | Nov 28, 2000 | Nov 28, 2000 |
| 195 | Laura Parker | $500 | 1 | Oct 14, 2015 | Oct 14, 2015 |
| 196 | Mexican American Legislative Caucus | $500 | 1 | Oct 16, 2001 | Oct 16, 2001 |
| 197 | Susana Castillo | $500 | 1 | Jan 10, 2024 | Jan 10, 2024 |
| 198 | Vonciel Jones Hill | $500 | 1 | Apr 26, 2011 | Apr 26, 2011 |
| 199 | Jessica Farrar | $411 | 9 | Nov 07, 2006 | Nov 06, 2018 |
| 200 | Jarvis Johnson | $338 | 4 | Jun 01, 2016 | Nov 06, 2018 |
| 201 | Philip Cortez | $313 | 5 | Dec 01, 2016 | Jan 02, 2020 |
| 202 | Justin Rodriguez | $292 | 7 | Oct 31, 2012 | Oct 02, 2018 |
| 203 | Sergio Munoz | $269 | 8 | Apr 28, 2010 | Jan 02, 2020 |
| 204 | Shawn Thierry | $269 | 3 | Dec 01, 2016 | Mar 05, 2018 |
| 205 | Jill Warren | $250 | 1 | Jun 26, 2000 | Jun 26, 2000 |
| 206 | Andy Mireles (DECEASED) | $250 | 1 | Jul 17, 2000 | Jul 17, 2000 |
| 207 | Diana Arevalo | $232 | 2 | Dec 30, 2016 | Sep 29, 2017 |
| 208 | Gary Elkins | $193 | 7 | Jan 08, 2007 | Oct 02, 2018 |
| 209 | Chris Harris | $169 | 4 | Apr 01, 2008 | Nov 01, 2010 |
| 210 | Aaron Pena | $151 | 6 | Nov 07, 2006 | Nov 01, 2010 |
| 211 | Tomas Uresti | $150 | 2 | Dec 30, 2016 | Dec 01, 2017 |
| 212 | Jason Villalba | $131 | 2 | Aug 01, 2013 | Jul 14, 2015 |
| 213 | Marilyn Aboussie | $100 | 1 | Feb 10, 2003 | Feb 10, 2003 |
| 214 | Joaquin Castro | $90 | 5 | Dec 05, 2005 | Dec 08, 2010 |
| 215 | Helen Giddings | $84 | 4 | Oct 06, 2004 | Oct 02, 2013 |
| 216 | Gilbert Pena | $83 | 3 | Jan 06, 2015 | Sep 30, 2016 |
| 217 | House Democratic Campaign Committee | $72 | 1 | Jul 29, 2009 | Jul 29, 2009 |
| 218 | Borris Lee Miles | $69 | 1 | Nov 28, 2018 | Nov 28, 2018 |
| 219 | Jose Roberto Rodriguez | $59 | 1 | Oct 02, 2018 | Oct 02, 2018 |
| 220 | Veronica Gonzales | $59 | 3 | Jan 17, 2005 | Sep 28, 2010 |
| 221 | Will Hartnett | $59 | 1 | Oct 05, 2006 | Oct 05, 2006 |
| 222 | Evelina Ortega | $51 | 1 | Jan 02, 2019 | Jan 02, 2019 |
| 223 | David Sibley | $43 | 1 | May 28, 2010 | May 28, 2010 |
| 224 | Joe Heflin | $43 | 2 | Apr 28, 2010 | Sep 09, 2010 |
| 225 | Paul Moreno | $42 | 1 | Jan 30, 2008 | Jan 30, 2008 |
| 226 | Donnie Dippel | $41 | 1 | Jun 03, 2008 | Jun 03, 2008 |
| 227 | Kristi Thibaut | $39 | 1 | Apr 28, 2010 | Apr 28, 2010 |
| 228 | Barbara Nash | $32 | 1 | Dec 02, 2010 | Dec 02, 2010 |
| 229 | Texas Civil Justice League PAC | $24 | 2 | Aug 27, 2001 | Oct 19, 2001 |
| 230 | Alex Castano | $24 | 1 | Dec 05, 2005 | Dec 05, 2005 |
| 231 | Lon Burnam | $21 | 1 | Oct 06, 2004 | Oct 06, 2004 |
| 232 | Joe Driver | $20 | 1 | May 28, 2010 | May 28, 2010 |
| 233 | Raul Torres | $20 | 1 | Dec 01, 2010 | Dec 01, 2010 |
| 234 | Toby Goodman | $18 | 1 | Sep 14, 2006 | Sep 14, 2006 |
| 235 | Leo Berman | $15 | 1 | Oct 08, 2007 | Oct 08, 2007 |
| 236 | Roberto Gutierrez | $15 | 1 | Sep 11, 2003 | Sep 11, 2003 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| David Dewhurst | David H. Dewhurst | $57,500 | 7 |
| Paul Green | Paul W. Green | $37,500 | 10 |
| Debra Lehrmann | Debra H. Lehrmann | $35,100 | 9 |
| Glenn Hegar | Glenn A. Hegar | $35,000 | 11 |
| Jimmy Blacklock | James D. Blacklock | $35,000 | 5 |
| Joe Straus | Joe R. Straus | $35,000 | 8 |
| Eva Guzman | Eva M. Guzman | $31,265 | 13 |
| Phil Johnson | Philip W. Johnson | $30,233 | 9 |
| Nathan Hecht | Nathan L. Hecht | $30,088 | 7 |
| Wallace Jefferson | Wallace B. Jefferson | $26,000 | 8 |
| David Medina | David M. Medina | $25,000 | 5 |
| Don Willett | Don R. Willett | $25,000 | 5 |
| Kirk Watson | Kirk P. Watson | $23,500 | 17 |
| Lois Kolkhorst | Lois W. Kolkhorst | $23,041 | 18 |
| John Devine | John P. Devine | $21,000 | 5 |
| Todd Hunter | Todd A. Hunter | $20,551 | 19 |
| Gorge P. Bush | George P. Bush | $20,081 | 5 |
| James Sullivan | James P. Sullivan | $20,000 | 2 |
| James Sullivan | James G. Sullivan | $20,000 | 2 |
| Kyle Hawkins | Kyle D. Hawkins | $20,000 | 2 |