| # | Name | Total | Count |
|---|---|---|---|
| 1 | Tama Lundquist | $16,000 | 4 |
| 2 | Texans for Lawsuit Reform PAC | $8,000 | 3 |
| 3 | Dhaval Jadav | $7,000 | 2 |
| 4 | Richard Weekley | $6,000 | 2 |
| 5 | Shane Frank | $5,200 | 2 |
| 6 | Vinson & Elkins | $5,000 | 1 |
| 7 | Tom Ramsey Campaign | $5,000 | 2 |
| 8 | Pulaski Kherhker | $5,000 | 1 |
| 9 | Peter Farrell | $5,000 | 1 |
| 10 | David Modesett | $5,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | What's Up Program | $24,000 | 2 |
| 2 | Colon & Company | $22,400 | 18 |
| 3 | The What's UP Program | $20,000 | 4 |
| 4 | Harris County Republican Party | $17,145 | 6 |
| 5 | Campaign Partners LLC | $16,943 | 12 |
| 6 | Tonya McLaughlin | $14,500 | 3 |
| 7 | Texas Conservative Review | $10,000 | 1 |
| 8 | Polland and Associates | $10,000 | 1 |
| 9 | Marcus Robinson Films LLC | $9,600 | 7 |
| 10 | Fort Bend Republican Party | $6,300 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Tonya McLaughlin | $14,500 | 3 | Feb 11, 2025 | Mar 07, 2025 |
| 2 | Republican Party of Texas | $2,500 | 2 | Dec 11, 2023 | Dec 11, 2023 |
| 3 | Brazoria County Republican Party (P) | $500 | 1 | Jan 29, 2024 | Jan 29, 2024 |
| 4 | Village Republican Women | $75 | 1 | Oct 26, 2023 | Oct 26, 2023 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Republican Party | Harris County Republican Party (CEC) | $17,145 | 6 |
| Harris County Republican Party | Harris County Republican Party (P) | $17,145 | 6 |
| Texas Conservative Review | The Texas Conservative View (DISSOLVED) | $10,000 | 1 |
| Waller County Republican Party | Waller County Republican Party (P) | $3,333 | 1 |
| Waller County Republican Party | Walker County Republican Party (P) | $3,333 | 1 |
| CyFair Republican Women PAC | Cy-Fair Republican Women PAC | $100 | 1 |