| # | Name | Total | Count |
|---|---|---|---|
| 1 | Friends of Frank Madla | $971,400 | 31 |
| 2 | Robert Jones | $500 | 1 |
| 3 | Marc Samuels | $500 | 1 |
| 4 | Marc A. Rodriguez | $500 | 1 |
| 5 | Jo Anne Hargraves | $500 | 1 |
| 6 | Gregory Hoke | $500 | 1 |
| 7 | Frank Santos | $500 | 1 |
| 8 | Bill Messer | $500 | 1 |
| 9 | Stonewall Democratic Club San Antonio | $100 | 1 |
| 10 | Ray and Sharon Hall | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | State House Apartments | $56,319 | 16 |
| 2 | Hotel Limpia | $36,848 | 21 |
| 3 | Robert Zepeda | $28,500 | 2 |
| 4 | Strasberger & Price LLP | $27,127 | 4 |
| 5 | C.I.T.A. Promotional Products | $25,858 | 10 |
| 6 | Piccolo's Italian Restaurant | $21,375 | 131 |
| 7 | Fast Frame | $20,940 | 20 |
| 8 | Sherry Muller | $18,000 | 4 |
| 9 | Toyota Financial Services | $17,203 | 29 |
| 10 | Cavender Toyota | $16,093 | 14 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Senate Democratic Caucus | $7,330 | 4 | Feb 06, 2001 | Jan 16, 2003 |
| 2 | Texas Democratic Party | $2,020 | 2 | Dec 06, 2001 | Aug 08, 2003 |
| 3 | Texas Senate Democratic Campaign Committee | $2,000 | 1 | Jul 14, 2000 | Jul 14, 2000 |
| 4 | Reeves County Democratic Party (P) | $1,100 | 3 | Dec 04, 2000 | Nov 01, 2004 |
| 5 | Texas Senate Hispanic Caucus | $1,000 | 1 | May 05, 2000 | May 05, 2000 |
| 6 | David Dewhurst Committee (DISSOLVED) | $500 | 1 | Nov 22, 2004 | Nov 22, 2004 |
| 7 | Bexar County Democratic Party | $450 | 3 | Sep 22, 2000 | Jul 29, 2002 |
| 8 | Pecos County Democratic Party (P) | $250 | 1 | Feb 18, 2000 | Feb 18, 2000 |
| 9 | Presidio County Democratic Party (P) | $200 | 1 | Aug 17, 2001 | Aug 17, 2001 |
| 10 | Craig Estes | $100 | 1 | Jul 01, 2003 | Jul 01, 2003 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| A Media Group | ABC Group | $1,000 | 1 |
| Craig Carter | Craig M. Carter | $500 | 1 |
| John Longoria | John A. Longoria | $442 | 1 |
| El Paso County Democratic Party | El Paso County Democratic Party (CEC) | $175 | 1 |
| El Paso County Democratic Party | El Paso County Democratic Party (P) | $175 | 1 |
| Texas Senate Democratic Cacus | Texas Senate Democratic Caucus | $160 | 1 |
| John Carona | John J. Carona | $100 | 1 |
| Project 2004 | Project 2000 | $100 | 1 |
| Todd Staples | D. Todd Staples | $100 | 1 |