| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Trial Lawyers Association PAC | $127,349 | 15 |
| 2 | Ben Abbott | $102,422 | 5 |
| 3 | House Democratic Campaign Committee | $90,250 | 11 |
| 4 | Battleground Texas | $77,449 | 9 |
| 5 | Texas Organizing Project PAC | $71,449 | 4 |
| 6 | Annie's List | $65,316 | 25 |
| 7 | Ben Abbott & Associates, PLLC | $43,673 | 8 |
| 8 | Domingo Garcia | $43,000 | 6 |
| 9 | Planned Parenthood Texas Votes PAC | $42,041 | 2 |
| 10 | Eberstein & Witherite, LLP | $40,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | MAP | $178,728 | 16 |
| 2 | Message Audience Presentation, Inc | $139,027 | 11 |
| 3 | Ramiro Luna | $70,835 | 33 |
| 4 | EMC Research, Inc. | $52,850 | 3 |
| 5 | Vanna Ngo | $51,793 | 25 |
| 6 | NGP VAN | $32,931 | 109 |
| 7 | Azhalia Leal | $30,629 | 24 |
| 8 | Thematic Campaigns LLC | $30,000 | 2 |
| 9 | EMC Research | $28,650 | 4 |
| 10 | David Leo | $27,113 | 19 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $10,500 | 8 | Jul 16, 2015 | Dec 14, 2023 |
| 2 | House Democratic Caucus | $3,000 | 2 | Jan 11, 2017 | Jan 15, 2019 |
| 3 | Mexican American Legislative Caucus | $2,100 | 3 | Jan 24, 2019 | Oct 20, 2022 |
| 4 | House Democratic Campaign Committee | $1,000 | 1 | Feb 05, 2018 | Feb 05, 2018 |
| 5 | Dallas County East Democrats | $856 | 5 | Sep 19, 2015 | Jul 16, 2021 |
| 6 | Garland Area Democratic Club PAC | $500 | 1 | Oct 10, 2018 | Oct 10, 2018 |
| 7 | Luis Aguilar | $400 | 4 | Aug 16, 2016 | Sep 29, 2016 |
| 8 | Early Childhood Caucus | $250 | 1 | Feb 17, 2023 | Feb 17, 2023 |
| 9 | Planned Parenthood Texas Votes | $250 | 1 | Sep 22, 2023 | Sep 22, 2023 |
| 10 | Young Texans Legislative Caucus | $250 | 1 | Mar 20, 2017 | Mar 20, 2017 |
| 11 | Javier Perez | $200 | 1 | Oct 29, 2022 | Oct 29, 2022 |
| 12 | Texas Organizing Project (TOP) | $200 | 3 | Dec 08, 2015 | Dec 08, 2019 |
| 13 | Strong Inclusive Dallas (DISSOLVED) | $150 | 1 | Apr 23, 2021 | Apr 23, 2021 |
| 14 | Raul Rodriguez | $120 | 2 | Oct 12, 2016 | Oct 28, 2016 |
| 15 | Texas Justice Democrats PAC | $100 | 1 | Aug 25, 2023 | Aug 25, 2023 |
| 16 | Hilda Duarte | $60 | 1 | Jan 10, 2017 | Jan 10, 2017 |
| 17 | North Dallas Texas Democratic Women | $60 | 1 | Sep 19, 2016 | Sep 19, 2016 |
| 18 | Annie's List | $50 | 1 | Mar 29, 2016 | Mar 29, 2016 |
| 19 | North Texas Asian Democrats | $20 | 1 | Apr 25, 2016 | Apr 25, 2016 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $7,070 | 14 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $7,070 | 14 |
| Joe Jones | J. Woodfin Jones | $2,390 | 3 |
| Ana Martinez | Ana M. Martinez | $1,079 | 5 |
| Maria Rodriguez | Mari Aguirre-Rodriguez | $825 | 3 |
| Julian Brown | J. Curtiss Brown | $698 | 3 |
| Julian Brown | J. E. Buster Brown | $698 | 3 |
| The Dallas County East Democrats | The Dallas County East Democrats (DISSOLVED) | $500 | 1 |
| The Dallas County East Democrats | Dallas County East Democrats | $500 | 1 |
| Jennifer Ramos | Jennifer V. Ramos | $400 | 1 |
| Jennifer Ramos | Jennifer N. Ramos | $400 | 1 |
| Jesus Garcia | Jesus T. Garcia | $316 | 2 |
| Armando Martinez | Armando A. Martinez | $176 | 1 |
| Uber Technologies | Uber Technologies, Inc. | $107 | 5 |
| Drew Springer | Drew Alan Springer | $65 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.