| # | Name | Total | Count |
|---|---|---|---|
| 1 | Muhammad Aziz | $24,273 | 5 |
| 2 | Robert Kwok | $22,500 | 5 |
| 3 | Marcus Spagnoletti | $22,500 | 5 |
| 4 | Kurt Arnold | $20,000 | 5 |
| 5 | JASON ITKIN | $20,000 | 5 |
| 6 | Spagnoletti Law Firm | $15,000 | 3 |
| 7 | John Zavitsanos | $15,000 | 4 |
| 8 | Ahmad, Zavitsanos & Mensing, PLLC | $15,000 | 3 |
| 9 | The Ammons Law Firm | $13,500 | 4 |
| 10 | Justin Shrader | $12,500 | 3 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | A|L Media | $227,300 | 4 |
| 2 | Harris County Democratic Party | $131,239 | 53 |
| 3 | Carroll Printing | $101,839 | 42 |
| 4 | Raley & Bowick, LLP | $81,477 | 2 |
| 5 | Postmaster General | $53,312 | 3 |
| 6 | Schaffer Carter Kenney & Mays | $29,365 | 2 |
| 7 | AM Strategies | $29,182 | 6 |
| 8 | John Raley & Associates | $21,951 | 11 |
| 9 | SAJ Law PLLC | $20,523 | 1 |
| 10 | Raise The Money, Inc. | $17,817 | 322 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $13,500 | 3 | Feb 05, 2018 | Dec 09, 2023 |
| 2 | Travis County Democratic Party | $5,515 | 2 | Oct 11, 2023 | Sep 18, 2024 |
| 3 | Denton County Democratic Party | $1,500 | 1 | Aug 17, 2023 | Aug 17, 2023 |
| 4 | Southwest Democrats | $1,250 | 5 | Sep 11, 2019 | Dec 08, 2025 |
| 5 | Baytown Area Democrats | $1,000 | 1 | Feb 01, 2026 | Feb 01, 2026 |
| 6 | Bay Area Democratic Movement | $825 | 3 | Sep 07, 2022 | Jul 22, 2026 |
| 7 | Bayou Blue Democrats | $250 | 1 | Dec 10, 2025 | Dec 10, 2025 |
| 8 | North Texas Asian Democrats | $250 | 1 | Aug 11, 2022 | Aug 11, 2022 |
| 9 | North Texas Democrats | $250 | 1 | Aug 15, 2024 | Aug 15, 2024 |
| 10 | River Oaks Area Democratic Women | $250 | 1 | Dec 06, 2025 | Dec 06, 2025 |
| 11 | Brazoria County Democratic Party (P) | $250 | 1 | Aug 24, 2024 | Aug 24, 2024 |
| 12 | Lubbock County Democratic Party (P) | $250 | 1 | Oct 22, 2024 | Oct 22, 2024 |
| 13 | Rockwall County Democratic Party (P) | $250 | 1 | Oct 12, 2024 | Oct 12, 2024 |
| 14 | Bexar County Democratic Party | $225 | 1 | Oct 06, 2023 | Oct 06, 2023 |
| 15 | Texas Democratic Women of the Harris County Metro Area | $120 | 1 | Nov 07, 2017 | Nov 07, 2017 |
| 16 | Hays County Democratic Party | $50 | 1 | Aug 25, 2024 | Aug 25, 2024 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $131,239 | 53 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $131,239 | 53 |
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $7,500 | 2 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $7,500 | 2 |
| Harris County Democratic Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $1,000 | 3 |
| Hill County Democratic Party | Hill County Democratic Party (P) | $450 | 2 |
| Hill County Democratic Party | Bell County Democratic Party (P) | $450 | 2 |
| Jefferson County Democratic Party | Jefferson County Democratic Party (CEC) | $450 | 1 |
| Jefferson County Democratic Party | Jefferson County Democratic Party (DISSOLVED) | $450 | 1 |
| Bastrop County Democratic Party | Bastrop County Democratic Party (P) | $250 | 1 |
| Bastrop County Democratic Party | Castro County Democratic Party (P) | $250 | 1 |
| Caldwell County Democratic Party | Caldwell County Democratic Party (CEC) | $250 | 1 |
| Caldwell County Democratic Party | Caldwell County Democratic Party (P) | $250 | 1 |
| Daryl Moore | Daryl L. Moore | $160 | 1 |
| Beau Miller | Beau A. Miller | $150 | 1 |
| Patricia Rodriguez | Patricia M. Rodriguez | $150 | 1 |
| Tanya Garrison | Tanya N. Garrison | $144 | 2 |
| Josh Baker | Joshua Daniel Baker | $125 | 1 |
| Exxon Mobil | Exxon Mobil Corporation | $46 | 1 |