| # | Name | Total | Count |
|---|---|---|---|
| 1 | John Zavitsanos | $25,000 | 5 |
| 2 | JASON ITKIN | $25,000 | 5 |
| 3 | Ahmad, Zavitsanos, Anaipakos, Alavi & Mensing P.C. | $22,000 | 6 |
| 4 | Marcus Spagnoletti | $20,000 | 4 |
| 5 | Kurt Arnold | $20,000 | 4 |
| 6 | Muhammad Aziz | $14,272 | 3 |
| 7 | Ryan Zehl | $10,650 | 6 |
| 8 | Thomas Thurlow | $10,550 | 9 |
| 9 | Anthony Pusch | $10,500 | 3 |
| 10 | Spagnoletti Law Firm | $10,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Democratic Party | $96,148 | 33 |
| 2 | Victory Lab Consulting | $75,000 | 1 |
| 3 | Riley Welch LaPorte | $60,359 | 3 |
| 4 | KChase Consulting | $50,234 | 2 |
| 5 | Grant Martin Campaigns | $45,234 | 3 |
| 6 | HCDP/CIA | $40,000 | 2 |
| 7 | David Tang | $33,743 | 1 |
| 8 | HCDP | $33,325 | 6 |
| 9 | Kathryn McNeil | $33,205 | 6 |
| 10 | Bayou City Strategies | $32,880 | 13 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Southwest Democrats | $1,650 | 3 | Aug 15, 2019 | Feb 18, 2022 |
| 2 | Harris County Tejano Democrats | $735 | 6 | Sep 28, 2009 | Oct 04, 2018 |
| 3 | Michael Gomez | $545 | 1 | Dec 06, 2024 | Dec 06, 2024 |
| 4 | Bayou Blue Democrats | $520 | 2 | Jul 22, 2021 | Sep 15, 2026 |
| 5 | Donna Roth | $517 | 2 | Oct 09, 2012 | Mar 15, 2013 |
| 6 | Bay Area Democratic Movement | $500 | 2 | Sep 15, 2022 | Aug 25, 2026 |
| 7 | Texas Democratic Party | $200 | 2 | Aug 29, 2009 | Dec 04, 2009 |
| 8 | Kingwood Area Democrats | $100 | 1 | Jan 24, 2012 | Jan 24, 2012 |
| 9 | William P. Hobby | $62 | 1 | Oct 01, 2023 | Oct 01, 2023 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $96,148 | 33 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $96,148 | 33 |
| Harris County Democratic Lawyer's Association | Harris County Democratic Lawyers' Association Inc. | $1,530 | 2 |
| Cameron Campbell | Cameron A. Campbell | $1,500 | 1 |
| Harris County Precinct Initative | Harris County Precinct Initiative (DISSOLVED) | $500 | 1 |
| Tanya Garrison | Tanya N. Garrison | $208 | 2 |
| Daryl Moore | Daryl L. Moore | $160 | 1 |
| Beau Miller | Beau A. Miller | $150 | 1 |
| Will Frazier | William Frazier | $150 | 1 |
| Greater Heights Democratic Club | Greater Height Democratic Club | $90 | 1 |
| Exxon Mobile | Exxon Mobil Corporation | $65 | 1 |
| Odus Evbagharu | Odus E. Evbagharu | $50 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.