| # | Name | Total | Count |
|---|---|---|---|
| 1 | John Zavitsanos | $35,000 | 7 |
| 2 | Ahmad, Zavitsanos & Mensing | $15,000 | 3 |
| 3 | AZA Law Firm | $14,705 | 5 |
| 4 | Hunton Andrews Kurth | $12,500 | 5 |
| 5 | William McCleod | $11,100 | 10 |
| 6 | Timothy Shelby | $10,300 | 3 |
| 7 | Tracey & Fox Law Firm | $10,000 | 2 |
| 8 | Todd Mensing | $10,000 | 2 |
| 9 | Ryan Hackney | $10,000 | 2 |
| 10 | Muhammad & Erin Aziz | $10,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Urban One | $87,180 | 10 |
| 2 | Houston Chronicle | $50,800 | 10 |
| 3 | Sprint 2 Print | $47,657 | 8 |
| 4 | Harris County Democratic Party | $38,736 | 20 |
| 5 | Radio One | $30,425 | 1 |
| 6 | SUSQUEHANNA RADIO HOUS | $27,430 | 3 |
| 7 | Clear Channel | $21,853 | 5 |
| 8 | Texas Victory Consulting | $16,600 | 19 |
| 9 | JPBE Consulting | $16,334 | 11 |
| 10 | Vasey Media Group | $13,700 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Meyerland Area Democrats Club | $680 | 6 | Nov 17, 2017 | Dec 09, 2025 |
| 2 | Southwest Democrats | $615 | 5 | Jan 16, 2021 | Jan 21, 2026 |
| 3 | Dedra Davis | $599 | 1 | Jun 26, 2025 | Jun 26, 2025 |
| 4 | Baytown Area Democrats | $500 | 1 | Jan 19, 2026 | Jan 19, 2026 |
| 5 | Shell Oil Company | $281 | 6 | Mar 17, 2018 | Nov 08, 2018 |
| 6 | Kingwood Area Democrats | $275 | 2 | Oct 03, 2022 | Oct 13, 2022 |
| 7 | Texas Democratic Party | $270 | 2 | Aug 23, 2020 | Oct 10, 2020 |
| 8 | Katy Area Democrats | $250 | 1 | Aug 25, 2021 | Aug 25, 2021 |
| 9 | Cypress-Tomball Democrats | $165 | 6 | Aug 17, 2017 | Nov 10, 2025 |
| 10 | Senate District 13 PAC | $140 | 2 | Nov 04, 2017 | Nov 04, 2017 |
| 11 | Bayou Blue Democrats | $100 | 1 | Jan 10, 2022 | Jan 10, 2022 |
| 12 | Black Women of Greater Houston PAC | $100 | 1 | Sep 23, 2022 | Sep 23, 2022 |
| 13 | Harris County Tejano Democrats | $50 | 2 | Aug 11, 2017 | Aug 28, 2023 |
| 14 | Texas Coalition Of Black Democrats | $47 | 2 | Sep 24, 2017 | Jun 20, 2018 |
| 15 | Humble Area Democrats | $25 | 1 | Sep 07, 2022 | Sep 07, 2022 |
| 16 | Texas Democrats with Disabilities | $25 | 1 | Jul 19, 2021 | Jul 19, 2021 |
| 17 | Oak Forest Area Democrats | $20 | 1 | Aug 07, 2017 | Aug 07, 2017 |
| 18 | Bellaire/Braeswood Democrats | $20 | 1 | Jun 12, 2025 | Jun 12, 2025 |
| 19 | Annie's List | $5 | 1 | Nov 19, 2017 | Nov 19, 2017 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $38,736 | 20 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $38,736 | 20 |
| Koreta Brown | Koretta Brown | $500 | 1 |
| Kyle Carter | O. Kyler Carter | $287 | 1 |
| Bay Area Democrats | Katy Area Democrats | $250 | 1 |
| Harris County Democrats Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $225 | 3 |
| Braes Oak Democrats | Braes Oaks Democrats | $20 | 1 |