| # | Name | Total | Count |
|---|---|---|---|
| 1 | John Zavitsanos | $27,920 | 7 |
| 2 | DANNY SHEENA | $27,000 | 8 |
| 3 | Muhammad Aziz | $21,500 | 7 |
| 4 | John Padilla | $20,250 | 11 |
| 5 | Vinson & Elkins Texas PAC | $19,500 | 8 |
| 6 | Baker Botts Amicus Fund | $18,500 | 8 |
| 7 | Ashish Mahendru | $18,000 | 6 |
| 8 | Kurt Arnold | $16,000 | 4 |
| 9 | JASON ITKIN | $16,000 | 4 |
| 10 | Ryan Zehl | $15,000 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Chase Card Services | $356,921 | 113 |
| 2 | Grant Martin Campaigns | $239,267 | 16 |
| 3 | Campaign Strategies. Inc | $222,202 | 30 |
| 4 | Coastal Signs Inc | $104,805 | 57 |
| 5 | Frost Bank | $100,126 | 7 |
| 6 | Strong Strategies LLC | $94,231 | 68 |
| 7 | Harris County Democratic Party (HCDP) | $69,924 | 29 |
| 8 | Texas Street Media, LLC | $51,830 | 4 |
| 9 | Harris County Democratic Party 2012 Coalition Fund | $50,000 | 2 |
| 10 | Foston International | $50,000 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Mike Engelhart | $13,970 | 5 | Nov 27, 2008 | Dec 31, 2009 |
| 2 | Texas Democratic Party | $7,471 | 14 | Jan 17, 2008 | Dec 28, 2023 |
| 3 | Galveston County Democratic Party | $3,732 | 5 | Feb 23, 2021 | Jul 18, 2022 |
| 4 | Our Texas | $2,605 | 4 | Jul 26, 2016 | Feb 10, 2022 |
| 5 | Texas Organizing Project Education Fund | $2,475 | 8 | Dec 10, 2013 | Nov 16, 2021 |
| 6 | Harris County Tejano Democrats | $1,325 | 4 | Sep 15, 2014 | Aug 27, 2019 |
| 7 | Annie's List | $875 | 3 | May 16, 2016 | Oct 06, 2021 |
| 8 | Brazoria County Democratic Party (P) | $726 | 4 | Jun 16, 2021 | Jul 19, 2022 |
| 9 | Katy Area Democrats | $500 | 1 | Aug 02, 2021 | Aug 02, 2021 |
| 10 | Meyerland Area Democrats Club | $500 | 2 | May 09, 2016 | Sep 19, 2016 |
| 11 | Southwest Democrats | $457 | 4 | Aug 20, 2019 | Jan 14, 2021 |
| 12 | Bay Area Democratic Movement | $390 | 4 | Aug 11, 2020 | Jun 16, 2021 |
| 13 | Pearland Democrats Club | $350 | 2 | Nov 15, 2021 | Dec 14, 2021 |
| 14 | West Houston Democratic Club | $300 | 2 | Sep 22, 2023 | Sep 22, 2023 |
| 15 | Planned Parenthood Texas Votes PAC | $250 | 1 | Apr 10, 2024 | Apr 10, 2024 |
| 16 | The Spring Democratic Club | $250 | 1 | May 08, 2020 | May 08, 2020 |
| 17 | Oak Forest Area Democrats | $200 | 1 | Aug 12, 2022 | Aug 12, 2022 |
| 18 | Texas Black Democrats PAC (DISSOLVED) | $175 | 2 | Feb 04, 2020 | Jul 15, 2022 |
| 19 | North Brazoria County Democratic Club | $151 | 1 | Sep 21, 2020 | Sep 21, 2020 |
| 20 | Humble Area Democrats | $120 | 1 | Jun 09, 2023 | Jun 09, 2023 |
| 21 | Houston Stonewall Young Democrats PAC (TERMINATED) | $100 | 1 | Dec 15, 2010 | Dec 15, 2010 |
| 22 | Texas Coalition of Black Democrats - Harris County (INACTIVE) | $100 | 1 | Jan 31, 2012 | Jan 31, 2012 |
| 23 | Latinas United PAC | $80 | 1 | Sep 26, 2023 | Sep 26, 2023 |
| 24 | Kingwood Area Democrats | $50 | 1 | Jul 06, 2023 | Jul 06, 2023 |
| 25 | West U Area Democrats | $27 | 1 | Jul 20, 2023 | Jul 20, 2023 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party (HCDP) | Harris County Democratic Party (CEC) | $69,924 | 29 |
| Harris County Democratic Party (HCDP) | Harris County Democratic Party (P) | $69,924 | 29 |
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $49,792 | 38 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $49,792 | 38 |
| Tracy Scott | Tracy Y. Scott | $8,000 | 11 |
| Houston GLBT Political Caucus PAC | Houston LGBTQ+ Political Caucus PAC | $1,600 | 5 |
| Harris County Democratic Lawyers Association (HCDLA) | Harris County Democratic Lawyers' Association Inc. | $1,520 | 8 |
| Houston Black American Democrats PAC | Houston Black American Democrats Political Action Committee | $1,500 | 4 |
| RideShare2Vote | Rideshare 2 Vote | $1,500 | 1 |
| Fort Bend County Democratic Party | Fort Bend County Democratic Party (CEC) | $1,200 | 3 |
| Fort Bend County Democratic Party | Fort Bend County Democratic Party (P) | $1,200 | 3 |
| Harris County Democratic Lawyers' Assn | Harris County Democratic Lawyers' Association Inc. | $1,075 | 4 |
| LGBTQ+ Policical Caucus | LGBTQ Caucus | $700 | 2 |
| Daryl Moore | Daryl L. Moore | $679 | 3 |
| Aaron Azios | A. D. Azios | $500 | 1 |
| Baptist Ministers Assn of Houston and Vicinity PAC | Baptist Ministers' Association of Houston & Vicinity PAC | $500 | 1 |
| Harris County Democratic Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $500 | 2 |
| Charles Meyers | Charles A. Meyer | $448 | 1 |
| Charles Meyers | Charles B Meyer | $448 | 1 |
| River Oaks Area Democrats (ROAD) Women | River Oaks Area Democratic Women | $315 | 2 |
Individuals only. Self-employed, retired and blank entries are left out.