Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Wholesale Beer Distributors Of Texas PAC

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $84,815
    As reported on the latest filing
    Total Received
    $6,233,353
    Total Spent
    $6,352,849
    Avg Donation
    $4,183
    Avg Spend
    $854
    Unique Donors
    131
    Unique Payees
    738
    Active Period
    May 30, 2000 – Oct 22, 2026

    Top Donors

    #NameTotalCount
    1Barry Andrews$901,01743
    2Robert Hallam$724,13151
    3Howard Hallam$506,95236
    4Greg LaMantia$478,46238
    5Mike McGuire$288,5488
    6Joe Lamantia$226,29418
    7Lawrence Del Papa, Jr.$210,30423
    8Charles Giglio$200,98231
    9Laurie Brown$193,20024
    10John Hallam$172,46511

    Top Payees

    #NameTotalCount
    1Greg Abbott$297,25033
    2Dan Patrick$265,00028
    3Joe Straus$133,50026
    4Dade Phelan$118,00018
    5Rick Perry$116,77511
    6David Dewhurst$107,50014
    7Glenn Hegar$105,25034
    8The Austin Club$97,4241622
    9Susan Combs$84,00016
    10Charlie Geren$82,05051

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Greg Abbott$297,25033Nov 08, 2001Oct 21, 2026
    2Dan Patrick$265,00028Mar 06, 2006Sep 23, 2026
    3Rick Perry$116,77511Oct 19, 2001Aug 16, 2012
    4Susan Combs$84,00016Nov 21, 2000Dec 04, 2012
    5Juan Hinojosa$53,00039Oct 10, 2001Jul 28, 2026
    6Craig Estes$43,00028Sep 11, 2001Feb 07, 2018
    7Jose Menendez$41,75040Nov 28, 2000Oct 08, 2026
    8Senfronia Thompson$41,20030Aug 23, 2001Sep 29, 2026
    9Royce West$37,50027Oct 03, 2000Oct 08, 2026
    10Jane Nelson$37,00018Nov 27, 2000Sep 17, 2020
    11Tom Craddick$34,50011Dec 03, 2002Sep 19, 2018
    12Yvonne Davis$32,00029Oct 04, 2000Feb 04, 2026
    13Drew Darby$31,50031Dec 11, 2001Oct 13, 2026
    14Larry Taylor$29,60022Nov 25, 2002Nov 10, 2021
    15Craig Goldman$29,50018Oct 26, 2007Dec 02, 2022
    16Philip Cortez$27,50028Dec 03, 2012Oct 21, 2026
    17Chris Harris$27,00016Oct 29, 2001Aug 16, 2011
    18Hubert Vo$26,85040Dec 09, 2004May 21, 2026
    19Trey Martinez Fischer$25,55032Sep 11, 2001Oct 15, 2026
    20Abel Herrero$23,35032Sep 29, 2004Dec 08, 2022
    21Judith Zaffirini$22,00015Sep 26, 2000Apr 01, 2026
    22Dan Flynn (DECEASED)$20,85030Jun 15, 2004Jun 24, 2020
    23Charles Schwertner$19,50016Mar 23, 2010Jan 29, 2026
    24Donna Campbell$19,50014Sep 19, 2012Nov 19, 2024
    25Kip Averitt$18,50013Oct 10, 2000Oct 06, 2009
    26Carol Alvarado$17,35020Jan 29, 2008Dec 01, 2025
    27Dan Huberty$16,00022Jun 17, 2010Jun 24, 2021
    28Terry Canales$16,00019Sep 13, 2012Aug 17, 2026
    29Jay Dean$15,50017Jun 24, 2015Jun 04, 2026
    30Gary Elkins$15,35022Nov 10, 2004Sep 13, 2018
    31David Sibley$15,0006Oct 10, 2000May 13, 2010
    32Leticia Van de Putte$14,50010Jul 01, 2003Oct 04, 2012
    33Paul Bettencourt$12,5009Nov 11, 2014Oct 17, 2024
    34Pete Gallego$12,40022Nov 28, 2000Aug 29, 2018
    35Angela Paxton$11,5007Oct 02, 2018Sep 02, 2026
    36Florence Shapiro$11,5008Dec 04, 2000Oct 04, 2010
    37Jessica Farrar$10,45024Nov 28, 2000Dec 06, 2018
    38Ann Johnson$9,50010Nov 19, 2020Oct 22, 2026
    39Jarvis Johnson$8,50011Oct 24, 2016Apr 03, 2024
    40Vicki Truitt$8,40017Jul 22, 2002Apr 03, 2012
    41Aaron Pena$8,35019Apr 10, 2002Oct 20, 2010
    42Gonzalo Barrientos$8,0007Oct 03, 2000Nov 17, 2004
    43John Lujan$8,0008Dec 13, 2021Dec 09, 2024
    44Matt Shaheen$8,0008Jun 15, 2022Sep 16, 2026
    45Burt Solomons$7,60015Aug 23, 2001Oct 05, 2010
    46Brent Hagenbuch$7,5005Apr 03, 2024Apr 14, 2026
    47Justin Rodriguez$7,50013Oct 05, 2011Dec 04, 2018
    48Dawnna Dukes$7,40016Aug 31, 2000Sep 02, 2014
    49Marisa Marquez$7,20015Mar 25, 2008Dec 11, 2014
    50Caroline Harris Davila$7,0007Dec 14, 2023Sep 08, 2026
    51Janie Lopez$7,0007Nov 28, 2022Sep 09, 2026
    52John Whitmire$7,0006Oct 30, 2000Oct 18, 2010
    53Elliott Naishtat$6,70014Sep 12, 2000Dec 08, 2014
    54Joe Driver$6,50012Oct 02, 2000Oct 18, 2010
    55Shawn Thierry$6,5009Sep 13, 2016Apr 03, 2024
    56Veronica Gonzales$6,35013Apr 28, 2004Aug 30, 2011
    57Lon Burnam$6,30015Jun 13, 2000Jan 30, 2014
    58Charlene Ward Johnson$6,0006Apr 25, 2024Sep 01, 2026
    59George P. Bush$6,0006Apr 29, 2014Dec 09, 2019
    60Jeff Brown$6,0006Feb 19, 2014Oct 29, 2018
    61Kronda Thimesch$6,0006Jan 26, 2022Feb 14, 2024
    62Salman Bhojani$6,0006Jun 02, 2022Oct 01, 2026
    63Tony Dale$6,00012Apr 16, 2012Oct 09, 2018
    64Delwin Jones (DECEASED)$6,0008Sep 11, 2002Mar 23, 2010
    65Joaquin Castro$5,30013May 02, 2002Dec 08, 2010
    66Helen Giddings$5,20011Sep 23, 2003Oct 07, 2016
    67Kent Grusendorf$5,15011Sep 25, 2001Feb 15, 2006
    68Charles Cunningham$5,0005Jan 11, 2022Aug 11, 2026
    69Jolanda Jones$5,0005Nov 29, 2022Dec 15, 2025
    70Suleman Lalani$5,0005Jun 14, 2022Feb 10, 2026
    71Dan Gattis$4,8507Nov 19, 2003Nov 12, 2009
    72Carl Sherman$4,5007Nov 15, 2018Oct 06, 2022
    73Jason Villalba$4,5009Aug 23, 2012Jun 19, 2017
    74Ramon Romero$4,5007Oct 27, 2014Sep 16, 2026
    75Toby Goodman$4,5009Sep 19, 2000Aug 23, 2006
    76Ana-Maria Ramos$4,0004Dec 09, 2022May 28, 2026
    77Brett Ligon$4,0002Feb 12, 2026Jun 17, 2026
    78Cassandra Hernandez$4,0004Mar 27, 2024Jun 23, 2025
    79Denise Villalobos$4,0004Dec 02, 2024Sep 14, 2026
    80Lauren Ashley Simmons$4,0004Sep 18, 2024Mar 23, 2026
    81Peggy Hamric$3,8505Nov 07, 2001Mar 02, 2006
    82Sylvester Turner$3,8508Nov 28, 2000Dec 01, 2010
    83Julie Johnson$3,5004Nov 28, 2018Sep 23, 2022
    84Joe Heflin$3,3507Nov 30, 2006Sep 01, 2010
    85Diane Patrick$3,2007Jul 24, 2006May 10, 2012
    86Brad Bailey$3,0003Jan 21, 2026Jun 01, 2026
    87Caroline Fairly$3,0003Sep 17, 2024Apr 13, 2026
    88John Sharp$3,0002Jun 18, 2002Sep 19, 2002
    89Keresa Richardson$3,0003Sep 12, 2024Sep 16, 2026
    90Ron Wilson$3,0006Oct 11, 2000Apr 05, 2004
    91Wayne Faircloth$3,0005Jun 26, 2014Sep 14, 2017
    92Jim Solis$2,8506Aug 29, 2000Jun 18, 2003
    93Sid Miller$2,8505Sep 13, 2007Jan 30, 2018
    94Elvira Reyna$2,7006Sep 26, 2000Feb 13, 2006
    95Barron Casteel$2,5001Mar 03, 2022Mar 03, 2022
    96Leighton Schubert$2,5005Jun 25, 2015Jul 17, 2017
    97Phil Wilson$2,5001Jul 10, 2007Jul 10, 2007
    98Tara Rios Ybarra$2,5005Mar 25, 2008Nov 19, 2009
    99Texas House Leadership Fund (INACTIVE)$2,5001Dec 16, 2015Dec 16, 2015
    100Carter Casteel$2,4005Jan 24, 2002Jan 10, 2006
    101Corbin Van Arsdale$2,2005Aug 20, 2003Sep 25, 2007
    102Roberto Gutierrez$2,2006Oct 31, 2000Jan 29, 2008
    103Vilma Luna$2,2005Nov 29, 2000Oct 05, 2004
    104Aicha Davis$2,0002Oct 22, 2024Jul 24, 2025
    105Austen Furse$2,0002Apr 09, 2008May 13, 2008
    106Beverly Woolley$2,0004Sep 28, 2004Nov 30, 2010
    107Ellen Troxclair$2,0002Feb 14, 2024Dec 12, 2024
    108John Cornyn$2,0002Jul 18, 2000Feb 26, 2002
    109Paul Moreno$2,0005Dec 05, 2000Feb 25, 2008
    110Frank Madla (DECEASED)$2,0002Sep 25, 2000Oct 17, 2005
    111Irma Rangel (DECEASED)$2,0004Oct 23, 2001Sep 05, 2002
    112Jack Stick$1,5504Dec 11, 2002Jun 24, 2004
    113Claudia Ordaz Perez$1,5002Dec 09, 2020Nov 16, 2022
    114Debra Danburg$1,5004Aug 28, 2000Oct 17, 2002
    115Kevin Roberts$1,5003Jan 07, 2016Oct 24, 2017
    116Timoteo Garza$1,4505May 02, 2002Feb 23, 2004
    117David Counts$1,2003Aug 28, 2000Sep 04, 2002
    118Manny Najera$1,0503Nov 28, 2000Jan 31, 2002
    119Armin Mizani$1,0001Jun 01, 2026Jun 01, 2026
    120Barbara Nash$1,0002Dec 02, 2010Apr 04, 2012
    121Ben Bentzin$1,0002Nov 02, 2005Dec 15, 2005
    122Chris Spencer$1,0001Jun 01, 2026Jun 01, 2026
    123Christina Morales$1,0001Dec 03, 2024Dec 03, 2024
    124Diana Arevalo$1,0002May 12, 2016Jun 26, 2017
    125Donna Garcia Davidson$1,0001Nov 09, 2017Nov 09, 2017
    126Jamee Jolly$1,0001Aug 10, 2022Aug 10, 2022
    127Jimmie Don Aycock$1,0001Nov 12, 2014Nov 12, 2014
    128John Harvey Slocum$1,0001Dec 11, 2023Dec 11, 2023
    129Josh Bray$1,0001Dec 04, 2025Dec 04, 2025
    130Leo Pacheco$1,0002Nov 15, 2018Dec 07, 2018
    131Melissa Noriega$1,0002Jan 10, 2019Feb 27, 2019
    132Pooja Sethi$1,0001Oct 16, 2025Oct 16, 2025
    133Raul Torres$1,0002Nov 15, 2010Jun 22, 2011
    134Samantha Lopez-Resendez$1,0001Mar 26, 2026Mar 26, 2026
    135Stan Stanart$1,0001Jun 17, 2026Jun 17, 2026
    136Tomas Uresti$1,0002Nov 29, 2016Oct 26, 2017
    137Victoria Neave Criado$1,0001Dec 07, 2022Dec 07, 2022
    138Xavier Rodriguez$1,0001Nov 01, 2001Nov 01, 2001
    139Glenn Lewis$8502Nov 14, 2000Feb 09, 2004
    140Ignacio Salinas$8503Nov 28, 2000Feb 05, 2002
    141Mary Denny$8502Sep 26, 2000Sep 15, 2005
    142Will Hartnett$8502Nov 17, 2004Sep 20, 2006
    143Will Wilson$8502Apr 06, 2006Jul 20, 2006
    144Zeb Zbranek$8002Aug 29, 2000Oct 10, 2001
    145Texas Partnership PAC$7501Oct 24, 2000Oct 24, 2000
    146Anna Mowery$7002Nov 16, 2005Jan 24, 2006
    147Bob Glaze$7002Oct 02, 2001Aug 27, 2002
    148Judy Hawley$7002Sep 20, 2000Nov 13, 2001
    149Harryette Ehrhardt$6002May 30, 2000Oct 16, 2001
    150Erwin Cain$5001Dec 08, 2010Dec 08, 2010
    151Gilbert Pena$5001Dec 11, 2014Dec 11, 2014
    152Harriet O'Neill$5001Nov 19, 2003Nov 19, 2003
    153James Talarico$5001Nov 15, 2018Nov 15, 2018
    154Jill Warren$5001Oct 02, 2000Oct 02, 2000
    155Mercurio Martinez$5001Nov 08, 2005Nov 08, 2005
    156Tom Haywood$5001Dec 05, 2000Dec 05, 2000
    157Citizens For Joe Crabb (DISSOLVED)$5001Jan 05, 2006Jan 05, 2006
    158George Antuna$3501Jun 06, 2006Jun 06, 2006
    159Richard Valdez$3501Apr 02, 2003Apr 02, 2003
    160Yvonne Gonzalez Toureilles$3501Apr 26, 2004Apr 26, 2004
    161Domingo Garcia$3001Oct 18, 2001Oct 18, 2001
    162Patricia Gray$3001Oct 03, 2001Oct 03, 2001
    163Ann Kitchen$2501Nov 20, 2000Nov 20, 2000
    164Glen Maxey$2501Nov 14, 2000Nov 14, 2000
    165Texas Medical Association$2431Apr 11, 2012Apr 11, 2012
    166Texas Association of REALTORS$814Oct 13, 2006Dec 29, 2014

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Joe StrausJoe R. Straus$133,50026
    David DewhurstDavid H. Dewhurst$107,50014
    Glenn HegarGlenn A. Hegar$105,25034
    Charlie GerenCharles L. Geren$82,05051
    Dustin BurrowsDustin R. Burrows$81,00019
    Ken PaxtonW. Kenneth Paxton$73,65022
    Kirk WatsonKirk P. Watson$58,50014
    Kelly HancockKelly G. Hancock$53,50029
    John CaronaJohn J. Carona$52,00023
    Morgan LaMantiaMorgan J. LaMantia$48,50010
    Carlos UrestiCarlos I. Uresti$45,55033
    Ken KingKenneth P. King$42,00033
    Ken KingKenneth Lloyd King$42,00033
    Dennis BonnenDennis H. Bonnen$41,85023
    Lois KolkhorstLois W. Kolkhorst$41,80030
    Bryan HughesD. Bryan Hughes$40,15024
    Ryan GuillenRyan A. Guillen$37,00036
    John KuempelJohn L. Kuempel$33,50023
    Todd HunterTodd A. Hunter$33,50030
    Ana HernandezAna E. Hernandez$29,50031
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State