Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Texas Society Of Anesthesiologists Political Action Committee

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $296,486
    As reported on the latest filing
    Total Received
    $4,959,570
    Total Spent
    $4,838,069
    Avg Donation
    $150
    Avg Spend
    $2,227
    Unique Donors
    3626
    Unique Payees
    627
    Active Period
    Jun 02, 2000 – Oct 23, 2026

    Top Donors

    #NameTotalCount
    1Scott Lindberg$24,625124
    2Evan Pivalizza$22,10063
    3N. Martin Giesecke$21,75032
    4Christopher Cook$21,02526
    5Henry Bethea$20,35028
    6H.A. Tillmann Hein$20,05672
    7Pinnacle Professional Association$20,0001
    8Scott Kercheville$18,607117
    9David Gloyna$17,95296
    10David Mercier$17,432105

    Top Payees

    #NameTotalCount
    1Greg Abbott$235,00020
    2JOHN ZERWAS$173,75017
    3Dan Patrick$160,50020
    4Texas Society of Anesthesiologists Inc.$137,31541
    5Texas Society of Anesthesiologists, Inc.$130,8909
    6Ken Paxton$122,0009
    7Tom Oliverson$100,5009
    8Charles Schwertner$93,00015
    9Joe Strauss$70,0004
    10Dade Phelan$69,5009

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Greg Abbott$235,00020Dec 16, 2009Sep 10, 2025
    2Dan Patrick$160,50020Sep 11, 2008Nov 13, 2024
    3Charles Schwertner$93,00015Nov 12, 2009Jul 23, 2025
    4Texans for Dan Patrick$60,0002Feb 02, 2026Oct 07, 2026
    5Rick Perry$57,5008Sep 26, 2000Sep 27, 2012
    6Jane Nelson$52,50018Oct 03, 2000Sep 15, 2020
    7Donna Campbell$49,00012Sep 19, 2012Jul 23, 2025
    8Texans for Greg Abbott$35,0004Oct 29, 2025Aug 31, 2026
    9Tom Craddick$33,5008Sep 26, 2000Oct 07, 2010
    10Judith Zaffirini$32,50016Oct 01, 2002Feb 06, 2024
    11J. D. Sheffield$31,5007Nov 18, 2013Jun 17, 2020
    12John Whitmire$25,50011Oct 03, 2000Jun 27, 2022
    13Anna Allred$25,0001Aug 22, 2019Aug 22, 2019
    14Royce West$23,00010Oct 01, 2002Jun 18, 2018
    15Senfronia Thompson$20,30010Oct 03, 2000Sep 17, 2024
    16Suleman Lalani$20,00010Feb 18, 2022Sep 23, 2025
    17Juan Hinojosa$19,30010Oct 03, 2000Jan 22, 2024
    18Angela Paxton$16,0005Apr 30, 2018Jan 25, 2024
    19Julie Johnson$14,0004Jun 26, 2018Jun 27, 2022
    20Vicki Truitt$13,8009Sep 11, 2000May 15, 2012
    21Jose Menendez$13,5005Nov 09, 2016Sep 11, 2024
    22Carol Alvarado$13,0007Feb 14, 2008May 28, 2024
    23Chris Harris$12,5006Oct 03, 2000Oct 07, 2010
    24Larry Taylor$12,5007Oct 13, 2004Oct 02, 2018
    25Trey Martinez Fischer$12,0007Dec 01, 2006Feb 07, 2024
    26Leticia Van de Putte$11,5006Jul 01, 2000Mar 22, 2013
    27Hubert Vo$10,5007Sep 27, 2012Jul 23, 2025
    28Jarvis Johnson$10,0004Jan 14, 2020May 16, 2024
    29Philip Cortez$10,0007Oct 22, 2014Sep 16, 2025
    30Florence Shapiro$9,5006Aug 10, 2000Oct 07, 2010
    31Beverly Woolley$9,1007Sep 26, 2000Oct 07, 2010
    32Ann Johnson$9,0006Feb 25, 2022Jul 23, 2025
    33Craig Estes$8,5005Oct 01, 2002Dec 09, 2014
    34Burt Solomons$8,3008Nov 27, 2000Feb 10, 2010
    35Brent Hagenbuch$8,0003Apr 03, 2024Jul 23, 2025
    36Jolanda Jones$8,0005Sep 14, 2022Mar 28, 2024
    37Paul Bettencourt$8,0002Aug 05, 2022Jun 17, 2024
    38Charles Cunningham$7,5004Feb 11, 2022Jul 23, 2025
    39Salman Bhojani$7,5004Sep 15, 2022Jul 23, 2025
    40Kip Averitt$7,3006Sep 11, 2000Sep 11, 2008
    41Pete Gallego$7,3007Jul 01, 2000Aug 27, 2018
    42Helen Giddings$6,8009Nov 29, 2000Nov 09, 2016
    43James Talarico$6,5004Sep 15, 2020Sep 23, 2023
    44Jason Villalba$6,5005May 15, 2012Jun 26, 2017
    45Kronda Thimesch$6,5005Feb 18, 2022Feb 10, 2024
    46Sylvester Turner$6,3006Jul 01, 2000Sep 27, 2012
    47Craig Goldman$5,5004Nov 10, 2014Jun 27, 2022
    48Janie Lopez$5,5002Dec 05, 2022Jun 10, 2024
    49Dan Huberty$5,0005May 03, 2012Feb 13, 2020
    50Friends of Donna Campbell$5,0001Sep 02, 2026Sep 02, 2026
    51John Cornyn$5,0001Sep 26, 2000Sep 26, 2000
    52Matt Shaheen$5,0004Dec 04, 2014Oct 01, 2024
    53Texans for Charles Schwertner$5,0001Oct 05, 2026Oct 05, 2026
    54Dan Flynn (DECEASED)$5,0005Sep 11, 2008Oct 19, 2018
    55Leo Berman$4,8007Sep 11, 2000May 15, 2012
    56Dan Gattis$4,5002Oct 09, 2006Sep 11, 2008
    57Gary Elkins$4,5005Feb 14, 2002Oct 02, 2018
    58Lauren Ashley Simmons$4,5002Aug 21, 2024Jul 23, 2025
    59Sergio Munoz$4,5003Feb 03, 2014Jan 15, 2018
    60Yvonne Davis$4,3004Oct 01, 2002Feb 15, 2024
    61Dawnna Dukes$4,0004Oct 09, 2006Oct 03, 2013
    62Ramon Romero$4,0002Nov 09, 2017Sep 10, 2024
    63Veronica Gonzales$4,0002Sep 11, 2008Oct 07, 2010
    64Frank Madla (DECEASED)$4,0002Aug 10, 2000Oct 01, 2002
    65Corbin Van Arsdale$3,8004Nov 01, 2002Feb 14, 2008
    66Abel Herrero$3,5002Jul 09, 2008Dec 18, 2017
    67Christina Morales$3,5002Mar 05, 2024Sep 16, 2025
    68Tomas Uresti$3,5002Oct 07, 2015Jun 26, 2017
    69Drew Darby$3,0003Sep 27, 2012Nov 09, 2016
    70Sarah Eckhardt$3,0001Oct 26, 2024Oct 26, 2024
    71Wayne Faircloth$3,0003Sep 18, 2014Jun 26, 2017
    72Diana Arevalo$2,5001Jan 11, 2018Jan 11, 2018
    73John Lujan$2,5002Sep 15, 2022Sep 17, 2024
    74Patricia Gray$2,5001Sep 11, 2000Sep 11, 2000
    75Susan Todd$2,5001Feb 21, 2012Feb 21, 2012
    76Terry Canales$2,5002Nov 15, 2018May 29, 2024
    77Anna Mowery$2,3004Sep 11, 2000Sep 22, 2004
    78Fred Hill$2,3004Nov 29, 2000Feb 21, 2006
    79Toby Goodman$2,3004Sep 11, 2000Sep 22, 2004
    80Will Hartnett$2,3004Sep 11, 2000Oct 07, 2010
    81Kent Grusendorf$2,1003Sep 11, 2000Sep 22, 2004
    82Peggy Hamric$2,1003Oct 03, 2000Sep 22, 2004
    83Aaron Pena$2,0002Feb 14, 2008Oct 07, 2010
    84Carl Sherman$2,0002Jan 04, 2018Jan 16, 2020
    85Ellen Troxclair$2,0001Mar 28, 2024Mar 28, 2024
    86Friends of Tom Oliverson$2,0001Oct 14, 2026Oct 14, 2026
    87Jack Stick$2,0004Sep 26, 2002Sep 24, 2004
    88Jay Dean$2,0002Nov 09, 2016Sep 20, 2018
    89Joaquin Castro$2,0002Dec 08, 2008Oct 07, 2010
    90Martin Basaldua$2,0001Feb 01, 2002Feb 01, 2002
    91Sid Miller$2,0002Sep 22, 2004Oct 09, 2006
    92Tara Rios Ybarra$2,0002Dec 08, 2008Feb 10, 2010
    93Ana-Maria Ramos$2,0001Oct 06, 2023Oct 06, 2023
    94Elvira Reyna$1,8004Oct 27, 2000Feb 21, 2006
    95Inocente Quintanilla$1,7503Oct 01, 2002Dec 08, 2008
    96Joe Driver$1,6003Nov 29, 2000Dec 08, 2008
    97Roberto Gutierrez$1,6003Oct 03, 2000Oct 17, 2003
    98Delwin Jones (DECEASED)$1,6003Jul 01, 2000Sep 22, 2004
    99Aicha Davis$1,5001Oct 17, 2024Oct 17, 2024
    100Caroline Fairly$1,5001Sep 10, 2024Sep 10, 2024
    101Carrie Isaac$1,5001Sep 23, 2024Sep 23, 2024
    102Cassandra Hernandez$1,5001Sep 24, 2024Sep 24, 2024
    103Debra Danburg$1,5002Oct 03, 2000Oct 01, 2002
    104Denise Villalobos$1,5001Nov 12, 2024Nov 12, 2024
    105Jim Solis$1,5002Oct 03, 2000Oct 21, 2002
    106Keresa Richardson$1,5001Oct 01, 2024Oct 01, 2024
    107Victoria Neave Criado$1,5001Oct 06, 2023Oct 06, 2023
    108Glenn Lewis$1,3002Oct 01, 2002Feb 25, 2004
    109Texas Society Of Anesthesiologists Political Action Committee$1,1645Nov 27, 2000Oct 13, 2004
    110Ashley McKee$1,0001Jan 04, 2018Jan 04, 2018
    111Carter Casteel$1,0002Oct 10, 2003Feb 21, 2006
    112David Counts$1,0001Oct 03, 2000Oct 03, 2000
    113David Sibley$1,0001Sep 11, 2000Sep 11, 2000
    114Diane Patrick$1,0001May 15, 2012May 15, 2012
    115Jamee Jolly$1,0001Sep 15, 2022Sep 15, 2022
    116Jessica Farrar$1,0001Feb 14, 2008Feb 14, 2008
    117Justin Rodriguez$1,0001Nov 09, 2016Nov 09, 2016
    118Shawn Thierry$1,0001Jan 14, 2020Jan 14, 2020
    119Susan Combs$1,0001Nov 02, 2011Nov 02, 2011
    120Vilma Luna$1,0002Oct 01, 2002Oct 13, 2004
    121Irma Rangel (DECEASED)$1,0002Feb 14, 2002Oct 01, 2002
    122Manny Najera$8002Jul 01, 2000Jan 28, 2002
    123Mary Denny$6002Aug 10, 2000Nov 01, 2002
    124Paul Moreno$6002Jul 01, 2000Oct 01, 2002
    125Arlene Wohlgemuth$5001Oct 01, 2002Oct 01, 2002
    126Bob Glaze$5001Oct 01, 2002Oct 01, 2002
    127Harryette Ehrhardt$5001Sep 11, 2000Sep 11, 2000
    128Lon Burnam$5001Oct 21, 2002Oct 21, 2002
    129Robert L. Cook$5001Sep 26, 2002Sep 26, 2002
    130Timoteo Garza$5001Oct 17, 2003Oct 17, 2003
    131Zeb Zbranek$5001Aug 10, 2000Aug 10, 2000
    132Texas Medical Association$4452Mar 15, 2004Mar 30, 2005
    133Judy Hawley$3001Jul 01, 2000Jul 01, 2000
    134Ron Wilson$3001Oct 01, 2002Oct 01, 2002

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    John ZerwasJohn M. Zerwas$173,75017
    Ken PaxtonW. Kenneth Paxton$122,0009
    Tom OliversonThomas J. Oliverson$100,5009
    Joe StraussJoe R. Straus$70,0004
    Dawn BuckinghamDawn C. Buckingham$62,50010
    Mark SheltonMark M. Shelton$60,00012
    Susan CurlingSusan G. D. Curling$60,0002
    Lois KolkhorstLois W. Kolkhorst$58,80015
    David DewhurstDavid H. Dewhurst$43,5007
    Sarah DavisSarah M. Davis$38,0007
    Joan HuffmanC. Joan Huffman$37,00010
    Robert NicholsRobert Lee Nichols$33,50011
    Dan BranchDaniel H. Branch$32,5007
    Brandon CreightonC. Brandon Creighton$32,00011
    Todd SmithTodd A. Smith$28,1005
    Glenn HegarGlenn A. Hegar$27,5006
    Bryan HughesD. Bryan Hughes$26,5007
    Dennis BonnenDennis H. Bonnen$26,5009
    Bob DeuellRobert F. Deuell$23,50010
    Kyle JanekKyle L. Janek$23,5007
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State