| # | Name | Total | Count |
|---|---|---|---|
| 1 | Scot Dollinger | $13,950 | 11 |
| 2 | Anthony G. Buzbee, LP | $10,000 | 2 |
| 3 | HILDA SIBRIAN | $9,500 | 4 |
| 4 | The Law Office of Hilda Sibrian, P.C. | $9,257 | 8 |
| 5 | Muhammad Aziz | $6,773 | 2 |
| 6 | Ahmad, Zavitsanos, Anaipakos, Alavi & Mensing | $6,000 | 2 |
| 7 | Texans for Fairness and Justice PAC | $5,750 | 2 |
| 8 | Vincent & Elkins Texas Political Action Committee | $5,000 | 2 |
| 9 | Scott Krist | $5,000 | 1 |
| 10 | Mitchell Toups | $5,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Democratic Party | $29,493 | 19 |
| 2 | Cerillion N4 Partners | $25,000 | 3 |
| 3 | Johnston Campaigns | $17,461 | 2 |
| 4 | CYNTHIA PHARMS | $16,310 | 12 |
| 5 | Facebook, Inc. | $15,863 | 32 |
| 6 | Monarch Printing Company | $14,595 | 8 |
| 7 | Jewish Herald-Voice | $10,525 | 13 |
| 8 | Sprint 2 Print | $7,759 | 4 |
| 9 | Your Name Here | $7,671 | 5 |
| 10 | Terrance Hall | $7,150 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Koretta Brown | $2,500 | 2 | Feb 14, 2022 | Feb 14, 2022 |
| 2 | Southwest Democrats | $820 | 14 | Jan 13, 2020 | Dec 19, 2022 |
| 3 | Harris County Tejano Democrats | $675 | 1 | Oct 02, 2018 | Oct 02, 2018 |
| 4 | Bay Area Democratic Movement | $670 | 3 | Mar 13, 2019 | Oct 13, 2021 |
| 5 | Black Women of Greater Houston PAC | $500 | 1 | Jan 06, 2022 | Jan 06, 2022 |
| 6 | Latinas United PAC | $500 | 1 | Feb 14, 2022 | Feb 14, 2022 |
| 7 | Meyerland Area Democrats Club | $500 | 1 | Jan 03, 2022 | Jan 03, 2022 |
| 8 | Women In November | $500 | 1 | Oct 05, 2018 | Oct 05, 2018 |
| 9 | Texas Democratic Women of Galveston County | $250 | 1 | Sep 21, 2018 | Sep 21, 2018 |
| 10 | Texas Coalition of Black Democrats - Harris County (INACTIVE) | $250 | 1 | Jan 21, 2022 | Jan 21, 2022 |
| 11 | Bay Area New Democrats | $150 | 1 | Mar 14, 2019 | Mar 14, 2019 |
| 12 | Bayou Blue Democrats | $150 | 2 | Jan 04, 2022 | Jan 12, 2022 |
| 13 | Human Rights Campaign | $120 | 3 | Feb 25, 2022 | Feb 02, 2024 |
| 14 | Houston Stonewall Young Democrats PAC (TERMINATED) | $120 | 1 | Jan 12, 2022 | Jan 12, 2022 |
| 15 | Texas Black Democrats PAC (DISSOLVED) | $110 | 1 | Feb 24, 2020 | Feb 24, 2020 |
| 16 | Braes Oaks Democrats | $100 | 1 | Feb 07, 2022 | Feb 07, 2022 |
| 17 | Oak Forest Area Democrats | $100 | 1 | Feb 08, 2022 | Feb 08, 2022 |
| 18 | Texas Organizing Project Education Fund | $100 | 2 | Jun 01, 2019 | Feb 25, 2020 |
| 19 | The Spring Democratic Club | $100 | 1 | Jun 17, 2021 | Jun 17, 2021 |
| 20 | Timbergrove Precinct 0902 Democrats (TERMINATED) | $100 | 1 | Jun 15, 2021 | Jun 15, 2021 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $29,493 | 19 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $29,493 | 19 |
| Aubrey Taylor | M. A. Taylor | $5,500 | 2 |
| Harris County Democratic Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $1,250 | 5 |
| Greater Heights Democratic Club | Greater Height Democratic Club | $600 | 2 |
| Spring Democratic Club | The Spring Democratic Club | $331 | 1 |
| Daryl Moore | Daryl L. Moore | $160 | 1 |
| Shell Oil | Shell Oil Company | $29 | 1 |
| Jeralynn Manor | Jeralynn C. Manor | $25 | 1 |
| Tanya Garrison | Tanya N. Garrison | $25 | 1 |
| Michael Engelhart | Mike Engelhart | $20 | 1 |