| # | Name | Total | Count |
|---|---|---|---|
| 1 | Marcus Spagnoletti | $15,000 | 3 |
| 2 | Kurt Arnold | $15,000 | 3 |
| 3 | JASON ITKIN | $15,000 | 3 |
| 4 | Jason Gibson | $12,077 | 3 |
| 5 | Timothy Shelby | $11,536 | 4 |
| 6 | John Zavitsanos | $10,192 | 2 |
| 7 | NOMAAN HUSAIN | $10,000 | 2 |
| 8 | Michael Lowenberg | $10,000 | 2 |
| 9 | Anthony Pusch | $10,000 | 2 |
| 10 | Muhammad Aziz | $7,500 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Aceves Communications | $89,457 | 27 |
| 2 | Harris County Democratic Party | $62,950 | 14 |
| 3 | Aubrey Taylor Communications | $61,050 | 19 |
| 4 | Front Runner LLC | $10,260 | 6 |
| 5 | Allied Signs | $9,920 | 2 |
| 6 | Donor Box | $8,679 | 11 |
| 7 | Jeralynn Manor | $8,450 | 1 |
| 8 | Terrance Hall | $7,675 | 15 |
| 9 | United Airlines | $6,086 | 9 |
| 10 | BRYANT MICHEL | $5,980 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Bay Area Democratic Movement | $450 | 2 | Sep 04, 2020 | Oct 15, 2024 |
| 2 | Bayou Blue Democrats | $450 | 3 | Sep 21, 2020 | Oct 15, 2024 |
| 3 | Meyerland Area Democrats Club | $350 | 2 | Sep 21, 2020 | Oct 15, 2024 |
| 4 | Tamika Craft | $200 | 1 | Dec 12, 2023 | Dec 12, 2023 |
| 5 | Cypress-Tomball Democrats | $100 | 1 | Oct 16, 2020 | Oct 16, 2020 |
| 6 | Humble Area Democrats | $100 | 1 | Sep 21, 2020 | Sep 21, 2020 |
| 7 | Texas Coalition of Black Democrats - Harris County (INACTIVE) | $25 | 1 | Aug 09, 2020 | Aug 09, 2020 |
| 8 | Donna Roth | $19 | 1 | Jul 07, 2022 | Jul 07, 2022 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $62,950 | 14 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $62,950 | 14 |
| John Smith | John W. Smith | $2,220 | 4 |
| John Smith | John L. Smith | $2,220 | 4 |
| Andy Sanchez | A. R. Sanchez | $2,000 | 2 |
| Run Sister Run PAC | Run Sister Run Political Action Committee | $1,250 | 3 |
| Marjorie Taylor | M. A. Taylor | $1,000 | 2 |
| Gerry Wayne Monroe | Gerry Monroe | $700 | 1 |
| Donna King | Donna G. King | $500 | 1 |
| Southwest Democrat | Southwest Democrats | $350 | 2 |
| ExxonMobil | Exxon Mobil Corporation | $54 | 1 |