Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Husch Blackwell State - PAC (DISSOLVED)

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $0
    As reported on the latest filing
    Total Received
    $1,029,625
    Total Spent
    $1,065,785
    Avg Donation
    $4,701
    Avg Spend
    $921
    Unique Donors
    7
    Unique Payees
    546
    Active Period
    May 26, 2000 – Jan 24, 2015

    Top Donors

    #NameTotalCount
    1Brown McCarroll LLP$474,77599
    2Brown McCarroll L.L.P.$341,10072
    3Brown McCarroll & Oaks Hartline$93,00018
    4Brown McCarroll, LLP$85,75026
    5Joe V. Lamantia$15,0002
    6Verna A. Peisen$10,0001
    7Greg LaMantia$10,0001

    Top Payees

    #NameTotalCount
    1Rick Perry$37,5006
    2Kirk Watson$35,00010
    3David Dewhurst$32,5006
    4Chris Bell$21,0004
    5Ron Davis$20,75020
    6Pete Gallego$18,0008
    7Margaret Gomez$18,00016
    8Gerald Daugherty$18,0007
    9Greg Abbott$14,2508
    10Sarah Eckhardt$14,0008

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Rick Perry$37,5006Aug 22, 2000Sep 03, 2010
    2Pete Gallego$18,0008Oct 17, 2000May 10, 2012
    3Greg Abbott$14,2508Nov 12, 2001Oct 28, 2009
    4Sarah Eckhardt$14,0008Jul 26, 2006Apr 18, 2013
    5Tom Craddick$13,5006Oct 17, 2000Nov 21, 2006
    6John Sharp$10,0002Mar 22, 2002May 09, 2002
    7Susan Combs$9,5007Oct 17, 2000Dec 10, 2008
    8Kip Averitt$8,0007Oct 10, 2000Oct 07, 2008
    9Dawnna Dukes$7,00010Aug 30, 2000Sep 07, 2011
    10Rosemary Lehmberg$7,0006Feb 07, 2008Sep 19, 2012
    11Chris Harris$5,5004Oct 10, 2000Oct 06, 2008
    12Gonzalo Barrientos$5,5006Oct 02, 2000Dec 08, 2004
    13John Cornyn$5,5004Oct 17, 2000Aug 18, 2008
    14Royce West$5,5005Oct 02, 2000Oct 13, 2009
    15Tony Dale$5,0002Dec 30, 2011Sep 18, 2012
    16Leticia Van de Putte$4,5003Feb 09, 2004Sep 10, 2009
    17Will Wilson$4,5003Jan 26, 2006Jul 11, 2006
    18Burt Solomons$3,5004Dec 08, 2004Feb 15, 2010
    19Donald R. Margo$3,5002Jun 23, 2008Jul 28, 2008
    20John Whitmire$3,5004Oct 17, 2000Dec 04, 2008
    21Drew Darby$3,2503Dec 06, 2006Dec 10, 2014
    22Darlene Byrne$3,0003Jan 10, 2001Nov 01, 2011
    23Juan Hinojosa$2,7504Oct 17, 2000Oct 13, 2008
    24Clay Jenkins$2,5001Oct 20, 2010Oct 20, 2010
    25Craig Estes$2,5003Jan 10, 2002Nov 29, 2004
    26Craig Watkins$2,5001Oct 13, 2010Oct 13, 2010
    27Donnie Dippel$2,5001Oct 16, 2008Oct 16, 2008
    28Jane Nelson$2,5001Oct 24, 2008Oct 24, 2008
    29Larry Taylor$2,5003Nov 25, 2002Oct 18, 2010
    30Ron Wilson$2,5004Oct 10, 2000Feb 09, 2004
    31Vicki Truitt$2,2505Dec 11, 2002Feb 15, 2010
    32Carter Casteel$2,0003Jan 22, 2002Apr 03, 2006
    33David Sibley$2,0002Oct 10, 2000Apr 13, 2010
    34Elliott Naishtat$2,0004Oct 17, 2000Oct 14, 2008
    35Justin Rodriguez$2,0002May 10, 2012Dec 10, 2014
    36Lora Livingston$2,0002Nov 29, 2001Nov 16, 2009
    37Sylvester Turner$2,0004Oct 17, 2000Dec 07, 2006
    38Beverly Woolley$1,5002Dec 08, 2004Dec 01, 2006
    39David Wahlberg$1,5002Oct 14, 2011Mar 29, 2012
    40Gary Cobb$1,5001Feb 11, 2008Feb 11, 2008
    41Jan Soifer$1,5002Jun 30, 2003Jan 05, 2004
    42Kristi Thibaut$1,5002Dec 04, 2008Apr 14, 2010
    43Senfronia Thompson$1,5003Oct 10, 2000Sep 18, 2008
    44Delwin Jones (DECEASED)$1,5003Feb 06, 2006Mar 26, 2010
    45Joe Driver$1,2503Oct 02, 2000Oct 30, 2006
    46Peggy Hamric$1,2503Oct 17, 2000Oct 21, 2004
    47Anna Mowery$1,0003Nov 27, 2002Dec 01, 2006
    48Bree Buchanan$1,0001May 12, 2006May 12, 2006
    49Carlos I. Uresti$1,0001Dec 06, 2006Dec 06, 2006
    50David A. Escamilla$1,0001Jul 09, 2003Jul 09, 2003
    51Fred Hill$1,0002Oct 21, 2004Dec 01, 2006
    52Glenn Lewis$1,0003Oct 17, 2000Feb 09, 2004
    53Jack Stick$1,0004Mar 26, 2002Jun 30, 2004
    54Jessica Farrar$1,0001Oct 15, 2008Oct 15, 2008
    55Joaquin Castro$1,0001Oct 14, 2008Oct 14, 2008
    56Joe Heflin$1,0001Oct 16, 2008Oct 16, 2008
    57Joseph C. Pickett$1,0001Aug 25, 2004Aug 25, 2004
    58Orlinda Naranjo$1,0001Aug 18, 2005Aug 18, 2005
    59Patricia Gray$1,0001Oct 17, 2000Oct 17, 2000
    60Paula Hightower-Pierson$1,0001May 19, 2008May 19, 2008
    61Robert E. Talton$1,0001Oct 17, 2000Oct 17, 2000
    62Veronica Gonzales$1,0001Apr 12, 2010Apr 12, 2010
    63Xavier Rodriguez$1,0001Jan 22, 2002Jan 22, 2002
    64Tracy O. King (INACTIVE)$1,0002Mar 20, 2002Aug 24, 2004
    65Paul Moreno$7502Dec 01, 2004Dec 08, 2006
    66Dan Flynn (DECEASED)$7502Dec 09, 2002Jul 21, 2006
    67Will Hartnett$6003Oct 17, 2000Dec 01, 2006
    68Ann Kitchen$5001Aug 18, 2000Aug 18, 2000
    69Arlene Wohlgemuth$5001Mar 22, 2002Mar 22, 2002
    70Barry B. Telford$5001Oct 17, 2000Oct 17, 2000
    71Carol Alvarado$5001Oct 16, 2008Oct 16, 2008
    72Charles Schwertner$5001Mar 25, 2010Mar 25, 2010
    73Dan Huberty$5002Dec 10, 2009May 06, 2010
    74David Counts$5001Oct 17, 2000Oct 17, 2000
    75Ernest C. Garcia$5001Dec 05, 2003Dec 05, 2003
    76Florence Shapiro$5001Oct 17, 2000Oct 17, 2000
    77Helen Giddings$5002Oct 17, 2000Dec 09, 2002
    78Hubert Vo$5001Sep 29, 2008Sep 29, 2008
    79James E. Laney$5001Oct 20, 2004Oct 20, 2004
    80Jim Solis$5002Oct 17, 2000Aug 27, 2002
    81John T. Smithee$5001Oct 10, 2000Oct 10, 2000
    82Judith Zaffirini$5001Oct 10, 2000Oct 10, 2000
    83Judy Hawley$5001Oct 17, 2000Oct 17, 2000
    84Kent Grusendorf$5001Dec 09, 2002Dec 09, 2002
    85Maria Luisa Flores$5001Apr 13, 2002Apr 13, 2002
    86Roberto Gutierrez$5001Mar 03, 2004Mar 03, 2004
    87Sam Guzman$5002Jan 23, 2002Oct 17, 2012
    88Tara Rios Ybarra$5001Feb 15, 2010Feb 15, 2010
    89Tom Haywood$5001Oct 10, 2000Oct 10, 2000
    90Yvonne Davis$5001Oct 17, 2000Oct 17, 2000
    91Frank Madla (DECEASED)$5001Oct 17, 2000Oct 17, 2000
    92Ellen Troxclair$3501Dec 10, 2014Dec 10, 2014
    93Greg Casar$3501Dec 10, 2014Dec 10, 2014
    94Leslie Pool$3501Dec 10, 2014Dec 10, 2014
    95Allan B. Ritter$2501Sep 17, 2002Sep 17, 2002
    96Betty J. Brown$2501Sep 28, 2000Sep 28, 2000
    97Bob E. Griggs$2501Dec 11, 2002Dec 11, 2002
    98Charles Anderson$2501Dec 08, 2004Dec 08, 2004
    99Corbin Van Arsdale$2501Dec 11, 2002Dec 11, 2002
    100Dale B. Tillery$2501Oct 17, 2000Oct 17, 2000
    101Dan Gattis$2501Dec 11, 2002Dec 11, 2002
    102Diane Patrick$2501Nov 29, 2006Nov 29, 2006
    103Dwayne A. Bohac$2501Dec 06, 2006Dec 06, 2006
    104Elizabeth Ray$2501Oct 16, 2007Oct 16, 2007
    105Elvira Reyna$2501Oct 17, 2000Oct 17, 2000
    106Eugene J. Seaman$2501Oct 17, 2000Oct 17, 2000
    107Glen Maxey$2501Oct 17, 2000Oct 17, 2000
    108Harryette Ehrhardt$2501Oct 17, 2000Oct 17, 2000
    109Jaime Esparza$2501Aug 19, 2009Aug 19, 2009
    110Jose Menendez$2501Dec 06, 2006Dec 06, 2006
    111Karin Crump$2501Feb 10, 2010Feb 10, 2010
    112Leo Berman$2501Oct 17, 2000Oct 17, 2000
    113Lon Burnam$2501Sep 30, 2009Sep 30, 2009
    114Manny Najera$2501Oct 17, 2000Oct 17, 2000
    115Mary Denny$2501Oct 17, 2000Oct 17, 2000
    116Sid Miller$2501Dec 06, 2000Dec 06, 2000
    117Solomon P. Ortiz$2501Dec 06, 2006Dec 06, 2006
    118Toby Goodman$2501Mar 03, 2004Mar 03, 2004
    119Vilma Luna$2501Dec 09, 2002Dec 09, 2002
    120Fred Cook$1501Jan 16, 2008Jan 16, 2008

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Kirk WatsonKirk P. Watson$35,00010
    David DewhurstDavid H. Dewhurst$32,5006
    Chris BellR. Christopher Bell$21,0004
    Lloyd DoggettLloyd A. Doggett$11,50011
    Gisela TrianaGisela D. Triana$8,5006
    Barry SmithermanBarry T. Smitherman$7,5002
    Robert DuncanRobert L. Duncan$7,5005
    Warren ChisumWarren D. Chisum$7,2508
    Jim DunnamJames R. Dunnam$7,0006
    Troy FraserTroy L. Fraser$6,5004
    Wallace JeffersonWallace B. Jefferson$6,5005
    Charlie GerenCharles L. Geren$6,2508
    David SwinfordDavid A. Swinford$6,0006
    Edmund KuempelEdmund P. Kuempel (DECEASED)$5,2507
    Carole StrayhornCarole Keeton Strayhorn$5,0002
    David EscamillaDavid A. Escamilla$5,0002
    Eliot ShapleighEliot G. Shapleigh$5,0004
    Jan PattersonJan P. Patterson$5,0003
    John CaronaJohn J. Carona$5,0002
    Kurt KuhnKurt H. Kuhn$5,0001
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State