| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas UAW CAP Volunteer Fund Committee | $17,500 | 4 |
| 2 | Shamoun & Norman, LLP | $16,000 | 5 |
| 3 | William Compton | $15,000 | 3 |
| 4 | Jeffrey M Tillotson PC | $15,000 | 3 |
| 5 | Lisa Blue Baron | $13,500 | 4 |
| 6 | Paul Lackey | $12,500 | 3 |
| 7 | Joe Kendall | $12,500 | 3 |
| 8 | Haynes and Boone Political Action Committee | $10,500 | 3 |
| 9 | Stanton LLP | $10,000 | 2 |
| 10 | Sommerman, McCaffity, Quesada & Geisler, LLP | $10,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Dallas County Democratic Party | $73,594 | 72 |
| 2 | Democracy Toolbox | $70,512 | 26 |
| 3 | Reily Echols Printing Inc | $58,712 | 13 |
| 4 | Dale Tillery | $57,526 | 7 |
| 5 | Democracy Toolbox LLC | $41,387 | 14 |
| 6 | Judy Fisher | $31,000 | 3 |
| 7 | COSTCO WHOLESALE | $22,523 | 100 |
| 8 | Riley Echols Printing | $21,055 | 6 |
| 9 | Terri Hodge | $20,800 | 17 |
| 10 | Phil Fisher | $20,457 | 13 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Francine Ly | $7,435 | 26 | Mar 30, 2004 | Mar 13, 2026 |
| 2 | Texas Democratic Party | $2,150 | 3 | Mar 10, 2000 | Aug 02, 2010 |
| 3 | North Dallas Texas Democratic Women | $1,755 | 11 | Feb 28, 2011 | Dec 04, 2021 |
| 4 | North Texas Asian Democrats | $1,400 | 6 | Sep 25, 2015 | Aug 26, 2025 |
| 5 | Texas Coalition Of Black Democrats | $1,100 | 2 | Sep 06, 2016 | Jan 24, 2022 |
| 6 | Dallas County East Democrats | $950 | 7 | Apr 04, 2000 | Sep 03, 2018 |
| 7 | Elliott Naishtat | $500 | 1 | Oct 05, 2000 | Oct 05, 2000 |
| 8 | Senate District 16 PAC | $500 | 4 | Feb 23, 2016 | Mar 03, 2022 |
| 9 | Texas Conservative Coalition | $500 | 1 | Mar 05, 2001 | Mar 05, 2001 |
| 10 | Dale B. Tillery | $360 | 1 | Jan 12, 2000 | Jan 12, 2000 |
| 11 | Ladies Room of Texas(DISSOLVED) | $250 | 1 | May 29, 2014 | May 29, 2014 |
| 12 | Congressional District 24 - Dallas County PAC | $165 | 1 | Apr 02, 2024 | Apr 02, 2024 |
| 13 | TX=32 Democrats | $75 | 1 | Apr 02, 2024 | Apr 02, 2024 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $73,594 | 72 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $73,594 | 72 |
| Hugh Brady | Hugh L. Brady | $1,200 | 2 |
| Vonceil Hill | Vonciel Jones Hill | $1,000 | 1 |
| Texas Justice Democrats Political Action Committee | Texas Justice Democrats PAC | $500 | 1 |
| C. Dennis Williams | Chad Williams | $250 | 2 |
| C. Dennis Williams | Cornelius Williams | $250 | 2 |
| Senate District 8 PAC | Senate District 16 PAC | $100 | 1 |
| Senate District 8 PAC | Senate District 13 PAC | $100 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.