| # | Name | Total | Count |
|---|---|---|---|
| 1 | Transport Workers Union of America | $30,886 | 5 |
| 2 | Transport Workers Union | $4,196 | 1 |
| 3 | Transport Workers Union | $3,983 | 1 |
| 4 | Transport Workers Union of America PAC | $1,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Sylvester Turner | $9,000 | 4 |
| 2 | J.C. Digital | $7,000 | 1 |
| 3 | W. Clyde Lemon | $5,680 | 4 |
| 4 | A. Phillip Randolph Institute | $5,250 | 12 |
| 5 | John Whitmire | $5,200 | 4 |
| 6 | Annise Parker | $4,000 | 4 |
| 7 | Bedennia Barnes | $3,881 | 8 |
| 8 | Texas AFL-CIO COPE | $3,750 | 7 |
| 9 | Borris Miles | $3,687 | 4 |
| 10 | Lunye Collins | $3,271 | 4 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Sylvester Turner | $9,000 | 4 | Sep 22, 2014 | Nov 15, 2015 |
| 2 | John Whitmire | $5,200 | 4 | Nov 14, 2008 | Nov 02, 2018 |
| 3 | Jarvis Johnson | $3,100 | 4 | Oct 13, 2009 | Feb 19, 2018 |
| 4 | Jolanda Jones | $3,000 | 3 | Nov 18, 2009 | Nov 22, 2011 |
| 5 | Adrian Garcia | $1,000 | 1 | Jun 27, 2018 | Jun 27, 2018 |
| 6 | Dedra Davis | $1,000 | 1 | Jan 17, 2018 | Jan 17, 2018 |
| 7 | Linda Chavez-Thompson | $1,000 | 1 | Sep 13, 2010 | Sep 13, 2010 |
| 8 | Penny Shaw | $1,000 | 1 | Oct 22, 2018 | Oct 22, 2018 |
| 9 | Texas Democratic Party | $1,000 | 1 | May 12, 2009 | May 12, 2009 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| W. Clyde Lemon | Waymon Clyde Lemon | $5,680 | 4 |
| Borris Miles | Borris Lee Miles | $3,687 | 4 |
| Harold Dutton | Harold V. Dutton | $2,500 | 1 |
| Ronald Green | Ronald C. Green | $2,000 | 2 |
| Carroll Robinson | Carroll G. Robinson | $1,500 | 2 |
| Chris Spellmon | Christopher C. Spellmon | $1,000 | 1 |
| Chris Turner | Christopher G. Turner | $1,000 | 1 |
| Mike Collier | Michael E. Collier | $1,000 | 1 |
| Ben Rose | Benjamin Harwood Rose | $500 | 2 |
| Virginia McDavid | Virginia S. McDavid | $500 | 1 |
| Ben Mendez | Benjamin Mendez | $250 | 1 |