Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

The Beer Alliance of Texas Political Action Committee

Filer / PACSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $595,048
    As reported on the latest filing
    Total Received
    $5,108,123
    Total Spent
    $4,467,989
    Avg Donation
    $11,609
    Avg Spend
    $1,222
    Unique Donors
    171
    Unique Payees
    608
    Active Period
    May 05, 2000 – Oct 23, 2026

    Top Donors

    #NameTotalCount
    1John L. Nau$890,60431
    2John Johnson$717,10911
    3Travis Erwin$363,47611
    4Joe O. Huggins Huggins$344,3646
    5Joe O. III Huggins$336,22612
    6Don Faust$274,51810
    7JOE O. HUGGINS$258,4797
    8DONALD F. FAUST$231,25915
    9Scott O'Neal$125,9855
    10John and Barbara Nau$105,7462

    Top Payees

    #NameTotalCount
    1Dan Patrick$225,50031
    2Greg Abbott$207,02129
    3Dade Phelan$113,00012
    4John Whitmire$108,50026
    5Ken Paxton$105,00021
    6Senfronia Thompson$89,00028
    7Dustin Burrows$75,00016
    8Kelly Hancock$67,30023
    9Joan Huffman$66,50029
    10Roland Gutuerrez$60,00024

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Dan Patrick$225,50031Nov 28, 2006Oct 06, 2026
    2Greg Abbott$207,02129Nov 06, 2001Oct 21, 2025
    3John Whitmire$108,50026Oct 20, 2000Nov 09, 2023
    4Senfronia Thompson$89,00028Oct 05, 2004Dec 08, 2025
    5Jose Menendez$46,50024Nov 19, 2008Jul 17, 2025
    6Rick Perry$43,0006Sep 06, 2000Oct 07, 2010
    7Tom Craddick$42,50019Dec 02, 2002Sep 28, 2026
    8Larry Taylor$33,62518May 16, 2002Oct 19, 2021
    9Texans for Charles Schwertner$28,50016Aug 11, 2010Sep 25, 2026
    10Angela Paxton$26,50014Sep 12, 2017Aug 31, 2026
    11Royce West$26,50023Oct 09, 2001Oct 08, 2024
    12Craig Goldman$25,00012Oct 02, 2014Nov 28, 2022
    13Julie Johnson$24,0008Jun 05, 2018Oct 03, 2022
    14Paul Bettencourt$24,00011Sep 19, 2013Oct 17, 2024
    15HDCC Incumbent Protection Fund$22,5003Jun 07, 2010Jan 30, 2014
    16Texas Senate Leadership Fund$20,0002Nov 21, 2024Aug 14, 2025
    17Texas House Leadership Fund (INACTIVE)$20,0005Feb 09, 2010Jan 16, 2018
    18Donna Campbell$18,5009Nov 26, 2012Nov 19, 2024
    19Sylvester Turner$17,30019Nov 20, 2000Jul 08, 2019
    20Leticia Van de Putte$16,80013Sep 18, 2002Sep 17, 2014
    21Jessica Farrar$16,35027Oct 18, 2001Dec 06, 2018
    22Hubert Vo$15,99631Nov 30, 2004Dec 05, 2024
    23Jane Nelson$15,50015Oct 05, 2004Sep 15, 2020
    24Texans for Greg Abbott$15,0002Jun 28, 2021Dec 06, 2021
    25Carol Alvarado$14,5007Dec 13, 2021Dec 01, 2025
    26Charles Schwertner$14,5008Jun 21, 2023Feb 11, 2026
    27Pete Gallego$14,25010Jun 20, 2002Aug 24, 2011
    28Drew Darby$13,80015Jun 26, 2006Oct 12, 2026
    29Craig Estes$13,50012Nov 12, 2002Jan 30, 2018
    30Florence Shapiro$12,00011Feb 25, 2002Sep 29, 2010
    31Philip Cortez$11,50016Apr 14, 2014Jun 10, 2026
    32Brent Hagenbuch$11,0008Dec 12, 2023Sep 25, 2026
    33Texas House Democratic Campaign Committee (DISSOLVED)$11,0003Sep 06, 2017Apr 10, 2024
    34Brett Ligon$10,5005Nov 20, 2025Sep 15, 2026
    35Tracy O. King (INACTIVE)$10,5007Sep 06, 2017Oct 17, 2022
    36Ramon Romero$10,25010Oct 03, 2016Jul 07, 2025
    37James E. Laney$10,0002Oct 11, 2000Jun 18, 2002
    38Peggy Hamric$10,0008Nov 26, 2001Dec 20, 2005
    39Dan Huberty$9,00014Mar 18, 2010Sep 21, 2020
    40Gary Elkins$9,00019Nov 16, 2000Sep 04, 2018
    41Trey Martinez Fischer$9,00010Jun 26, 2020Oct 15, 2026
    42Friends of Donna Campbell$8,0005Feb 26, 2018Oct 17, 2023
    43Abel Herrero$7,7507Sep 07, 2010May 02, 2022
    44Matt Shaheen$7,5006Aug 29, 2022Sep 25, 2026
    45Texas House Republican Caucus PAC$7,5002Jan 16, 2024Jan 15, 2026
    46Carrie Isaac$7,0007Aug 21, 2020Oct 12, 2026
    47Jarvis Johnson$7,00010Oct 24, 2016Apr 10, 2024
    48Terry Canales$7,0006Dec 08, 2020Aug 12, 2026
    49Michael U. Villarreal$7,0007Nov 10, 2008Mar 24, 2014
    50Yvonne Davis$6,70012Sep 06, 2000Dec 05, 2023
    51Judith Zaffirini$6,0005Oct 30, 2018Aug 31, 2026
    52Dan Flynn (DECEASED)$5,8008Jan 25, 2006May 26, 2020
    53Ann Johnson$5,5005Sep 09, 2024Sep 25, 2026
    54Burt Solomons$5,5009Sep 07, 2004Nov 30, 2010
    55Shawn Thierry$5,5009Sep 13, 2016Mar 27, 2024
    56Christina Morales$5,0008Feb 06, 2019Oct 07, 2025
    57House Democratic Campaign Committee$5,0001Jan 05, 2016Jan 05, 2016
    58John Cornyn$5,0001Sep 18, 2000Sep 18, 2000
    59Keresa Richardson$5,0005Sep 09, 2024Sep 16, 2026
    60Kip Averitt$5,0009Jul 17, 2002Sep 28, 2009
    61Vicki Truitt$4,85010Sep 30, 2002Jan 28, 2010
    62Ron Wilson$4,5007May 16, 2000Feb 20, 2004
    63Sarah Eckhardt$4,5004Aug 25, 2020Nov 20, 2024
    64Tony Dale$4,5008Jan 26, 2012Oct 09, 2018
    65Beverly Woolley$4,4008Oct 27, 2000Nov 29, 2010
    66Jolanda Jones$4,0566Apr 21, 2022Jun 25, 2025
    67Justin Rodriguez$3,5007May 18, 2012Dec 06, 2018
    68Penny Shaw$3,5004Sep 16, 2020Feb 19, 2026
    69Cassandra Hernandez$3,0003Oct 11, 2024Sep 25, 2026
    70Ellen Troxclair$3,0004Sep 14, 2022Dec 09, 2024
    71Jason Villalba$3,0006Jan 27, 2014Feb 07, 2018
    72Joe Driver$2,6506Sep 30, 2003Nov 17, 2010
    73Charles Cunningham$2,5003Sep 14, 2022Aug 11, 2026
    74James Talarico$2,5004Nov 14, 2018Jan 30, 2024
    75John Lujan$2,5003Sep 26, 2022Oct 11, 2024
    76Sid Miller$2,5003Apr 03, 2012Nov 06, 2019
    77Stars Over Texas PAC$2,5001Sep 07, 2004Sep 07, 2004
    78Wayne Faircloth$2,5004Sep 17, 2014Feb 12, 2018
    79Texas House Democrats Incumbent Fund (DISSOLVED)$2,5001Aug 20, 2020Aug 20, 2020
    80Lon Burnam$2,3005Jun 26, 2006Nov 25, 2013
    81Brad Bailey$2,0002May 27, 2026Oct 23, 2026
    82Caroline Fairly$2,0002Sep 16, 2024Apr 13, 2026
    83Caroline Harris Davila$2,0002Oct 09, 2024Dec 09, 2024
    84Charlene Ward Johnson$2,0002Oct 16, 2024Sep 25, 2026
    85Cheryl Bean$2,0002Aug 25, 2026Sep 22, 2026
    86Chris Harris$2,0002Jan 28, 2008Oct 13, 2010
    87Denise Villalobos$2,0002Dec 02, 2024Sep 09, 2026
    88Jay Dean$2,0004Sep 08, 2016Sep 24, 2024
    89Kevin Roberts$2,0002Oct 25, 2016Aug 24, 2017
    90Vilma Luna$2,0004Nov 09, 2000Aug 30, 2005
    91Frank Madla (DECEASED)$2,0007Oct 18, 2001Jan 09, 2006
    92Corbin Van Arsdale$1,8505Sep 04, 2002Sep 26, 2007
    93Jack Stick$1,7504Dec 10, 2002Oct 28, 2004
    94Kent Grusendorf$1,7005Nov 14, 2002Jan 25, 2006
    95Carl Sherman$1,5003Nov 14, 2018Oct 03, 2022
    96Aaron Pena$1,3003Feb 12, 2008Dec 02, 2008
    97Kronda Thimesch$1,2502Apr 26, 2022Oct 03, 2022
    98Ana-Maria Ramos$1,0002Oct 18, 2022Sep 27, 2023
    99Anna Allred$1,0001Aug 20, 2019Aug 20, 2019
    100Armin Mizani$1,0001May 27, 2026May 27, 2026
    101Austen Furse$1,0001May 07, 2008May 07, 2008
    102Charles Anderson$1,0002Oct 05, 2004Feb 25, 2008
    103Chris Spencer$1,0001May 27, 2026May 27, 2026
    104Diana Arevalo$1,0002Nov 30, 2016Sep 19, 2017
    105Friends of Jim Murphy$1,0001Jun 28, 2021Jun 28, 2021
    106Friends of Paul Bettencourt$1,0001May 07, 2014May 07, 2014
    107Friends of Tom Oliverson$1,0001Jun 29, 2021Jun 29, 2021
    108Gilbert Pena$1,0002Dec 09, 2014Jun 06, 2016
    109Gonzalo Barrientos$1,0002Oct 11, 2000Nov 17, 2004
    110Janie Lopez$1,0001Jun 24, 2024Jun 24, 2024
    111Kristi Thibaut$1,0002Nov 10, 2008Apr 12, 2010
    112Leo Pacheco$1,0002Jul 18, 2018Nov 30, 2020
    113Ruben Cortez$1,0001Mar 09, 2022Mar 09, 2022
    114Sergio Munoz$1,0002Sep 21, 2010Dec 06, 2018
    115Stan Stanart$1,0001Jun 15, 2026Jun 15, 2026
    116George P. Bush$1,0001Apr 23, 2014Apr 23, 2014
    117Joaquin Castro$8002Jul 25, 2002Nov 24, 2008
    118Elvira Reyna$6002Jan 25, 2006Feb 23, 2006
    119Toby Goodman$5502Sep 12, 2002Aug 22, 2006
    120Addie Wiseman$5001Jan 13, 2010Jan 13, 2010
    121Aicha Davis$5001Oct 11, 2024Oct 11, 2024
    122Barron Casteel$5001Apr 05, 2022Apr 05, 2022
    123Ben Bentzin$5001Dec 20, 2005Dec 20, 2005
    124Friends of Ed Thompson$5001Jun 28, 2021Jun 28, 2021
    125Helen Giddings$5001Jun 02, 2008Jun 02, 2008
    126Jamee Jolly$5001Oct 03, 2022Oct 03, 2022
    127Michael O'Day$5001Jan 23, 2007Jan 23, 2007
    128Scott Turner$5001Sep 20, 2012Sep 20, 2012
    129Suleman Lalani$5001Aug 29, 2023Aug 29, 2023
    130Texas Partnership PAC$5001Oct 18, 2000Oct 18, 2000
    131Tomas Uresti$5001Oct 26, 2017Oct 26, 2017
    132Yvonne Gonzalez Toureilles$5001Nov 24, 2008Nov 24, 2008
    133Delwin Jones (DECEASED)$5001Dec 07, 2009Dec 07, 2009
    134Tara Rios Ybarra$3501Dec 10, 2008Dec 10, 2008
    135Arlene Wohlgemuth$3001Dec 05, 2002Dec 05, 2002
    136Barbara Nash$3001Dec 02, 2010Dec 02, 2010
    137Debra Danburg$3001Aug 28, 2000Aug 28, 2000
    138Richard Valdez$3001Apr 01, 2003Apr 01, 2003
    139Veronica Gonzales$3001Dec 01, 2010Dec 01, 2010
    140Texans for Jason Villalba (DISSOLVED)$3001Aug 23, 2012Aug 23, 2012
    141Joe Heflin$2501Nov 29, 2006Nov 29, 2006

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Ken PaxtonW. Kenneth Paxton$105,00021
    Dustin BurrowsDustin R. Burrows$75,00016
    Kelly HancockKelly G. Hancock$67,30023
    Joan HuffmanC. Joan Huffman$66,50029
    Glenn HegarGlenn A. Hegar$56,00025
    Bryan HughesD. Bryan Hughes$46,80021
    Joe StrausJoe R. Straus$45,50010
    John KuempelJohn L. Kuempel$37,50014
    Carol AlvardoCarol Alvarado$35,25021
    Mario GallegosMario V. Gallegos$34,50018
    Ana HernandezAna E. Hernandez$33,85028
    Ken KingKenneth P. King$33,50024
    Ken KingKenneth Lloyd King$33,50024
    Brandon CreightonC. Brandon Creighton$30,85016
    Charlie GerenCharles L. Geren$27,50027
    David DewhurstDavid H. Dewhurst$27,0007
    Lois KolkhorstLois W. Kolkhorst$26,85023
    Wayne SmithW. Leon Smith$26,15021
    Harold DuttonHarold V. Dutton$25,30030
    Trey Martinez FisherTrey Martinez Fischer$24,85014
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State