Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Texas Deer Association Political Action Committee

Filer / PACSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $44,606
    As reported on the latest filing
    Total Received
    $5,490,569
    Total Spent
    $3,057,540
    Avg Donation
    $1,256
    Avg Spend
    $1,375
    Unique Donors
    1549
    Unique Payees
    860
    Active Period
    Jun 23, 2006 – Oct 19, 2026

    Top Donors

    #NameTotalCount
    1Brad Sullivan$138,42567
    2Terry Bailey$103,23510
    3Rob Beckham$90,86020
    4Jim Tolson$77,5002
    5Fred Gonzalez$70,95726
    6Henry Woodard$66,71017
    7Jason Millegan$65,2678
    8Johnny Millegan$60,8007
    9James Butler$59,40064
    10Green Smith$57,0002

    Top Payees

    #NameTotalCount
    1Carriage House Partners$262,50027
    2John Pitts$120,32332
    3Berlanga Business Consultants$88,83113
    4M Group Strategies$70,00017
    5ERNEST BAILES$70,0007
    6Walter Fisher$60,0006
    7Blocker Group$58,42215
    8Charles Perry$55,9007
    9Lisa Barton$54,20066
    10Edward Shack$54,07554

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Hugo Berlanga$49,5608May 31, 2011Aug 04, 2017
    2Dan Patrick$29,0007Nov 17, 2006Sep 16, 2024
    3Craig Estes$21,7509Nov 29, 2006Jan 24, 2018
    4Juan Hinojosa$15,5007Sep 25, 2006Nov 29, 2018
    5Kenneth Brimer$15,4563Oct 01, 2008Dec 31, 2010
    6Judith Zaffirini$13,8508Nov 29, 2006Dec 07, 2016
    7Leticia Van de Putte$13,3008Sep 14, 2006Nov 03, 2012
    8Rick Perry$12,0005Nov 30, 2006Aug 15, 2012
    9John Whitmire$8,0005Nov 30, 2006Dec 07, 2016
    10Chris Harris$6,6275Nov 29, 2006Sep 02, 2010
    11Kip Averitt$6,5004Nov 29, 2006Oct 03, 2008
    12Larry Taylor$6,5003Oct 30, 2008Nov 28, 2016
    13Royce West$6,2506Nov 29, 2006Dec 07, 2016
    14Dan Flynn (DECEASED)$6,2008Oct 10, 2006Feb 25, 2016
    15Senfronia Thompson$6,0004Sep 02, 2010Dec 07, 2016
    16Jose Menendez$5,5007Sep 25, 2006Dec 07, 2016
    17Tom Craddick$5,5005Nov 14, 2006Oct 30, 2012
    18Susan Combs$5,0004Nov 16, 2006Nov 01, 2012
    19Texas Republican Representatives Campaign Committee (DISSOLVED)$5,0002Aug 20, 2012Sep 07, 2016
    20Jane Nelson$4,5005Nov 29, 2006Nov 02, 2012
    21Abel Herrero$4,0004Oct 28, 2008Sep 29, 2016
    22Beverly Woolley$4,0003Nov 09, 2006Oct 27, 2008
    23Drew Darby$3,7505Oct 28, 2008Oct 25, 2016
    24Charles Schwertner$3,5002Sep 05, 2012Feb 18, 2026
    25Donna Campbell$3,5002Nov 14, 2012Dec 09, 2016
    26Greg Abbott$3,5002Nov 29, 2006Oct 02, 2012
    27Pete Gallego$3,5004Nov 29, 2006Sep 13, 2018
    28Dawnna Dukes$3,3506Nov 08, 2006Oct 30, 2012
    29Tony Dale$2,7502Nov 14, 2012Jan 01, 2016
    30Angela Paxton$2,5001Jan 29, 2024Jan 29, 2024
    31Ellen Troxclair$2,5002Jan 29, 2024Feb 18, 2026
    32Florence Shapiro$2,5003Nov 29, 2006Sep 02, 2010
    33Texas House Leadership Fund (INACTIVE)$2,5001Dec 16, 2015Dec 16, 2015
    34Gary Elkins$2,0504Nov 02, 2006Nov 01, 2012
    35Brent Hagenbuch$2,0001Sep 16, 2024Sep 16, 2024
    36Yvonne Davis$2,0002Oct 30, 2012Dec 07, 2016
    37Helen Giddings$1,7503Sep 02, 2010Dec 07, 2016
    38Jessica Farrar$1,7502Nov 14, 2012Feb 22, 2016
    39Sylvester Turner$1,6504Nov 02, 2006Nov 01, 2012
    40Carol Alvarado$1,5002Nov 01, 2012Dec 07, 2016
    41Jay Dean$1,5001Feb 22, 2016Feb 22, 2016
    42Hubert Vo$1,4503Nov 16, 2006Nov 14, 2012
    43Burt Solomons$1,3503Nov 17, 2006Sep 02, 2010
    44Jason Villalba$1,3002Nov 14, 2012Dec 07, 2016
    45Sergio Munoz$1,3002Nov 14, 2012Dec 07, 2016
    46Terry Canales$1,3002Nov 14, 2012Dec 07, 2016
    47Joe Driver$1,2503Nov 30, 2006Sep 07, 2010
    48Corbin Van Arsdale$1,0503Nov 02, 2006Feb 26, 2008
    49Caroline Fairly$1,0001Sep 16, 2024Sep 16, 2024
    50Evelina Ortega$1,0001May 18, 2016May 18, 2016
    51Ramon Romero$1,0001Dec 07, 2016Dec 07, 2016
    52Frank Madla (DECEASED)$9602Oct 04, 2006Nov 16, 2006
    53Dan Gattis$9503Nov 02, 2006Oct 01, 2008
    54Dan Huberty$8002Dec 09, 2010Nov 14, 2012
    55Marisa Marquez$8002Dec 09, 2010Oct 30, 2012
    56Sid Miller$7501Oct 30, 2008Oct 30, 2008
    57Diane Patrick$5001Nov 14, 2012Nov 14, 2012
    58Elliott Naishtat$5001Oct 30, 2012Oct 30, 2012
    59Jimmie Don Aycock$5001Nov 14, 2012Nov 14, 2012
    60Justin Rodriguez$5001Dec 07, 2016Dec 07, 2016
    61Lone Star Leadership Fund$5001Mar 07, 2008Mar 07, 2008
    62Raul Torres$5001Nov 08, 2010Nov 08, 2010
    63Texas Democratic Party$5001Aug 10, 2007Aug 10, 2007
    64Vicki Truitt$5001Oct 30, 2008Oct 30, 2008
    65Trey Martinez Fischer$5001Oct 30, 2012Oct 30, 2012
    66Aaron Pena$3001Jul 23, 2010Jul 23, 2010
    67Barbara Nash$3001Dec 09, 2010Dec 09, 2010
    68Erwin Cain$3001Dec 09, 2010Dec 09, 2010
    69Joaquin Castro$3001Sep 02, 2010Sep 02, 2010
    70Joe Heflin$3001Sep 02, 2010Sep 02, 2010
    71Anna Mowery$2501Nov 30, 2006Nov 30, 2006
    72Craig Goldman$2501Nov 14, 2012Nov 14, 2012
    73Scott Turner$2501Nov 14, 2012Nov 14, 2012
    74Veronica Gonzales$2501Jul 29, 2010Jul 29, 2010
    75Will Hartnett$2001Nov 27, 2006Nov 27, 2006
    76Texas Farm Bureau$501Aug 06, 2008Aug 06, 2008

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Ernest BailesErnest J. Bailes$70,0007
    Charles PerryCharles L. Perry$55,9007
    Ken KingKenneth P. King$37,30010
    Ken KingKenneth Lloyd King$37,30010
    Drew SpringerDrew Alan Springer$23,0008
    Lyle LarsonLyle T. Larson$20,1118
    Ron LewisRon E. Lewis$20,0002
    Lance GoodenLance C. Gooden$18,7506
    Armando MartinezArmando A. Martinez$18,0006
    Bob HallRobert L. Hall$17,5005
    Ryan GuillenRyan A. Guillen$17,50010
    Joe StrausJoe R. Straus$16,0004
    Chris PaddieChristopher D. Paddie$15,0003
    Todd StaplesD. Todd Staples$14,7507
    Glenn HegarGlenn A. Hegar$13,0006
    John FrulloJohn M. Frullo$11,9006
    John KuempelJohn L. Kuempel$11,0006
    Todd HunterTodd A. Hunter$11,0005
    Harvey HilderbranHarvey Ray Hilderbran$10,8775
    Carlos UrestiCarlos I. Uresti$10,0007
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State