Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Texas Cornerstone Credit Union League PAC

Filer / PACDallas, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $826,783
    As reported on the latest filing
    Total Received
    $5,138,793
    Total Spent
    $4,980,883
    Avg Donation
    $60
    Avg Spend
    $1,754
    Unique Donors
    2335
    Unique Payees
    695
    Active Period
    Jan 04, 2000 – Oct 24, 2026

    Top Donors

    #NameTotalCount
    1Cornerstone Credit Union L$1,638,849290
    2Texas Credit Union League$1,315,873249
    3Cornerstone Credit Union League$364,03763
    4Randolph-Brooks FCU$58,3817
    5Neighborhood CU$42,10012
    6Houston Police FCU$37,8006
    7James Boyd$34,033215
    8Craig Atkinson$25,928211
    9Shell FCU$25,8006
    10Educators Credit Union$23,65910

    Top Payees

    #NameTotalCount
    1World's Finest Chocolate Inc$1,384,204367
    2Rep. Dan Flynn$201,18733
    3Rep. Todd Hunter$107,00018
    4Lt. Governor Dan Patrick$85,0007
    5Governor Greg Abbott$75,0006
    6Rep. Gary Elkins$72,00016
    7Rep. Richard Raymond$67,30012
    8Sen. John Carona$67,00011
    9Rep. Joe Straus$65,3008
    10QSP Reader's Digest$56,4944

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Susan Combs$31,00010Dec 03, 2004Sep 28, 2012
    2Rick Perry$25,0005Oct 15, 2002Oct 06, 2006
    3Burt Solomons$17,50010Dec 04, 2000Aug 25, 2006
    4Kip Averitt$16,0009Jan 07, 2000Aug 25, 2006
    5Mexican American Legislative Caucus$15,0002Sep 28, 2022Oct 20, 2023
    6Tom Craddick$15,0008Oct 20, 2000Oct 06, 2006
    7Florence Shapiro$14,0007Dec 08, 2000Aug 25, 2006
    8Chris Harris$12,5006Sep 21, 2001Aug 25, 2006
    9Dan Flynn (DECEASED)$12,18410Feb 18, 2002Oct 13, 2006
    10Jane Nelson$11,5005Sep 12, 2000Oct 30, 2020
    11Royce West$10,5006Oct 17, 2000Oct 18, 2024
    12Paul Bettencourt$10,0002Oct 21, 2016Dec 04, 2018
    13Gary Elkins$8,8007Feb 23, 2000Aug 25, 2006
    14John Whitmire$8,0009May 08, 2000Aug 25, 2006
    15Pete Gallego$7,0507Oct 20, 2000Dec 22, 2005
    16Leticia Van de Putte$6,2507Mar 10, 2000Aug 18, 2006
    17Carole Keeton Strayhorn$6,0002Jul 07, 2003Dec 09, 2003
    18Judith Zaffirini$6,0005Feb 23, 2000Jun 09, 2006
    19Craig Goldman$5,5003Oct 21, 2016Aug 17, 2020
    20Gonzalo Barrientos$5,5005Oct 20, 2000Dec 03, 2004
    21Craig Estes$5,2505Nov 21, 2001Aug 25, 2006
    22Brett Ligon$5,0001Dec 10, 2025Dec 10, 2025
    23Greg Abbott$5,0003Oct 31, 2005Oct 06, 2006
    24Wayne Faircloth$4,7504Oct 06, 2015Oct 13, 2017
    25Kent Grusendorf$4,5007Oct 27, 2000Feb 17, 2006
    26Beverly Woolley$4,0005Oct 29, 2003Aug 25, 2006
    27Mary Denny$3,8005Oct 27, 2000Aug 23, 2004
    28Elvira Reyna$3,7506Oct 20, 2000Aug 05, 2005
    29Helen Giddings$3,0505Oct 27, 2002Apr 02, 2006
    30Jose Menendez$2,6507Nov 12, 2001Aug 18, 2006
    31Joe Driver$2,5505Sep 12, 2000Apr 02, 2006
    32Vilma Luna$2,5504Oct 29, 2003Aug 16, 2005
    33John Sharp$2,5001Aug 08, 2002Aug 08, 2002
    34Juan Hinojosa$2,5003Feb 01, 2002Aug 25, 2006
    35Kenneth Brimer$2,4001Feb 24, 2000Feb 24, 2000
    36Frank Madla (DECEASED)$2,2503Oct 20, 2000Feb 15, 2006
    37Toby Goodman$2,0504Oct 27, 2000Oct 21, 2004
    38Fred Hill$2,0004Oct 27, 2002Feb 20, 2006
    39Matt Shaheen$2,0001Oct 29, 2018Oct 29, 2018
    40Ron Wilson$2,0004Oct 20, 2000Feb 27, 2004
    41Sylvester Turner$2,0004Oct 20, 2000Apr 02, 2006
    42Corbin Van Arsdale$1,9005Sep 17, 2002Aug 25, 2006
    43Yvonne Davis$1,8003Nov 12, 2001Nov 22, 2006
    44Jessica Farrar$1,6505Oct 20, 2000Apr 02, 2006
    45Caroline Fairly$1,5001Sep 23, 2024Sep 23, 2024
    46Chris Spencer$1,5001Feb 19, 2026Feb 19, 2026
    47Dan Gattis$1,5004Oct 28, 2003Sep 01, 2006
    48Debra Danburg$1,5003Aug 15, 2000Oct 27, 2002
    49Ismael Flores$1,5001Sep 22, 2006Sep 22, 2006
    50Carter Casteel$1,4005Feb 18, 2002Feb 22, 2006
    51Vicki Truitt$1,3503Oct 20, 2000Feb 20, 2006
    52Marisa Marquez$1,3003Mar 21, 2008Sep 28, 2012
    53Jim Solis$1,1003Oct 09, 2000Nov 19, 2004
    54Paul Moreno$1,1003Nov 21, 2001Sep 01, 2006
    55Anna Mowery$1,0003Oct 27, 2002Feb 20, 2006
    56Dan Huberty$1,0001Nov 14, 2018Nov 14, 2018
    57Dan Patrick$1,0001Aug 25, 2006Aug 25, 2006
    58David Sibley$1,0001May 06, 2010May 06, 2010
    59Dianne White Delisi$1,0002Aug 16, 2005Aug 04, 2006
    60Glenn Lewis$1,0001Feb 06, 2004Feb 06, 2004
    61Harryette Ehrhardt$1,0001Feb 11, 2000Feb 11, 2000
    62Keresa Richardson$1,0001Feb 16, 2026Feb 16, 2026
    63Joaquin Castro$9003Aug 27, 2004Aug 04, 2006
    64Trey Martinez Fischer$8503Dec 03, 2004Aug 18, 2006
    65Aaron Pena$8002Feb 06, 2004Jun 23, 2006
    66Hubert Vo$8002Aug 17, 2005Aug 25, 2006
    67Will Hartnett$8002Oct 20, 2000Nov 17, 2006
    68Jack Stick$7502Dec 09, 2002Aug 27, 2004
    69Peggy Hamric$7503Nov 12, 2001Sep 03, 2004
    70Arlene Wohlgemuth$6502Oct 27, 2000Feb 11, 2002
    71Inocente Quintanilla$6002Aug 16, 2005Sep 01, 2006
    72Larry Taylor$6002Aug 05, 2005Apr 02, 2006
    73Leo Berman$6002Aug 23, 2004Feb 03, 2006
    74Lon Burnam$6002Oct 27, 2000Aug 27, 2004
    75Tara Rios Ybarra$6002Mar 21, 2008Mar 02, 2010
    76Yvonne Gonzalez Toureilles$6002Dec 01, 2005Aug 04, 2006
    77Elliott Naishtat$5502Oct 27, 2002Nov 17, 2006
    78David Counts$5001Sep 21, 2001Sep 21, 2001
    79Drew Darby$5001Aug 04, 2006Aug 04, 2006
    80George Antuna$5001Aug 04, 2006Aug 04, 2006
    81Jimmie Don Aycock$5001Sep 01, 2006Sep 01, 2006
    82Delwin Jones (DECEASED)$5002Oct 27, 2002Feb 20, 2006
    83Glen Maxey$4001Oct 20, 2000Oct 20, 2000
    84Roberto Gutierrez$4001Oct 09, 2000Oct 09, 2000
    85Dawnna Dukes$3001Nov 17, 2006Nov 17, 2006
    86Diane Patrick$3001Dec 01, 2006Dec 01, 2006
    87Domingo Garcia$3001Oct 20, 2000Oct 20, 2000
    88Joe Heflin$3001Dec 01, 2006Dec 01, 2006
    89Senfronia Thompson$3001Feb 10, 2006Feb 10, 2006
    90Sid Miller$3001Sep 01, 2006Sep 01, 2006
    91Veronica Gonzales$3001Jun 23, 2006Jun 23, 2006

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    David DewhurstDavid H. Dewhurst$48,18412
    John CaronaJohn J. Carona$17,5008
    Don HuffinesDonald B. Huffines$17,0004
    Jim PittsJames R. Pitts$16,7509
    Richard RaymondRichard E. Pena Raymond$12,6005
    Richard RaymondRichard D. Raymond$12,6005
    Robert DuncanRobert L. Duncan$11,0008
    Steve OgdenStephen E. Ogden$11,0005
    Kenny MarchantKenny E. Marchant$10,5005
    Burt R. SolomonsBurt Solomons$10,0003
    Christi CraddickChristi L. Craddick$10,0001
    Dawn BuckinghamDawn C. Buckingham$10,0004
    Troy FraserTroy L. Fraser$9,0005
    Dennis PaulDennis R. Paul$8,5009
    Norma ChavezNorma P. Chavez$7,8006
    Rodney EllisRodney G. Ellis$7,5006
    Todd StaplesD. Todd Staples$7,5005
    Barry TelfordBarry B. Telford$7,0003
    Ed ThompsonEdward L. Thompson$7,0007
    Konni BurtonKonni L. Burton$7,0004
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State