Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Texas Aggregates & Concrete Assn.-Political Action Committee

Filer / PACTXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $487,717
    As reported on the latest filing
    Total Received
    $2,599,897
    Total Spent
    $2,581,176
    Avg Donation
    $1,120
    Avg Spend
    $1,377
    Unique Donors
    1081
    Unique Payees
    663
    Active Period
    Feb 11, 2000 – Oct 23, 2026

    Top Donors

    #NameTotalCount
    1Texas Aggregates & Concrete Assn$154,8253
    2Victor Lattimore$56,0004
    3Brent Pennington$52,2007
    4Ed Broach$42,6958
    5Tim Foley$40,10035
    6Larry Parker$38,6007
    7James Rainbolt$35,32515
    8Earl Ingram$33,65516
    9Frank Johnson$33,32512
    10Rob Van Til$30,43520

    Top Payees

    #NameTotalCount
    1Rick Perry$60,0003
    2Dewhurst$60,0003
    3David Dewhurst$50,0004
    4Joe Straus$49,5008
    5Perry Rick$45,0003
    6Dan Patrick$41,0007
    7Greg Abbott$40,0006
    8Kip Averitt$36,0008
    9Dennis Bonnen$35,50012
    10Glenn Hegar$34,0009

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Rick Perry$60,0003Sep 03, 2002Nov 13, 2012
    2Dan Patrick$41,0007Oct 26, 2010Sep 28, 2022
    3Greg Abbott$40,0006Sep 23, 2002Sep 28, 2022
    4Kip Averitt$36,0008Oct 10, 2000Oct 30, 2007
    5John Sharp$30,0002Sep 03, 2002Sep 09, 2002
    6Craig Estes$21,75011Apr 26, 2002Dec 19, 2017
    7Tom Craddick$21,5006Oct 24, 2000Sep 28, 2022
    8Florence Shapiro$20,5005Dec 05, 2000Oct 26, 2010
    9Drew Darby$15,50012Sep 21, 2006Oct 09, 2026
    10Juan Hinojosa$13,7506Dec 11, 2008Sep 11, 2018
    11Dan Huberty$10,0006Nov 01, 2012Jan 28, 2020
    12Jose Menendez$10,0006Apr 30, 2002Oct 08, 2026
    13Paul Bettencourt$10,0004Oct 01, 2014Sep 28, 2022
    14Susan Combs$10,0002Sep 21, 2006Oct 30, 2008
    15Jane Nelson$8,5006Sep 19, 2000Sep 30, 2016
    16Donna Campbell$7,5005Oct 09, 2012Aug 27, 2024
    17Angela Paxton$7,0002Sep 11, 2018Sep 28, 2022
    18Carol Alvarado$6,5003Oct 30, 2008Sep 11, 2018
    19Ramon Romero$6,2504Nov 11, 2014Oct 23, 2026
    20Leticia Van de Putte$6,0004May 09, 2000Nov 30, 2012
    21Larry Taylor$5,7507Sep 16, 2002Sep 24, 2020
    22Fred Hill$5,5007Oct 05, 2000Sep 21, 2006
    23Beverly Woolley$5,0003Oct 18, 2004Dec 11, 2008
    24David Sibley$5,0001Dec 07, 2000Dec 07, 2000
    25John Whitmire$5,0003Dec 11, 2008Dec 01, 2020
    26Burt Solomons$4,5005Oct 05, 2000Oct 26, 2010
    27Dawnna Dukes$4,5003Feb 11, 2000Feb 22, 2008
    28Arlene Wohlgemuth$4,0004Apr 27, 2002Oct 13, 2004
    29Carter Casteel$4,0005Nov 26, 2001Feb 27, 2006
    30Royce West$4,0003Oct 26, 2010Sep 28, 2022
    31Toby Goodman$4,0005Dec 08, 2000Oct 19, 2004
    32Vicki Truitt$4,0005Feb 14, 2000Feb 27, 2006
    33Anna Mowery$3,5004Sep 16, 2002Sep 21, 2006
    34Trey Martinez Fischer$3,5006May 09, 2000Sep 11, 2018
    35Kelly McDonald$3,4503Jun 28, 2011Jun 25, 2013
    36Charles Cunningham$3,0002Sep 28, 2022Oct 21, 2026
    37Craig Goldman$3,0003Sep 24, 2020Sep 28, 2022
    38David Counts$3,0001Aug 28, 2000Aug 28, 2000
    39Peggy Hamric$3,0003Sep 28, 2000Oct 20, 2004
    40Pete Gallego$3,0003Sep 16, 2002Oct 14, 2008
    41Terry Canales$3,0003Jun 17, 2019Sep 28, 2022
    42Dan Flynn (DECEASED)$2,7505Sep 16, 2002Dec 19, 2017
    43Chris Harris$2,5001Oct 22, 2008Oct 22, 2008
    44Corbin Van Arsdale$2,5002Oct 23, 2004Mar 05, 2008
    45Sid Miller$2,5003Dec 02, 2002Dec 05, 2008
    46Will Hartnett$2,2503Oct 05, 2000Oct 26, 2010
    47Charles Schwertner$2,0001Sep 28, 2022Sep 28, 2022
    48Joe Driver$2,0002Sep 21, 2006Oct 30, 2008
    49Joe Heflin$2,0002Nov 29, 2006Oct 30, 2008
    50John Cornyn$2,0001Oct 29, 2008Oct 29, 2008
    51Roberto Gutierrez$2,0002Apr 27, 2002Feb 06, 2004
    52Jessica Farrar$1,7503Apr 27, 2002Oct 25, 2012
    53Abel Herrero$1,5002Sep 24, 2020Sep 28, 2022
    54Carrie Isaac$1,5001Jun 17, 2019Jun 17, 2019
    55Ellen Troxclair$1,5002Sep 28, 2022Mar 21, 2024
    56Glenn Lewis$1,5002Dec 02, 2002Mar 01, 2004
    57Jack Stick$1,5002Sep 16, 2002Oct 29, 2004
    58Jay Dean$1,5002Sep 11, 2018Sep 28, 2022
    59Jill Warren$1,5002May 16, 2000Sep 01, 2000
    60Tony Dale$1,5002Oct 30, 2014Sep 11, 2018
    61Veronica Gonzales$1,5002Oct 29, 2004Oct 14, 2008
    62Joaquin Castro$1,2503Sep 16, 2002Oct 26, 2010
    63Gary Elkins$1,2003Sep 16, 2002Oct 25, 2012
    64Ann Johnson$1,0001Sep 18, 2024Sep 18, 2024
    65Bob Glaze$1,0002Sep 16, 2002Sep 27, 2002
    66Charles Anderson$1,0001Oct 16, 2008Oct 16, 2008
    67Dianne White Delisi$1,0001Sep 21, 2006Sep 21, 2006
    68Elvira Reyna$1,0001Feb 27, 2006Feb 27, 2006
    69Jason Villalba$1,0002Oct 10, 2014Sep 30, 2016
    70Judith Zaffirini$1,0001Sep 28, 2022Sep 28, 2022
    71Justin Rodriguez$1,0001Sep 11, 2018Sep 11, 2018
    72Kevin Brady$1,0001Oct 29, 2008Oct 29, 2008
    73Patricia Gray$1,0001Sep 26, 2000Sep 26, 2000
    74Robert Henneke$1,0001Feb 25, 2014Feb 25, 2014
    75Rolando Gutierrez$1,0002Sep 29, 2008Jun 17, 2019
    76Ron Wilson$1,0001Apr 30, 2002Apr 30, 2002
    77Sergio Munoz$1,0001Jan 28, 2020Jan 28, 2020
    78Frank Madla (DECEASED)$1,0001Dec 01, 2004Dec 01, 2004
    79Yvonne Davis$7002Nov 30, 2012Sep 11, 2018
    80Carl Sherman$5001Sep 28, 2022Sep 28, 2022
    81Dan Gattis$5001Oct 22, 2004Oct 22, 2004
    82Diane Patrick$5001Sep 21, 2006Sep 21, 2006
    83George Antuna$5001Sep 21, 2006Sep 21, 2006
    84James Talarico$5001Sep 28, 2022Sep 28, 2022
    85Kent Grusendorf$5001Feb 27, 2006Feb 27, 2006
    86Leo Alvarado$5001Feb 11, 2000Feb 11, 2000
    87Leo Berman$5001Oct 02, 2000Oct 02, 2000
    88Matt Shaheen$5001Sep 28, 2022Sep 28, 2022
    89Wayne Faircloth$5001Sep 30, 2016Sep 30, 2016
    90Aaron Pena$2501Oct 26, 2010Oct 26, 2010

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    David DewhurstDavid H. Dewhurst$50,0004
    Joe StrausJoe R. Straus$49,5008
    Dennis BonnenDennis H. Bonnen$35,50012
    GLENN HEGARGlenn A. Hegar$34,0009
    ROBERT NICHOLSRobert Lee Nichols$26,50010
    David CainDavid H. Cain$25,0004
    Charles GerenCharles L. Geren$20,50015
    Jim PittsJames R. Pitts$20,00010
    KELLY HANCOCKKelly G. Hancock$19,00012
    BRIAN BIRDWELLBrian D. Birdwell$18,5008
    Tommy WilliamsThomas D. Williams$18,5005
    John CaronaJohn J. Carona$15,5007
    TODD HUNTERTodd A. Hunter$14,00011
    Lyle LarsonLyle T. Larson$13,5008
    Mike KruseeMichael Krusee$13,0006
    Todd StaplesD. Todd Staples$13,0004
    BRANDON CREIGHTONC. Brandon Creighton$12,9507
    Bob DeuellRobert F. Deuell$11,5007
    Joe PickettJoseph C. Pickett$11,25012
    Dawn BuckinghamDawn C. Buckingham$11,0005
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State