Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Rural Friends of Texas Electric Cooperatives

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $38,848
    As reported on the latest filing
    Total Received
    $3,193,508
    Total Spent
    $3,109,884
    Avg Donation
    $39
    Avg Spend
    $1,868
    Unique Donors
    12928
    Unique Payees
    389
    Active Period
    Jun 07, 2000 – Oct 20, 2026

    Top Donors

    #NameTotalCount
    1Josephine Waring$100,4636
    2Paul Malek$80,94425
    3Jimmie Poplin$76,14918
    4Cathy Roberts$50,64329
    5Kendall Montgomery$8,72431
    6Eric Craven$7,70727
    7Darryl Schriver$7,38931
    8Mike Williams$7,33840
    9Ryan Bartlett$6,92012
    10Jeff McNeal$6,84620

    Top Payees

    #NameTotalCount
    1Glenn Hegar$63,35017
    2Phil King$59,30024
    3Greg Abbott$59,00016
    4Texans for Dan Patrick$55,0008
    5Charles Schwertner$54,00014
    6Trent Ashby$48,00016
    7Ken King$45,00016
    8Dade Phelan$43,50012
    9Kelly Hancock$43,00015
    10Lois Kolkhorst$38,10018

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Greg Abbott$59,00016Jun 26, 2002Oct 24, 2025
    2Texans for Dan Patrick$55,0008Dec 02, 2020Oct 12, 2026
    3Charles Schwertner$54,00014Nov 28, 2012Mar 30, 2026
    4Drew Darby$35,00016Jun 27, 2006May 14, 2026
    5Susan Combs$30,50013Oct 12, 2001Nov 07, 2012
    6Tom Craddick$28,0009Dec 03, 2002Sep 19, 2019
    7Terry Canales$26,00012Sep 09, 2014Aug 17, 2026
    8J. D. Sheffield$25,5009Feb 05, 2014May 13, 2020
    9Rick Perry$24,7508Sep 05, 2000Sep 04, 2007
    10Juan Hinojosa$24,50011Oct 22, 2002Oct 23, 2020
    11Jane Nelson$23,50020Oct 04, 2000Aug 25, 2020
    12Texas House Leadership Fund (INACTIVE)$17,5004Jun 03, 2010Jan 23, 2018
    13Kip Averitt$16,72014Oct 10, 2000Oct 06, 2009
    14Angela Paxton$16,0006Oct 10, 2017Aug 17, 2026
    15Donna Campbell$16,0007Dec 06, 2012Nov 12, 2025
    16John Sharp$15,5003Jan 08, 2002Jul 31, 2002
    17Dan Patrick$13,5004Sep 22, 2014Dec 05, 2023
    18David Sibley$12,5004Oct 10, 2000May 26, 2010
    19Craig Estes$11,5007May 20, 2002Oct 04, 2016
    20Leticia Van de Putte$11,5005Sep 24, 2002Nov 10, 2008
    21Dan Flynn (DECEASED)$11,5008Aug 10, 2005May 08, 2020
    22Jay Dean$10,5008May 18, 2016Feb 02, 2026
    23Matt Shaheen$10,1009Sep 03, 2014Sep 18, 2024
    24Texas Republican Representatives Campaign Committee (DISSOLVED)$10,0002Sep 26, 2014Aug 30, 2016
    25Craig Goldman$9,0003Aug 25, 2020Nov 28, 2022
    26Tony Dale$9,0006Apr 12, 2012May 17, 2018
    27Abel Herrero$8,5005Nov 12, 2008Nov 04, 2021
    28Sid Miller$8,0006Nov 25, 2002Mar 13, 2012
    29Delwin Jones (DECEASED)$7,3509Nov 28, 2000Feb 03, 2010
    30Senfronia Thompson$7,2007Aug 23, 2001Oct 16, 2018
    31Chris Harris$7,0004Aug 27, 2002Aug 26, 2008
    32Jimmie Don Aycock$7,0005Apr 21, 2006Nov 14, 2013
    33Pete Gallego$7,0004Sep 05, 2002Jul 20, 2018
    34Burt Solomons$6,7506Aug 19, 2003Dec 01, 2010
    35Joe Heflin$6,5004Nov 08, 2006Mar 03, 2010
    36Brent Hagenbuch$6,0003Jun 20, 2024Apr 02, 2026
    37John Whitmire$6,0006Nov 18, 2002Nov 16, 2009
    38Texas Partnership PAC$5,5002Aug 09, 2002Aug 21, 2002
    39Dan Huberty$5,0004Oct 07, 2011Nov 17, 2020
    40James Talarico$5,0004Sep 24, 2020Dec 06, 2024
    41Janie Lopez$5,0003Nov 29, 2022Sep 08, 2026
    42Yvonne Gonzalez Toureilles$4,7503Aug 21, 2006Apr 07, 2010
    43Donnie Dippel$4,5002Jun 20, 2008Oct 20, 2008
    44Kronda Thimesch$4,5003Aug 15, 2022Feb 08, 2024
    45Stars Over Texas PAC$4,5002Sep 16, 2004Sep 29, 2008
    46Ellen Troxclair$4,0002Jan 28, 2022Jan 31, 2024
    47Jessica Farrar$4,0003Dec 09, 2013Oct 01, 2018
    48Jose Menendez$4,0004Sep 14, 2010Oct 21, 2014
    49Judith Zaffirini$4,0002Sep 10, 2019Aug 25, 2020
    50Texas House Republican Caucus PAC$4,0002Jun 29, 2020Jan 11, 2024
    51Carter Casteel$3,2503Oct 22, 2002Feb 23, 2006
    52Gonzalo Barrientos$3,0003Oct 10, 2000Sep 23, 2002
    53Larry Taylor$3,0001Jul 29, 2014Jul 29, 2014
    54Sylvester Turner$3,0004Nov 28, 2000Dec 03, 2014
    55Carole Keeton Strayhorn$2,5001Dec 07, 2004Dec 07, 2004
    56Sarah Eckhardt$2,5001Nov 12, 2020Nov 12, 2020
    57Frank Madla (DECEASED)$2,5001Jan 10, 2006Jan 10, 2006
    58Brett Ligon$2,0002Dec 02, 2025Jun 15, 2026
    59Carrie Isaac$2,0002Jun 20, 2024Jun 22, 2026
    60Helen Giddings$2,0002Nov 20, 2014Sep 07, 2016
    61Leighton Schubert$2,0002Sep 21, 2015Oct 31, 2016
    62Sergio Munoz$2,0001Oct 22, 2020Oct 22, 2020
    63John Lujan$1,5001Jun 20, 2024Jun 20, 2024
    64Kristi Thibaut$1,5003Sep 26, 2006Aug 25, 2010
    65Paul Bettencourt$1,5001Oct 10, 2024Oct 10, 2024
    66Yvonne Davis$1,5002Dec 04, 2000Oct 22, 2002
    67Armin Mizani$1,0001Jun 01, 2026Jun 01, 2026
    68Caroline Fairly$1,0001Sep 13, 2024Sep 13, 2024
    69David Counts$1,0002Nov 28, 2000Sep 03, 2002
    70Debra Danburg$1,0002Aug 28, 2000Aug 28, 2002
    71Florence Shapiro$1,0001Oct 03, 2002Oct 03, 2002
    72John Cornyn$1,0001Oct 18, 2000Oct 18, 2000
    73Kent Grusendorf$1,0002Nov 18, 2002Jun 16, 2004
    74Scott Turner$1,0001Aug 30, 2012Aug 30, 2012
    75Tom Haywood$1,0001Dec 04, 2000Dec 04, 2000
    76Arlene Wohlgemuth$9002Oct 08, 2002Dec 10, 2002
    77Dan Gattis$7502Aug 29, 2002Nov 20, 2006
    78Erwin Cain$6001Dec 08, 2010Dec 08, 2010
    79Aicha Davis$5001Nov 26, 2024Nov 26, 2024
    80Brad Bailey$5001Oct 12, 2026Oct 12, 2026
    81Jim Solis$5001Jun 01, 2002Jun 01, 2002
    82Stan Stanart$5001Sep 08, 2026Sep 08, 2026
    83Toby Goodman$5001Oct 22, 2002Oct 22, 2002
    84Vicki Truitt$5001Oct 01, 2002Oct 01, 2002
    85Will Hartnett$5001Sep 26, 2006Sep 26, 2006
    86Timoteo Garza$4502Apr 30, 2002Sep 23, 2002
    87Bob Glaze$4001Oct 08, 2002Oct 08, 2002
    88Zeb Zbranek$3001Aug 26, 2000Aug 26, 2000
    89Jack Stick$2501Dec 09, 2002Dec 09, 2002

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Glenn HegarGlenn A. Hegar$63,35017
    Phil KingPhillip S. King$59,30024
    Ken KingKenneth P. King$45,00016
    Ken KingKenneth Lloyd King$45,00016
    Kelly HancockKelly G. Hancock$43,00015
    Lois KolkhorstLois W. Kolkhorst$38,10018
    John KuempelJohn L. Kuempel$37,00013
    Troy FraserTroy L. Fraser$35,0009
    Todd HunterTodd A. Hunter$34,50011
    Dustin BurrowsDustin R. Burrows$34,0009
    Cody HarrisCody J. Harris$33,50012
    Bryan HughesD. Bryan Hughes$32,05016
    Rene OliveiraRene O. Oliveira$32,00019
    David DewhurstDavid H. Dewhurst$31,5009
    Lynn StuckyLynn D. Stucky$29,50011
    Dawn BuckinghamDawn C. Buckingham$27,5009
    Kyle KacalKyle J. Kacal$27,00012
    Charles GerenCharles L. Geren$26,60018
    Richard RaymondRichard E. Pena Raymond$26,00017
    Richard RaymondRichard D. Raymond$26,00017
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State