| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas HDCC | $172,549 | 8 |
| 2 | Texas Trial Lawyers Association PAC | $123,500 | 12 |
| 3 | Texas Trial Lawyers Assoc PAC | $97,642 | 8 |
| 4 | Texas Sands PAC | $41,000 | 5 |
| 5 | Annie's List | $39,728 | 18 |
| 6 | Texans for Insurance Reform | $33,194 | 2 |
| 7 | Lone Star Project | $32,537 | 7 |
| 8 | Texas House Majority PAC | $30,000 | 1 |
| 9 | Jason Berry | $28,400 | 8 |
| 10 | TFN | $25,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Buying Time, LLC | $483,900 | 10 |
| 2 | PASSION JACKSON | $39,900 | 39 |
| 3 | Goodman Campaigns | $22,833 | 26 |
| 4 | Jeff Crosby | $20,850 | 1 |
| 5 | Jeff Crosby Direct Mail | $19,398 | 1 |
| 6 | Regus Management Group LLC. | $18,880 | 15 |
| 7 | Annette Williams | $18,136 | 13 |
| 8 | Camden Rainey Street Apartments | $17,756 | 9 |
| 9 | Dallas County Democratic Party | $17,369 | 23 |
| 10 | Sabine on 5th | $16,987 | 6 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $16,300 | 13 | Mar 01, 2016 | May 28, 2024 |
| 2 | Uber Technologies, Inc. | $1,622 | 57 | Feb 27, 2020 | Dec 06, 2021 |
| 3 | House Democratic Caucus | $1,500 | 1 | Jan 16, 2019 | Jan 16, 2019 |
| 4 | Kardal Coleman | $1,297 | 10 | Aug 12, 2019 | May 06, 2020 |
| 5 | Far North Dallas Democrats | $400 | 1 | Jan 10, 2022 | Jan 10, 2022 |
| 6 | Criminal Justice Reform Caucus | $300 | 1 | Feb 20, 2025 | Feb 20, 2025 |
| 7 | Innovation & Technology Caucus of the Texas Legislature | $250 | 1 | Feb 21, 2023 | Feb 21, 2023 |
| 8 | Annie's List | $140 | 3 | Apr 19, 2016 | Apr 10, 2018 |
| 9 | Dallas County East Democrats | $100 | 1 | Jan 21, 2022 | Jan 21, 2022 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $17,369 | 23 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $17,369 | 23 |
| Mihaela Plesa | Mihaela E. Plesa | $6,897 | 12 |
| David Godsey | David C. Godbey | $1,921 | 1 |
| LGBTQ House Caucus | LGBTQ Caucus | $1,242 | 3 |
| Allyson Smith | A. Dalton Smith | $623 | 3 |
| Texas Coaliton of Black Democrats | Texas Coalition Of Black Democrats | $600 | 4 |
| Andray Davis | K. A. Davis | $538 | 3 |
| Andray Davis | A. W. Davis | $538 | 3 |
| RideShare2Vote | Rideshare 2 Vote | $500 | 1 |
| EXXONMOBIL | Exxon Mobil Corporation | $486 | 9 |
| SHELL OIL | Shell Oil Company | $439 | 7 |
| EXXONMOBILE | Exxon Mobil Corporation | $374 | 4 |
| Daniel Clayton | Daniel Davis Clayton | $300 | 1 |
| Deborah Peoples | Deborah Whitlock Peoples | $250 | 1 |
| DALLAS COUNTY EAST DEMOCRATIC | The Dallas County East Democrats (DISSOLVED) | $155 | 1 |
| DALLAS COUNTY EAST DEMOCRATIC | Dallas County East Democrats | $155 | 1 |
| Jacqueline McCoy | J. Robert McCoy | $100 | 1 |
| The Dallas County East Democrats | The Dallas County East Democrats (DISSOLVED) | $100 | 1 |
| The Dallas County East Democrats | Dallas County East Democrats | $100 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.