| # | Name | Total | Count |
|---|---|---|---|
| 1 | Google, Inc. | $60,000 | 2 |
| 2 | AT&T | $56,500 | 6 |
| 3 | AIRBNB, INC. | $40,000 | 4 |
| 4 | TechNet | $35,759 | 2 |
| 5 | Uber Technologies, Inc. | $30,000 | 5 |
| 6 | Samsung Austin Semiconductor | $30,000 | 3 |
| 7 | Amazon, Inc | $30,000 | 3 |
| 8 | Entertainment Software Association | $25,000 | 1 |
| 9 | Oracle America, Inc. | $22,675 | 5 |
| 10 | Texas Instruments, Inc. | $20,000 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Griffin & Associates LLC | $127,520 | 47 |
| 2 | Spencer Schumacher | $127,486 | 55 |
| 3 | SPENCER WARD | $122,204 | 41 |
| 4 | Internal Revenue Service | $85,152 | 65 |
| 5 | CFO Shield, LLC dba Red Elephant Reports | $84,823 | 70 |
| 6 | Spencer John Schumacher | $58,438 | 22 |
| 7 | Kathryn Aldredge | $42,642 | 30 |
| 8 | Schumacher, Spencer | $30,000 | 12 |
| 9 | At&t Hotel and Conference Center | $23,521 | 6 |
| 10 | Sykes Griffin Strategies LLC | $18,678 | 6 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Donna Garcia Davidson | $9,040 | 8 | Sep 09, 2015 | Jun 26, 2026 |
| 2 | Lyft, Inc. | $171 | 2 | Aug 06, 2018 | Aug 25, 2023 |
Individuals only. Self-employed, retired and blank entries are left out.