| # | Name | Total | Count |
|---|---|---|---|
| 1 | SLATE RIVER RANCH | $30,980 | 29 |
| 2 | JOEL COLGROVE | $25,400 | 43 |
| 3 | MARK SENN | $22,190 | 47 |
| 4 | DAVID MCDAVID | $21,415 | 38 |
| 5 | Darren Blanton | $18,385 | 51 |
| 6 | PHILIP RAPP | $17,780 | 30 |
| 7 | TEN/27 RANCH | $17,541 | 28 |
| 8 | Glade Knight | $16,610 | 21 |
| 9 | BEECHFORK RANCH | $16,170 | 32 |
| 10 | Robert Tiemann | $14,375 | 50 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | DTH Strategies | $810,000 | 78 |
| 2 | Jim Short Inc | $420,787 | 59 |
| 3 | Greg Abbott | $205,000 | 11 |
| 4 | Dan Patrick | $146,000 | 13 |
| 5 | NATIONAL CUTTING HORSE ASSOCIATION | $89,948 | 18 |
| 6 | Dade Phelan | $66,500 | 8 |
| 7 | Joe Straus | $56,000 | 5 |
| 8 | Texans for Greg Abbott | $50,000 | 2 |
| 9 | Brad Buckley | $43,500 | 11 |
| 10 | David Dewhurst | $42,500 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Greg Abbott | $205,000 | 11 | Dec 09, 2014 | Jun 25, 2026 |
| 2 | Dan Patrick | $146,000 | 13 | Sep 01, 2010 | Jun 25, 2026 |
| 3 | Texans for Greg Abbott | $50,000 | 2 | Jun 20, 2023 | Jun 18, 2024 |
| 4 | Susan Combs | $30,000 | 2 | Sep 01, 2010 | Nov 15, 2012 |
| 5 | Senfronia Thompson | $24,000 | 8 | Sep 01, 2010 | Sep 14, 2022 |
| 6 | Judith Zaffirini | $20,000 | 8 | Nov 28, 2016 | Aug 19, 2026 |
| 7 | Jane Nelson | $19,500 | 6 | Sep 01, 2010 | Nov 13, 2020 |
| 8 | Craig Estes | $19,000 | 6 | Sep 01, 2010 | Feb 07, 2018 |
| 9 | John Whitmire | $18,500 | 6 | Sep 01, 2010 | Sep 02, 2020 |
| 10 | Charles Schwertner | $17,000 | 8 | Mar 06, 2012 | Aug 19, 2026 |
| 11 | Craig Goldman | $17,000 | 7 | Sep 26, 2012 | Sep 14, 2022 |
| 12 | Rick Perry | $15,000 | 2 | Sep 01, 2010 | Dec 01, 2012 |
| 13 | Larry Taylor | $13,750 | 8 | Sep 01, 2010 | Nov 27, 2018 |
| 14 | Jose Menendez | $11,000 | 5 | Oct 20, 2012 | Oct 03, 2018 |
| 15 | Juan Hinojosa | $10,500 | 5 | Sep 01, 2010 | May 24, 2018 |
| 16 | Royce West | $10,000 | 5 | Sep 01, 2010 | Oct 03, 2018 |
| 17 | Yvonne Davis | $10,000 | 6 | Nov 01, 2012 | Aug 26, 2024 |
| 18 | Donna Campbell | $9,500 | 4 | Sep 25, 2012 | Feb 28, 2018 |
| 19 | Dan Huberty | $8,500 | 6 | May 16, 2012 | Sep 02, 2020 |
| 20 | Trey Martinez Fischer | $8,500 | 6 | Sep 01, 2010 | Sep 02, 2020 |
| 21 | Sid Miller | $8,000 | 5 | Apr 05, 2012 | Nov 06, 2018 |
| 22 | Brent Hagenbuch | $7,500 | 3 | Aug 26, 2024 | Aug 19, 2026 |
| 23 | Dawnna Dukes | $7,000 | 3 | Sep 01, 2010 | Sep 08, 2014 |
| 24 | Drew Darby | $7,000 | 5 | Nov 15, 2012 | Sep 02, 2020 |
| 25 | Paul Bettencourt | $7,000 | 3 | Mar 17, 2014 | May 22, 2018 |
| 26 | Hubert Vo | $6,000 | 4 | Apr 11, 2014 | Feb 11, 2020 |
| 27 | Angela Paxton | $5,000 | 2 | Feb 14, 2018 | Nov 13, 2020 |
| 28 | Ellen Troxclair | $5,000 | 2 | Nov 09, 2023 | Aug 26, 2024 |
| 29 | Matt Shaheen | $5,000 | 2 | Sep 14, 2022 | Sep 18, 2025 |
| 30 | Alfonso Nevarez | $4,500 | 3 | Dec 11, 2014 | Feb 07, 2018 |
| 31 | Justin Rodriguez | $4,500 | 5 | Dec 01, 2012 | Feb 01, 2018 |
| 32 | Terry Canales | $4,500 | 3 | Dec 09, 2014 | Aug 26, 2024 |
| 33 | Carol Alvarado | $4,000 | 4 | Oct 20, 2012 | Sep 26, 2018 |
| 34 | Diane Patrick | $4,000 | 2 | May 16, 2012 | Mar 03, 2014 |
| 35 | Gary Elkins | $4,000 | 4 | Sep 17, 2012 | Sep 05, 2018 |
| 36 | Jason Villalba | $4,000 | 4 | Oct 20, 2012 | Feb 20, 2018 |
| 37 | Leticia Van de Putte | $3,500 | 2 | Sep 01, 2010 | May 16, 2012 |
| 38 | Tony Dale | $3,500 | 4 | Sep 21, 2012 | Sep 20, 2018 |
| 39 | Vicki Truitt | $3,500 | 2 | Sep 01, 2010 | May 16, 2012 |
| 40 | Ramon Romero | $3,000 | 3 | Oct 29, 2014 | Oct 15, 2018 |
| 41 | Chris Harris | $2,500 | 1 | Sep 01, 2010 | Sep 01, 2010 |
| 42 | Kronda Thimesch | $2,500 | 1 | Nov 09, 2023 | Nov 09, 2023 |
| 43 | Leo Pacheco | $2,500 | 1 | Sep 02, 2020 | Sep 02, 2020 |
| 44 | George P. Bush | $2,500 | 1 | Dec 04, 2014 | Dec 04, 2014 |
| 45 | Kevin Roberts | $2,000 | 2 | Jun 28, 2016 | Oct 25, 2016 |
| 46 | Shawn Thierry | $2,000 | 2 | Sep 13, 2016 | Aug 28, 2018 |
| 47 | Sylvester Turner | $2,000 | 2 | Nov 15, 2012 | Dec 05, 2014 |
| 48 | Wayne Faircloth | $2,000 | 2 | Dec 04, 2014 | Nov 16, 2016 |
| 49 | Gilbert Pena | $1,500 | 2 | Dec 11, 2014 | Sep 13, 2016 |
| 50 | Aaron Pena | $1,000 | 1 | Sep 01, 2010 | Sep 01, 2010 |
| 51 | Abel Herrero | $1,000 | 1 | Oct 09, 2018 | Oct 09, 2018 |
| 52 | Burt Solomons | $1,000 | 1 | Sep 01, 2010 | Sep 01, 2010 |
| 53 | Jarvis Johnson | $1,000 | 1 | Oct 17, 2018 | Oct 17, 2018 |
| 54 | Jay Dean | $1,000 | 2 | Dec 08, 2016 | Oct 11, 2018 |
| 55 | Leighton Schubert | $1,000 | 1 | May 17, 2016 | May 17, 2016 |
| 56 | Marisa Marquez | $1,000 | 1 | Jun 11, 2014 | Jun 11, 2014 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Joe Straus | Joe R. Straus | $56,000 | 5 |
| Brad Buckley | Bradley L. Buckley | $43,500 | 11 |
| David Dewhurst | David H. Dewhurst | $42,500 | 5 |
| Charlie Geren | Charles L. Geren | $39,000 | 11 |
| Phil King | Phillip S. King | $33,500 | 11 |
| Dustin Burrows | Dustin R. Burrows | $32,500 | 6 |
| Todd Hunter | Todd A. Hunter | $32,500 | 10 |
| Glenn Hegar | Glenn A. Hegar | $27,000 | 7 |
| Kelly Hancock | Kelly G. Hancock | $24,500 | 9 |
| Lois Kolkhorst | Lois W. Kolkhorst | $24,500 | 10 |
| Angie Chen Button | Angie C. Button | $23,500 | 10 |
| Will Metcalf | William T. Metcalf | $21,500 | 10 |
| Cody Harris | Cody J. Harris | $19,500 | 9 |
| Bryan Hughes | D. Bryan Hughes | $18,500 | 8 |
| Dennis Bonnen | Dennis H. Bonnen | $18,500 | 6 |
| Ken King | Kenneth P. King | $18,500 | 10 |
| Ken King | Kenneth Lloyd King | $18,500 | 10 |
| Charles Perry | Charles L. Perry | $17,000 | 7 |
| Toni Rose | Toni N. Rose | $17,000 | 8 |
| Joan Huffman | C. Joan Huffman | $15,500 | 7 |
Individuals only. Self-employed, retired and blank entries are left out.