| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | $1,864,775 | 77 |
| 2 | Associated Republicans of Texas Campaign Fund | $911,027 | 47 |
| 3 | Texas Defense PAC | $661,756 | 22 |
| 4 | Texas Conservative Majority PAC | $632,800 | 8 |
| 5 | Republican State Leadership Committee PAC and Individual Account | $485,903 | 10 |
| 6 | Texas Sands PAC | $319,500 | 8 |
| 7 | TREPAC/Texas Association of Realtors Political Action Committee | $221,428 | 29 |
| 8 | Greg Abbott | $211,644 | 18 |
| 9 | Protect and Serve Texas PAC | $197,727 | 9 |
| 10 | Leading Texas Forward PAC | $174,827 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Murphy Nasica & Associates | $3,773,589 | 419 |
| 2 | Catalyst Advisors Group LLC | $1,475,681 | 82 |
| 3 | Murphy Turner & Associates | $436,655 | 141 |
| 4 | Strategic Media Placement Inc. | $209,000 | 3 |
| 5 | Amanda Willard | $167,942 | 33 |
| 6 | Protect and Serve Texas PAC | $153,400 | 6 |
| 7 | Darcy & Angie Button | $110,000 | 8 |
| 8 | Larry Jeffus | $90,203 | 17 |
| 9 | Dallas Police Officer's PAC | $53,600 | 4 |
| 10 | VICTORIA SMITH | $48,070 | 34 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Protect and Serve Texas PAC | $153,400 | 6 | Oct 17, 2022 | Oct 25, 2024 |
| 2 | Dallas Police Officer's PAC | $53,600 | 4 | Jan 23, 2016 | Sep 13, 2024 |
| 3 | Texas Conservative Coalition | $10,500 | 8 | May 03, 2013 | Feb 07, 2025 |
| 4 | Texas House Republican Caucus PAC | $4,078 | 7 | Oct 23, 2015 | Feb 22, 2023 |
| 5 | Texas House Leadership Fund (INACTIVE) | $1,000 | 1 | Jan 31, 2018 | Jan 31, 2018 |
| 6 | Republican Party of Texas | $910 | 5 | Sep 14, 2010 | Nov 13, 2025 |
| 7 | Richardson Republican Women | $830 | 6 | Sep 06, 2012 | Aug 04, 2026 |
| 8 | Greater Garland Republican Organization (DISSOLVED) | $610 | 9 | Dec 08, 2007 | Jun 11, 2016 |
| 9 | Texas Republican Legislative Caucus | $500 | 1 | Dec 12, 2012 | Dec 12, 2012 |
| 10 | Criminal Justice Reform Caucus | $300 | 1 | Mar 04, 2021 | Mar 04, 2021 |
| 11 | Dallas County Council of Republican Women | $250 | 1 | Jan 04, 2023 | Jan 04, 2023 |
| 12 | Donna Garcia Davidson | $210 | 1 | Sep 01, 2015 | Sep 01, 2015 |
| 13 | Aaron Pena | $75 | 1 | May 07, 2011 | May 07, 2011 |
| 14 | Texas Federation of Republican Women PAC | $59 | 1 | May 14, 2008 | May 14, 2008 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Larry Jeffus | Larry F. Jeffus | $90,203 | 17 |
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $13,120 | 20 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $13,120 | 20 |
| Donna Davidson | Donna Garcia Davidson | $4,330 | 11 |
| Robert McCarthy | Robert E. McCarthy | $1,200 | 2 |
| Texas Asian Republican Assembly (TARA) North Texas | Texas Asian Republican Assembly of North Texas (INACTIVE) | $1,175 | 3 |
| Stepahnie Klick | Stephanie D. Klick | $500 | 1 |
| Stephanie Klick | Stephanie D. Klick | $500 | 1 |
| Stephen Stanley | Stephen W. Stanley | $500 | 1 |
| TFRW Convention 2023 PAC | TFRW Convention 2023 PAC (DISSOLVED) | $500 | 1 |
| TFRW Convention 2023 PAC | TFRW Convention 2021 PAC (DISSOLVED) | $500 | 1 |
| Texas Asian Republican Assembly (TARA) | Texas Asian Republican Assembly | $250 | 1 |
| Texas Asian Republican Assembly (TARA) | Texas Republican Assembly (DISSOLVED) | $250 | 1 |
| Katherine Thomas | Katherine N. Thomas | $85 | 1 |
| Jim Pitts | James R. Pitts | $75 | 1 |
| James (Brian) McCall | James B. McCall | $60 | 1 |
Committees that declared support for, opposition to or assistance of this candidate on their reports (City of Austin). A faded row was filed under a different spelling with nothing to confirm it: it may be someone else. A declared position is not spending.
| Position | Committee | Office | Election |
|---|---|---|---|
| Supports | Protect and Serve PACpossible match, filed as “Angie Chen Button” | State Representative | Nov 03, 2026 |
| Supports | Charter Schools Now PACpossible match, filed as “Angie Chen Button” | State Representative | Nov 08, 2022 |
| Assists | Austin Fire Fighters PACpossible match, filed as “Angie Button” | State Representative |
Direct campaign expenditures other filers reported making for this name (City of Austin). Matched by name as filed, so some filings may be miscategorized or misspelled: this list can miss spending for this candidate or include spending meant for someone else. Already included in each paying filer's Total Spent.
These targets are spelled differently from this name. They may be this candidate or someone else.
| Filed as | Paid by | Total | Count |
|---|---|---|---|
| Angie Button | Austin Fire Fighters PAC | $3,000 | 1 |
| Angie Chen Button | Charter Schools Now PAC | $1,134 | 2 |
Individuals only. Self-employed, retired and blank entries are left out.