Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Halff Associates State PAC

Filer / PACRichardson, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $278,539
    As reported on the latest filing
    Total Received
    $2,462,485
    Total Spent
    $2,337,761
    Avg Donation
    $55
    Avg Spend
    $970
    Unique Donors
    571
    Unique Payees
    856
    Active Period
    Apr 26, 2004 – Oct 25, 2026

    Top Donors

    #NameTotalCount
    1Patrick Kunz$80,130183
    2Roman Plugge$78,515163
    3Martin Molloy$53,075134
    4Walter Skipwith$43,89055
    5J. Russell Killen$41,995167
    6Matthew Craig$27,805271
    7Menton Murray$27,345266
    8Michael Moya$26,513256
    9Bobby Adams$25,865188
    10J Killen$24,09574

    Top Payees

    #NameTotalCount
    1Rodney Ellis$71,00013
    2Tom Ramsey$62,5009
    3Adrian Garcia$62,5009
    4R. Jack Cagle$60,0007
    5Grady Prestage$58,20032
    6David Fuentes$46,35025
    7Vincent Morales$40,13418
    8Charlie Riley$32,00013
    9Sylvester Turner$29,5006
    10Craig Doyal$28,61021

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1R. Jack Cagle$80,00011Nov 10, 2011May 31, 2022
    2Adrian Garcia$62,5009Nov 27, 2018May 27, 2026
    3Sylvester Turner$29,5006May 14, 2008Nov 11, 2021
    4Greg Abbott$25,5007Mar 23, 2006Sep 10, 2026
    5John Whitmire$25,0004Nov 09, 2023Apr 24, 2026
    6ACEC Houston PAC$17,75013Jan 23, 2014Jan 22, 2026
    7Ken Clark$17,75029May 04, 2006May 11, 2021
    8Sarah Eckhardt$13,25021Jul 26, 2006Nov 07, 2024
    9Dan Patrick$13,0006Aug 28, 2014Sep 10, 2026
    10Justin Rodriguez$10,85019Feb 19, 2007Sep 03, 2026
    11Royce West$5,50010Oct 02, 2006Sep 25, 2015
    12Political Action Committee for Engineers$5,0002Feb 12, 2026Sep 14, 2026
    13Building Futures 4 RRISD (DISSOLVED)$5,0001Sep 19, 2024Sep 19, 2024
    14Dan Gattis$4,2507Aug 30, 2006Oct 16, 2014
    15Javier Villalobos$3,5003Oct 24, 2007Aug 26, 2024
    16George P. Bush$3,5004Jul 28, 2014Aug 19, 2021
    17Rick Perry$3,0004Sep 08, 2004Aug 22, 2006
    18Ron Harris$3,0002Jun 01, 2005Jan 23, 2006
    19Terry Canales$3,0005Dec 13, 2019May 08, 2026
    20Juan Hinojosa$2,7505Nov 23, 2006Nov 03, 2025
    21Jane Nelson$2,2503Sep 18, 2008Sep 15, 2017
    22Yvonne Davis$2,2506Aug 30, 2004Sep 22, 2010
    23Joe Jaynes$2,1002Jan 18, 2008Oct 08, 2008
    24Clay Jenkins$2,0001Jul 01, 2013Jul 01, 2013
    25Veronica Gonzales$1,7504Oct 20, 2006Sep 07, 2010
    26Charles Schwertner$1,5002Oct 19, 2010Jan 17, 2012
    27Florence Shapiro$1,5003Jun 16, 2006Jan 19, 2010
    28Gilberto Hinojosa$1,5002Jun 16, 2006Nov 14, 2006
    29Jose Menendez$1,5003Nov 06, 2018Jul 02, 2024
    30Tom Craddick$1,5004Nov 01, 2004Oct 23, 2026
    31Victor Perez$1,3503Nov 07, 2005Apr 26, 2022
    32Texas Conservative Tea Party Coalition$1,2502Apr 21, 2014Oct 22, 2014
    33Aaron Pena$1,0002Oct 24, 2007Jan 18, 2008
    34Ann Johnson$1,0002Sep 19, 2024Mar 12, 2026
    35Daniel Diaz$1,0001Jul 28, 2025Jul 28, 2025
    36David Sibley$1,0001Mar 22, 2010Mar 22, 2010
    37Drew Darby$1,0002Sep 22, 2015Oct 10, 2023
    38Jamee Jolly$1,0002Jan 25, 2022Sep 14, 2022
    39Leticia Van de Putte$1,0001May 19, 2015May 19, 2015
    40Margaret Keliher$1,0002Oct 11, 2005Mar 23, 2006
    41Ramon Romero$1,0002Oct 07, 2021Oct 01, 2025
    42Rick Callahan$1,0002Aug 16, 2013Mar 27, 2017
    43Ruben Villarreal$1,0001Mar 21, 2012Mar 21, 2012
    44Vicki Truitt$1,0002Oct 07, 2009Oct 18, 2011
    45Wade Emmert$1,0003Oct 06, 2009Sep 27, 2010
    46Vonciel Jones Hill$1,0003Oct 01, 2008Apr 18, 2013
    47Abel Herrero$8001Apr 26, 2006Apr 26, 2006
    48Gary Moore$7502Sep 26, 2016Apr 11, 2017
    49Jason Villalba$7502Apr 25, 2012Oct 03, 2012
    50Joe Driver$7503May 11, 2004Aug 02, 2010
    51Ruben Cortez$7502Apr 28, 2005Sep 07, 2010
    52Will Hartnett$7502Aug 02, 2010Oct 27, 2010
    53Angela Paxton$5001Sep 14, 2022Sep 14, 2022
    54Ashley McKee$5001Jan 08, 2018Jan 08, 2018
    55Burt Solomons$5001Jan 19, 2010Jan 19, 2010
    56Caroline Fairly$5001Mar 12, 2026Mar 12, 2026
    57Caroline Harris Davila$5001Sep 19, 2024Sep 19, 2024
    58Chris Harris$5001May 14, 2008May 14, 2008
    59Corbin Van Arsdale$5001Jun 26, 2017Jun 26, 2017
    60Craig Estes$5001Jan 18, 2008Jan 18, 2008
    61Craig Goldman$5001Oct 09, 2019Oct 09, 2019
    62Dan Huberty$5001Oct 08, 2012Oct 08, 2012
    63Denise Villalobos$5001Oct 01, 2025Oct 01, 2025
    64Gary Elkins$5001Sep 07, 2017Sep 07, 2017
    65Jay Dean$5001Oct 06, 2022Oct 06, 2022
    66Julie Johnson$5001Nov 06, 2019Nov 06, 2019
    67Kronda Thimesch$5001Jan 09, 2024Jan 09, 2024
    68Lucio Valdez$5001Jun 09, 2015Jun 09, 2015
    69Paul Pape$5001Feb 05, 2018Feb 05, 2018
    70Phil Hardberger$5001May 31, 2005May 31, 2005
    71Robert Pena$5001Oct 27, 2020Oct 27, 2020
    72Senfronia Thompson$5001Oct 06, 2022Oct 06, 2022
    73Susan Combs$5001May 02, 2008May 02, 2008
    74Tara Rios Ybarra$5001Oct 24, 2007Oct 24, 2007
    75Tony Dale$5002Nov 07, 2011Sep 08, 2014
    76Victor Haddad$5001Sep 05, 2019Sep 05, 2019
    77Dan Flynn (DECEASED)$5002May 02, 2008Mar 29, 2012
    78Elvira Reyna$4001Feb 27, 2006Feb 27, 2006
    79Delicia Herrera$3002Feb 19, 2007Mar 27, 2007
    80Ben Bentzin$2501Jan 06, 2006Jan 06, 2006
    81Dawnna Dukes$2501Nov 16, 2009Nov 16, 2009
    82Fred Hill$2501Jan 20, 2006Jan 20, 2006
    83John Cornyn$2501Jul 26, 2011Jul 26, 2011
    84Kelly Rivera Salazar$2501Apr 19, 2012Apr 19, 2012
    85Stan Stanart$2501Jun 14, 2017Jun 14, 2017
    86Stars Over Texas PAC$2501Sep 26, 2006Sep 26, 2006
    87Education First - Round Rock (DISSOLVED)$2501Sep 17, 2020Sep 17, 2020
    88Rolando Gutierrez$1501Jun 20, 2018Jun 20, 2018
    89Brett Ligon$1252Sep 18, 2013Nov 07, 2013
    90Greg Hill$1001Jun 15, 2012Jun 15, 2012

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Rodney EllisRodney G. Ellis$71,00013
    Tom RamseyTom B. Ramey$62,5009
    Armando MartinezArmando A. Martinez$24,00012
    Robert WalkerRobert P. Walker$20,55011
    Jack CagleR. Jack Cagle$20,0002
    John CaronaJohn J. Carona$12,25010
    Roger BurnsRoger W. Burns$11,0002
    Linda KoopLinda L. Koop$8,00013
    Linda Harper-BrownLinda L. Harper-Brown$7,00011
    Dawn BuckinghamDawn C. Buckingham$6,7504
    Dustin BurrowsDustin R. Burrows$6,5002
    Angie Chen ButtonAngie C. Button$6,00010
    Mark KeoughMark J. Keough$6,0009
    Cynthia LongCynthia P. Long$5,90012
    Angie ButtonAngie C. Button$5,87511
    Roland BarreraRoland G. Barrera$5,2506
    Carole StrayhornCarole Keeton Strayhorn$5,0001
    Jennifer RamosJennifer V. Ramos$5,0002
    Jennifer RamosJennifer N. Ramos$5,0002
    Jim CarterJames Andrew Carter$5,0004
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State