| # | Name | Total | Count |
|---|---|---|---|
| 1 | Patrick Kunz | $80,130 | 183 |
| 2 | Roman Plugge | $78,515 | 163 |
| 3 | Martin Molloy | $53,075 | 134 |
| 4 | Walter Skipwith | $43,890 | 55 |
| 5 | J. Russell Killen | $41,995 | 167 |
| 6 | Matthew Craig | $27,805 | 271 |
| 7 | Menton Murray | $27,345 | 266 |
| 8 | Michael Moya | $26,513 | 256 |
| 9 | Bobby Adams | $25,865 | 188 |
| 10 | J Killen | $24,095 | 74 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Rodney Ellis | $71,000 | 13 |
| 2 | Tom Ramsey | $62,500 | 9 |
| 3 | Adrian Garcia | $62,500 | 9 |
| 4 | R. Jack Cagle | $60,000 | 7 |
| 5 | Grady Prestage | $58,200 | 32 |
| 6 | David Fuentes | $46,350 | 25 |
| 7 | Vincent Morales | $40,134 | 18 |
| 8 | Charlie Riley | $32,000 | 13 |
| 9 | Sylvester Turner | $29,500 | 6 |
| 10 | Craig Doyal | $28,610 | 21 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | R. Jack Cagle | $80,000 | 11 | Nov 10, 2011 | May 31, 2022 |
| 2 | Adrian Garcia | $62,500 | 9 | Nov 27, 2018 | May 27, 2026 |
| 3 | Sylvester Turner | $29,500 | 6 | May 14, 2008 | Nov 11, 2021 |
| 4 | Greg Abbott | $25,500 | 7 | Mar 23, 2006 | Sep 10, 2026 |
| 5 | John Whitmire | $25,000 | 4 | Nov 09, 2023 | Apr 24, 2026 |
| 6 | ACEC Houston PAC | $17,750 | 13 | Jan 23, 2014 | Jan 22, 2026 |
| 7 | Ken Clark | $17,750 | 29 | May 04, 2006 | May 11, 2021 |
| 8 | Sarah Eckhardt | $13,250 | 21 | Jul 26, 2006 | Nov 07, 2024 |
| 9 | Dan Patrick | $13,000 | 6 | Aug 28, 2014 | Sep 10, 2026 |
| 10 | Justin Rodriguez | $10,850 | 19 | Feb 19, 2007 | Sep 03, 2026 |
| 11 | Royce West | $5,500 | 10 | Oct 02, 2006 | Sep 25, 2015 |
| 12 | Political Action Committee for Engineers | $5,000 | 2 | Feb 12, 2026 | Sep 14, 2026 |
| 13 | Building Futures 4 RRISD (DISSOLVED) | $5,000 | 1 | Sep 19, 2024 | Sep 19, 2024 |
| 14 | Dan Gattis | $4,250 | 7 | Aug 30, 2006 | Oct 16, 2014 |
| 15 | Javier Villalobos | $3,500 | 3 | Oct 24, 2007 | Aug 26, 2024 |
| 16 | George P. Bush | $3,500 | 4 | Jul 28, 2014 | Aug 19, 2021 |
| 17 | Rick Perry | $3,000 | 4 | Sep 08, 2004 | Aug 22, 2006 |
| 18 | Ron Harris | $3,000 | 2 | Jun 01, 2005 | Jan 23, 2006 |
| 19 | Terry Canales | $3,000 | 5 | Dec 13, 2019 | May 08, 2026 |
| 20 | Juan Hinojosa | $2,750 | 5 | Nov 23, 2006 | Nov 03, 2025 |
| 21 | Jane Nelson | $2,250 | 3 | Sep 18, 2008 | Sep 15, 2017 |
| 22 | Yvonne Davis | $2,250 | 6 | Aug 30, 2004 | Sep 22, 2010 |
| 23 | Joe Jaynes | $2,100 | 2 | Jan 18, 2008 | Oct 08, 2008 |
| 24 | Clay Jenkins | $2,000 | 1 | Jul 01, 2013 | Jul 01, 2013 |
| 25 | Veronica Gonzales | $1,750 | 4 | Oct 20, 2006 | Sep 07, 2010 |
| 26 | Charles Schwertner | $1,500 | 2 | Oct 19, 2010 | Jan 17, 2012 |
| 27 | Florence Shapiro | $1,500 | 3 | Jun 16, 2006 | Jan 19, 2010 |
| 28 | Gilberto Hinojosa | $1,500 | 2 | Jun 16, 2006 | Nov 14, 2006 |
| 29 | Jose Menendez | $1,500 | 3 | Nov 06, 2018 | Jul 02, 2024 |
| 30 | Tom Craddick | $1,500 | 4 | Nov 01, 2004 | Oct 23, 2026 |
| 31 | Victor Perez | $1,350 | 3 | Nov 07, 2005 | Apr 26, 2022 |
| 32 | Texas Conservative Tea Party Coalition | $1,250 | 2 | Apr 21, 2014 | Oct 22, 2014 |
| 33 | Aaron Pena | $1,000 | 2 | Oct 24, 2007 | Jan 18, 2008 |
| 34 | Ann Johnson | $1,000 | 2 | Sep 19, 2024 | Mar 12, 2026 |
| 35 | Daniel Diaz | $1,000 | 1 | Jul 28, 2025 | Jul 28, 2025 |
| 36 | David Sibley | $1,000 | 1 | Mar 22, 2010 | Mar 22, 2010 |
| 37 | Drew Darby | $1,000 | 2 | Sep 22, 2015 | Oct 10, 2023 |
| 38 | Jamee Jolly | $1,000 | 2 | Jan 25, 2022 | Sep 14, 2022 |
| 39 | Leticia Van de Putte | $1,000 | 1 | May 19, 2015 | May 19, 2015 |
| 40 | Margaret Keliher | $1,000 | 2 | Oct 11, 2005 | Mar 23, 2006 |
| 41 | Ramon Romero | $1,000 | 2 | Oct 07, 2021 | Oct 01, 2025 |
| 42 | Rick Callahan | $1,000 | 2 | Aug 16, 2013 | Mar 27, 2017 |
| 43 | Ruben Villarreal | $1,000 | 1 | Mar 21, 2012 | Mar 21, 2012 |
| 44 | Vicki Truitt | $1,000 | 2 | Oct 07, 2009 | Oct 18, 2011 |
| 45 | Wade Emmert | $1,000 | 3 | Oct 06, 2009 | Sep 27, 2010 |
| 46 | Vonciel Jones Hill | $1,000 | 3 | Oct 01, 2008 | Apr 18, 2013 |
| 47 | Abel Herrero | $800 | 1 | Apr 26, 2006 | Apr 26, 2006 |
| 48 | Gary Moore | $750 | 2 | Sep 26, 2016 | Apr 11, 2017 |
| 49 | Jason Villalba | $750 | 2 | Apr 25, 2012 | Oct 03, 2012 |
| 50 | Joe Driver | $750 | 3 | May 11, 2004 | Aug 02, 2010 |
| 51 | Ruben Cortez | $750 | 2 | Apr 28, 2005 | Sep 07, 2010 |
| 52 | Will Hartnett | $750 | 2 | Aug 02, 2010 | Oct 27, 2010 |
| 53 | Angela Paxton | $500 | 1 | Sep 14, 2022 | Sep 14, 2022 |
| 54 | Ashley McKee | $500 | 1 | Jan 08, 2018 | Jan 08, 2018 |
| 55 | Burt Solomons | $500 | 1 | Jan 19, 2010 | Jan 19, 2010 |
| 56 | Caroline Fairly | $500 | 1 | Mar 12, 2026 | Mar 12, 2026 |
| 57 | Caroline Harris Davila | $500 | 1 | Sep 19, 2024 | Sep 19, 2024 |
| 58 | Chris Harris | $500 | 1 | May 14, 2008 | May 14, 2008 |
| 59 | Corbin Van Arsdale | $500 | 1 | Jun 26, 2017 | Jun 26, 2017 |
| 60 | Craig Estes | $500 | 1 | Jan 18, 2008 | Jan 18, 2008 |
| 61 | Craig Goldman | $500 | 1 | Oct 09, 2019 | Oct 09, 2019 |
| 62 | Dan Huberty | $500 | 1 | Oct 08, 2012 | Oct 08, 2012 |
| 63 | Denise Villalobos | $500 | 1 | Oct 01, 2025 | Oct 01, 2025 |
| 64 | Gary Elkins | $500 | 1 | Sep 07, 2017 | Sep 07, 2017 |
| 65 | Jay Dean | $500 | 1 | Oct 06, 2022 | Oct 06, 2022 |
| 66 | Julie Johnson | $500 | 1 | Nov 06, 2019 | Nov 06, 2019 |
| 67 | Kronda Thimesch | $500 | 1 | Jan 09, 2024 | Jan 09, 2024 |
| 68 | Lucio Valdez | $500 | 1 | Jun 09, 2015 | Jun 09, 2015 |
| 69 | Paul Pape | $500 | 1 | Feb 05, 2018 | Feb 05, 2018 |
| 70 | Phil Hardberger | $500 | 1 | May 31, 2005 | May 31, 2005 |
| 71 | Robert Pena | $500 | 1 | Oct 27, 2020 | Oct 27, 2020 |
| 72 | Senfronia Thompson | $500 | 1 | Oct 06, 2022 | Oct 06, 2022 |
| 73 | Susan Combs | $500 | 1 | May 02, 2008 | May 02, 2008 |
| 74 | Tara Rios Ybarra | $500 | 1 | Oct 24, 2007 | Oct 24, 2007 |
| 75 | Tony Dale | $500 | 2 | Nov 07, 2011 | Sep 08, 2014 |
| 76 | Victor Haddad | $500 | 1 | Sep 05, 2019 | Sep 05, 2019 |
| 77 | Dan Flynn (DECEASED) | $500 | 2 | May 02, 2008 | Mar 29, 2012 |
| 78 | Elvira Reyna | $400 | 1 | Feb 27, 2006 | Feb 27, 2006 |
| 79 | Delicia Herrera | $300 | 2 | Feb 19, 2007 | Mar 27, 2007 |
| 80 | Ben Bentzin | $250 | 1 | Jan 06, 2006 | Jan 06, 2006 |
| 81 | Dawnna Dukes | $250 | 1 | Nov 16, 2009 | Nov 16, 2009 |
| 82 | Fred Hill | $250 | 1 | Jan 20, 2006 | Jan 20, 2006 |
| 83 | John Cornyn | $250 | 1 | Jul 26, 2011 | Jul 26, 2011 |
| 84 | Kelly Rivera Salazar | $250 | 1 | Apr 19, 2012 | Apr 19, 2012 |
| 85 | Stan Stanart | $250 | 1 | Jun 14, 2017 | Jun 14, 2017 |
| 86 | Stars Over Texas PAC | $250 | 1 | Sep 26, 2006 | Sep 26, 2006 |
| 87 | Education First - Round Rock (DISSOLVED) | $250 | 1 | Sep 17, 2020 | Sep 17, 2020 |
| 88 | Rolando Gutierrez | $150 | 1 | Jun 20, 2018 | Jun 20, 2018 |
| 89 | Brett Ligon | $125 | 2 | Sep 18, 2013 | Nov 07, 2013 |
| 90 | Greg Hill | $100 | 1 | Jun 15, 2012 | Jun 15, 2012 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Rodney Ellis | Rodney G. Ellis | $71,000 | 13 |
| Tom Ramsey | Tom B. Ramey | $62,500 | 9 |
| Armando Martinez | Armando A. Martinez | $24,000 | 12 |
| Robert Walker | Robert P. Walker | $20,550 | 11 |
| Jack Cagle | R. Jack Cagle | $20,000 | 2 |
| John Carona | John J. Carona | $12,250 | 10 |
| Roger Burns | Roger W. Burns | $11,000 | 2 |
| Linda Koop | Linda L. Koop | $8,000 | 13 |
| Linda Harper-Brown | Linda L. Harper-Brown | $7,000 | 11 |
| Dawn Buckingham | Dawn C. Buckingham | $6,750 | 4 |
| Dustin Burrows | Dustin R. Burrows | $6,500 | 2 |
| Angie Chen Button | Angie C. Button | $6,000 | 10 |
| Mark Keough | Mark J. Keough | $6,000 | 9 |
| Cynthia Long | Cynthia P. Long | $5,900 | 12 |
| Angie Button | Angie C. Button | $5,875 | 11 |
| Roland Barrera | Roland G. Barrera | $5,250 | 6 |
| Carole Strayhorn | Carole Keeton Strayhorn | $5,000 | 1 |
| Jennifer Ramos | Jennifer V. Ramos | $5,000 | 2 |
| Jennifer Ramos | Jennifer N. Ramos | $5,000 | 2 |
| Jim Carter | James Andrew Carter | $5,000 | 4 |
Individuals only. Self-employed, retired and blank entries are left out.