| # | Name | Total | Count |
|---|---|---|---|
| 1 | Bettie J. Girling | $4,500 | 45 |
| 2 | Robert G.W. Girling | $1,900 | 19 |
| 3 | Mary Durfor | $1,460 | 54 |
| 4 | Robert G.W. Girling III | $1,000 | 10 |
| 5 | Bettie Girling | $500 | 5 |
| 6 | Bettie J Girling | $200 | 2 |
| 7 | Bettie J Girling | $100 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Eddie Rodriguez | $1,100 | 4 |
| 2 | Ronnie Earle | $1,000 | 2 |
| 3 | Kirk Watson | $1,000 | 2 |
| 4 | Dawna Dukes | $800 | 2 |
| 5 | Frank Madla | $600 | 2 |
| 6 | Bank One | $583 | 44 |
| 7 | Ron Davis | $500 | 2 |
| 8 | Rick Perry | $500 | 1 |
| 9 | Greg Eiland | $500 | 1 |
| 10 | Eddie Rodriquez | $500 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Frank Madla (DECEASED) | $600 | 2 | Oct 07, 2003 | Oct 07, 2003 |
| 2 | Ann Kitchen | $500 | 2 | Jul 17, 2001 | Sep 05, 2002 |
| 3 | Dawnna Dukes | $500 | 1 | Jul 10, 2003 | Jul 10, 2003 |
| 4 | Rick Perry | $500 | 1 | Jun 21, 2001 | Jun 21, 2001 |
| 5 | Gonzalo Barrientos | $400 | 1 | Aug 07, 2002 | Aug 07, 2002 |
| 6 | Debra Danburg | $250 | 1 | Aug 21, 2002 | Aug 21, 2002 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Eddie Rodriguez | Edward M. Rodriguez | $1,100 | 4 |
| Kirk Watson | Kirk P. Watson | $1,000 | 2 |
| Dawna Dukes | Dawnna Dukes | $800 | 2 |
| Ken Yarbrough | Kenneth Yarbrough | $450 | 2 |