| # | Name | Total | Count |
|---|---|---|---|
| 1 | Terry Barker | $9,000 | 5 |
| 2 | Karo Johnson | $5,086 | 6 |
| 3 | R.S. McNally | $5,000 | 1 |
| 4 | Jeff Tillotson | $5,000 | 2 |
| 5 | Jace McNeil | $5,000 | 1 |
| 6 | Toby Shook | $4,500 | 6 |
| 7 | ALLAN FISHBURN | $4,250 | 4 |
| 8 | Tom Cox | $4,000 | 3 |
| 9 | Bill Knox | $4,000 | 6 |
| 10 | Lawrence Davis | $3,800 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Dallas County Democratic Party | $42,915 | 40 |
| 2 | Brandon Birmingham | $31,580 | 20 |
| 3 | Democracy Toolbox | $26,479 | 23 |
| 4 | Candidate Connection Group | $16,273 | 18 |
| 5 | Clear Channel / I Heart Media | $10,400 | 1 |
| 6 | Demoracy Toolbox | $6,660 | 4 |
| 7 | Southwest Mobile Advertising | $6,128 | 8 |
| 8 | Mail Today Inc. | $5,653 | 4 |
| 9 | Elite News | $5,050 | 15 |
| 10 | Texas Democratic Party | $4,750 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $4,750 | 2 | Nov 20, 2019 | Oct 14, 2020 |
| 2 | Far North Dallas Democrats | $815 | 6 | Mar 08, 2013 | Dec 27, 2019 |
| 3 | Dallas County East Democrats | $750 | 6 | Aug 19, 2013 | Jan 23, 2020 |
| 4 | North Dallas Texas Democratic Women | $495 | 5 | Aug 27, 2013 | Jul 16, 2018 |
| 5 | Julie Johnson | $200 | 2 | Jan 04, 2018 | Sep 02, 2022 |
| 6 | Stephanie Hudson | $120 | 2 | Feb 19, 2018 | Oct 01, 2025 |
| 7 | Irving Democrats | $100 | 1 | Jun 24, 2025 | Jun 24, 2025 |
| 8 | Valerie Baston | $100 | 1 | Oct 12, 2020 | Oct 12, 2020 |
| 9 | San Patricio County Democratic Party (P) | $100 | 1 | Oct 12, 2020 | Oct 12, 2020 |
| 10 | Texas Organizing Project (TOP) | $100 | 1 | Dec 05, 2019 | Dec 05, 2019 |
| 11 | Texas Coalition Of Black Democrats | $30 | 1 | Aug 15, 2016 | Aug 15, 2016 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $42,915 | 40 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $42,915 | 40 |
| North East Bexar County Democrats PAC | Northeast Bexar County Democrats PAC | $300 | 2 |
| Jasmine Crockett | Jasmine F. Crockett | $200 | 2 |
| Ed Gray | Edward W. Gray | $175 | 1 |
| Demarcus Offord | Damarcus L. Offord | $103 | 1 |
| Bay Area Democrats | Katy Area Democrats | $100 | 1 |
| Delonia Watson | Delonia A. Watson | $100 | 1 |
| Jon Bailey | Jonathan M. Bailey | $100 | 1 |
| Ladeitra Adkins | LaDeitra D. Adkins | $100 | 1 |
| Veretta Frazier | Veretta L Frazier | $100 | 1 |
| Hill County Democrats | Hill Country Democrats | $50 | 1 |
| Shell Oil | Shell Oil Company | $7 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.