| # | Name | Total | Count |
|---|---|---|---|
| 1 | KARLA JURVETSON | $22,885 | 3 |
| 2 | Karrol Rimal | $20,026 | 4 |
| 3 | SADAT MONTGOMERY | $16,366 | 5 |
| 4 | CHRIS NGUYEN | $15,000 | 1 |
| 5 | Texas Trial Lawyers PAC | $10,000 | 2 |
| 6 | Texas Organizing Project | $7,608 | 2 |
| 7 | Latasha Henderson | $6,000 | 1 |
| 8 | Anthony Farmer | $5,850 | 5 |
| 9 | Albert Black | $5,199 | 5 |
| 10 | Jeff Tillotson | $5,192 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Seven Apartments | $36,891 | 26 |
| 2 | CHRIS NGUYEN | $18,740 | 27 |
| 3 | Latasha Henderson | $4,456 | 12 |
| 4 | Southwest Airlines | $4,389 | 21 |
| 5 | PODS | $4,156 | 8 |
| 6 | Mail House | $4,102 | 6 |
| 7 | Alibaba | $3,375 | 9 |
| 8 | AirBnB | $3,082 | 4 |
| 9 | Friendship-West Baptist Church | $2,750 | 7 |
| 10 | 1107 Dragon | $2,706 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $1,167 | 7 | Jun 13, 2019 | Jul 26, 2021 |
| 2 | Claudia Ordaz Perez | $1,000 | 1 | Nov 29, 2021 | Nov 29, 2021 |
| 3 | Jonathan Hildner For Texas (DISSOLVED) | $500 | 1 | Nov 02, 2022 | Nov 02, 2022 |
| 4 | Powered by People | $200 | 1 | Sep 27, 2021 | Sep 27, 2021 |
| 5 | Texas Organizing Project (TOP) | $100 | 1 | Dec 04, 2019 | Dec 04, 2019 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $975 | 3 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $975 | 3 |
| TEXAS DEMOCRATIC | Texas Democrats (INACTIVE) | $833 | 5 |
| Our Revolution Texas | Our Texas | $250 | 1 |
| JOANN STORES | JoAnn Storey | $46 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.