Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Association of Texas Professional Educators Political Action Committee

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $483,667
    As reported on the latest filing
    Total Received
    $3,592,096
    Total Spent
    $2,301,145
    Avg Donation
    $29
    Avg Spend
    $1,531
    Unique Donors
    44222
    Unique Payees
    540
    Active Period
    Jan 21, 2000 – Oct 23, 2026

    Top Payees

    #NameTotalCount
    1Leticia Van de Putte$53,51220
    2Joe Straus$40,0006
    3Wendy Davis$35,5009
    4Association of Texas Professional Educators$31,46926
    5John Carona$30,50016
    6Chris Turner$27,59416
    7Dade Phelan$27,5005
    8Gary Van Deaver$27,0008
    9Scott Hochberg$25,50012
    10Judith Zaffirini$25,00012

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Leticia Van de Putte$53,51220Aug 21, 2001Sep 29, 2014
    2Judith Zaffirini$25,00012Nov 21, 2000Sep 20, 2022
    3Diane Patrick$18,00012Jan 19, 2006Jan 23, 2014
    4Abel Herrero$16,0009Nov 30, 2004Dec 04, 2020
    5Dan Huberty$14,0009Jan 26, 2010Oct 06, 2020
    6Royce West$14,0009Nov 21, 2000Dec 04, 2020
    7House Democratic Campaign Committee$13,5007Sep 28, 2004May 26, 2013
    8Texas House Leadership Fund (INACTIVE)$13,0004Oct 08, 2009Jan 24, 2018
    9Hubert Vo$11,0009Nov 30, 2004Dec 04, 2020
    10Lon Burnam$11,0008Dec 04, 2006Oct 01, 2013
    11Kip Averitt$10,0009Nov 27, 2000Sep 30, 2008
    12Carter Casteel$9,5005Oct 01, 2003Jan 17, 2006
    13Jay Dean$9,5005Jan 20, 2016Jan 29, 2026
    14James Talarico$9,0004Sep 18, 2018Feb 01, 2024
    15John Sharp$8,7004Nov 27, 2001Oct 04, 2002
    16Ann Johnson$8,0002Sep 20, 2012Sep 17, 2020
    17Senfronia Thompson$8,00010Aug 23, 2001Dec 04, 2020
    18Jose Menendez$7,1509Nov 05, 2003Sep 20, 2022
    19Dan Flynn (DECEASED)$7,0004Jan 19, 2016Feb 01, 2020
    20Drew Darby$6,5005Mar 24, 2006Feb 01, 2024
    21Joe Heflin$6,5005Oct 02, 2006Oct 14, 2010
    22Julie Johnson$6,5002Sep 18, 2018Sep 20, 2022
    23Pete Gallego$6,5008Nov 21, 2000Feb 12, 2008
    24Kristian Carranza$5,5002Sep 18, 2024Sep 17, 2026
    25Rita Ashley$5,5002Feb 06, 2012Jan 23, 2014
    26Toby Goodman$5,5006Dec 04, 2003Sep 21, 2006
    27Vicki Truitt$5,5004Jun 26, 2009Apr 05, 2012
    28Barron Casteel$5,0001Jan 25, 2022Jan 25, 2022
    29Donnie Dippel$5,0002Aug 21, 2008Oct 16, 2008
    30Joe Drago$5,0001Sep 17, 2020Sep 17, 2020
    31Larry Taylor$5,0001Sep 20, 2016Sep 20, 2016
    32Lorenzo Sanchez$5,0001Sep 17, 2020Sep 17, 2020
    33Rick Perry$5,0001Dec 04, 2002Dec 04, 2002
    34Rita Lucido$5,0001Oct 11, 2018Oct 11, 2018
    35Ruben Cortez$5,0003Jan 25, 2022Apr 30, 2024
    36Delwin Jones (DECEASED)$5,0005Oct 29, 2004Jan 06, 2010
    37Texas Republican Representatives Campaign Committee (DISSOLVED)$5,0001Aug 30, 2016Aug 30, 2016
    38Paula Hightower-Pierson$4,5002Nov 20, 2006May 15, 2008
    39Justin Rodriguez$4,0004May 08, 2012Jun 28, 2016
    40Jane Nelson$3,6755Oct 29, 2001Aug 31, 2009
    41Ana-Maria Ramos$3,5002Nov 15, 2018Sep 17, 2020
    42Philip Cortez$3,5002Sep 20, 2012Nov 22, 2016
    43Trey Martinez Fischer$3,5003Nov 30, 2004Sep 18, 2024
    44Carol Alvarado$3,0002Nov 10, 2008Sep 20, 2022
    45Chris Harris$3,0003Dec 04, 2003Mar 29, 2006
    46Jessica Farrar$3,0003Jun 26, 2009Oct 27, 2014
    47John Whitmire$3,0003Nov 19, 2004Jan 25, 2022
    48Sarah Eckhardt$3,0001Dec 04, 2020Dec 04, 2020
    49Yvonne Davis$3,0001Dec 04, 2020Dec 04, 2020
    50Texas Parent PAC$3,0001May 10, 2022May 10, 2022
    51Allison Bush$2,5001May 12, 2026May 12, 2026
    52Carl Sherman$2,5002Nov 15, 2018Feb 11, 2020
    53Sergio Munoz$2,5002Jan 23, 2014Feb 01, 2020
    54Shawn Thierry$2,5002Nov 22, 2016Feb 11, 2020
    55Susan Todd$2,5001Apr 05, 2012Apr 05, 2012
    56Alex Karjeker$2,0001Sep 18, 2018Sep 18, 2018
    57Charles Schwertner$2,0001Dec 11, 2014Dec 11, 2014
    58Kent Wymore$2,0001Jun 02, 2020Jun 02, 2020
    59Leo Pacheco$2,0001Sep 18, 2018Sep 18, 2018
    60Pedro Garcia$2,0001May 05, 2022May 05, 2022
    61Penny Shaw$2,0001Jun 02, 2020Jun 02, 2020
    62Rosemary Robbins$2,0001Oct 16, 2012Oct 16, 2012
    63Sylvester Turner$2,0003Oct 09, 2001Oct 02, 2012
    64Veronica Gonzales$2,0003Dec 05, 2006Sep 07, 2010
    65Wayne Faircloth$2,0002Nov 19, 2014Jan 24, 2018
    66Frank Madla (DECEASED)$2,0002Nov 30, 2004Jan 06, 2006
    67Brad Bailey$1,5001Mar 25, 2026Mar 25, 2026
    68Jarvis Johnson$1,5002Nov 22, 2016Feb 11, 2020
    69Paula Stansell$1,5001Jan 24, 2008Jan 24, 2008
    70Taylor Rehmet$1,5001Apr 11, 2026Apr 11, 2026
    71Terry Canales$1,5002Sep 13, 2012Dec 04, 2020
    72Vilma Luna$1,5002Nov 21, 2000Oct 05, 2004
    73Irma Rangel (DECEASED)$1,5003Nov 27, 2000Sep 04, 2002
    74Andrew Piel$1,0001Jan 19, 2016Jan 19, 2016
    75Charles Cunningham$1,0001Jan 25, 2022Jan 25, 2022
    76Elliott Naishtat$1,0002Oct 13, 2003Nov 30, 2004
    77Gonzalo Barrientos$1,0001Nov 30, 2004Nov 30, 2004
    78Harryette Ehrhardt$1,0002Nov 27, 2000Jul 27, 2001
    79Helen Giddings$1,0002Jan 23, 2014Nov 22, 2016
    80Jamee Jolly$1,0001May 09, 2022May 09, 2022
    81Joaquin Castro$1,0001Sep 11, 2006Sep 11, 2006
    82Juan Hinojosa$1,0001Dec 04, 2003Dec 04, 2003
    83Kenneth Brimer$1,0001Nov 27, 2000Nov 27, 2000
    84Kent Grusendorf$1,0002Nov 27, 2000Nov 19, 2002
    85Marisa Marquez$1,0001Jul 31, 2008Jul 31, 2008
    86Matt Robinson$1,0001Oct 06, 2020Oct 06, 2020
    87Paul Pape$1,0001Jan 25, 2022Jan 25, 2022
    88Salman Bhojani$1,0001Jan 25, 2022Jan 25, 2022
    89Sid Miller$1,0002Nov 27, 2000Aug 17, 2004
    90Tara Rios Ybarra$1,0001Dec 10, 2009Dec 10, 2009
    91Texas Democratic Party$1,0001Jan 29, 2009Jan 29, 2009
    92Aicha Davis$5001Oct 24, 2023Oct 24, 2023
    93Burt Solomons$5001Dec 15, 2003Dec 15, 2003
    94Dan Gattis$5001Dec 04, 2002Dec 04, 2002
    95Dawnna Dukes$5001Sep 09, 2004Sep 09, 2004
    96Diana Arevalo$5001May 11, 2016May 11, 2016
    97Jack Stick$5001Dec 11, 2002Dec 11, 2002
    98Jason Villalba$5001Jun 12, 2012Jun 12, 2012
    99Joe Driver$5001Sep 28, 2004Sep 28, 2004
    100Mark Griffin$5001Jan 26, 2010Jan 26, 2010
    101Michael Soto$5001Apr 05, 2012Apr 05, 2012
    102Peggy Hamric$5001Dec 15, 2003Dec 15, 2003
    103Will Hickman$5001Jan 25, 2022Jan 25, 2022
    104Jim Solis$2501Nov 27, 2000Nov 27, 2000

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Joe StrausJoe R. Straus$40,0006
    Wendy DavisWendy R. Davis$35,5009
    Wendy DavisA. W. Davis$35,5009
    John CaronaJohn J. Carona$30,50016
    Chris TurnerChristopher G. Turner$27,59416
    Erin ZwienerErin A. Zwiener$24,0008
    Charlie GerenCharles L. Geren$23,50015
    J.D. SheffieldJ. D. Sheffield$21,5008
    Kirk WatsonKirk P. Watson$19,50014
    David DewhurstDavid H. Dewhurst$17,5003
    Ken KingKenneth P. King$16,5007
    Ken KingKenneth Lloyd King$16,5007
    Ernest BailesErnest J. Bailes$16,0005
    Kevin EltifeKevin P. Eltife$16,00010
    Joseph MoodyJoseph E. Moody$15,5008
    Glenn RogersGlenn M. Rogers$15,0004
    Morgan LamantiaMorgan J. LaMantia$15,0004
    Jim PittsJames R. Pitts$14,85012
    Jim McReynoldsJames M. McReynolds$14,50013
    Justin HollandJustin A. Holland$14,0005
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Donor Employers

    Individuals only. Self-employed, retired and blank entries are left out.

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State