| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Democratic Party | $46,796 | 11 |
| 2 | Texas Trial Lawyers Association | $7,131 | 5 |
| 3 | TREPAC/Texas Association of Realtors PAC | $5,000 | 3 |
| 4 | San Antonio Alliance of Teachers and Support Personnel PAC | $3,760 | 2 |
| 5 | Texas Partnership | $3,700 | 2 |
| 6 | Texas State Teachers Association PAC | $3,000 | 2 |
| 7 | Associated General Contractors of Texas-PAC | $3,000 | 3 |
| 8 | Matt Bukema | $2,900 | 1 |
| 9 | Wholesale Beer Distributors Of Texas PAC | $2,627 | 7 |
| 10 | TIGUA Indian Reservation Ysleta del Sur Pueblo | $2,500 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Dan Sciano | $110,000 | 3 |
| 2 | ELECTION SUPPORT SERVICES, INC. | $39,239 | 3 |
| 3 | POLITICO | $26,705 | 4 |
| 4 | Tony Gonzalez | $16,355 | 2 |
| 5 | Art Reyna Campaign | $9,361 | 1 |
| 6 | The Morrison Group | $8,501 | 3 |
| 7 | Ideas Unlimited | $7,533 | 6 |
| 8 | Arthur C. Reyna | $6,811 | 5 |
| 9 | Clarion Inn & Suites | $6,691 | 15 |
| 10 | Karla Recio | $6,188 | 17 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Arthur C. Reyna | $6,811 | 5 | Sep 12, 2000 | Dec 04, 2001 |
| 2 | Bexar County Democratic Party | $941 | 5 | Aug 30, 2000 | Dec 04, 2001 |
| 3 | Northwest Democrats | $580 | 10 | Jul 14, 2001 | Jan 31, 2019 |
| 4 | Vote Texas | $250 | 1 | Nov 06, 2000 | Nov 06, 2000 |
| 5 | San Antonio Young Democrats (TERMINATED) | $250 | 1 | Oct 21, 2001 | Oct 21, 2001 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Exxon Mobil | Exxon Mobil Corporation | $8 | 1 |
| Shell Oil | Shell Oil Company | $7 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.