| # | Name | Total | Count |
|---|---|---|---|
| 1 | Liberty County Republican Party | $1,500 | 1 |
| 2 | Texas GOP Store | $1,300 | 2 |
| 3 | Blue Bonnet News | $550 | 1 |
| 4 | Russell Payne | $400 | 1 |
| 5 | The Vindicator | $335 | 1 |
| 6 | Houston Livestock Show | $275 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Liberty County Republican Party | $1,500 | 1 | Nov 11, 2025 | Nov 11, 2025 |