| # | Name | Total | Count |
|---|---|---|---|
| 1 | Kelly Johnson | $3,500 | 2 |
| 2 | JAMES MOSSER | $1,000 | 1 |
| 3 | David Wagner | $1,000 | 1 |
| 4 | Joe Anderson | $500 | 1 |
| 5 | JK & JY Development LLC | $500 | 1 |
| 6 | Carrolton Asian Town Center, LP | $500 | 1 |
| 7 | Larry Trimble | $350 | 2 |
| 8 | JOHN GIBSON | $300 | 3 |
| 9 | Yijun Xiong | $250 | 1 |
| 10 | Sam Hicks | $250 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Next Day Signs | $4,485 | 5 |
| 2 | Republican Party of Texas | $2,500 | 1 |
| 3 | Sondra Ortega | $2,000 | 1 |
| 4 | Chase Inc | $1,900 | 2 |
| 5 | James "J.B." Blocker | $1,600 | 3 |
| 6 | Sondra Cedillo | $1,000 | 1 |
| 7 | J.B. Blocker | $1,000 | 1 |
| 8 | VistaPrint | $623 | 4 |
| 9 | Texas Liberty Caucus Banquet | $500 | 1 |
| 10 | EB Rockwall GOP Hosts | $426 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $2,500 | 1 | Dec 11, 2017 | Dec 11, 2017 |
| 2 | Collin County Conservative Republicans | $75 | 1 | Apr 13, 2018 | Apr 13, 2018 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| McKinney Tea Party | McKinney Tea Party, Inc. (DISSOLVED) | $64 | 1 |
| Shell Oil | Shell Oil Company | $42 | 1 |
| ExxonMobile | Exxon Mobil Corporation | $25 | 2 |