| # | Name | Total | Count |
|---|---|---|---|
| 1 | William Pedersen | $5,000 | 1 |
| 2 | Jeffrey M Tillotson PC | $5,000 | 1 |
| 3 | Baker Botts Amicus Fund | $5,000 | 1 |
| 4 | Jeremy Rosenthal | $4,500 | 2 |
| 5 | Godwin Bowman | $4,000 | 1 |
| 6 | Eduardo Esteve | $4,000 | 2 |
| 7 | Schorr Law Firm, PC | $3,671 | 1 |
| 8 | Majed Nachawati | $3,000 | 1 |
| 9 | Frank L Branson PC | $2,500 | 1 |
| 10 | Fantahun Yimam | $2,500 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Democracy Toolbox | $16,150 | 11 |
| 2 | Dallas County Democratic Party | $14,750 | 16 |
| 3 | Bill Pedersen | $10,133 | 2 |
| 4 | Texas Democratic Party | $7,388 | 8 |
| 5 | Dallas Bar Association | $4,762 | 4 |
| 6 | KIM SCHLOSSBERG | $4,144 | 2 |
| 7 | Wendy Stem | $3,542 | 10 |
| 8 | Dallas Bar Association Community Service Fund | $3,000 | 2 |
| 9 | Collin County Democratic Party | $2,870 | 5 |
| 10 | The National Judicial College | $2,850 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $7,388 | 8 | Dec 08, 2017 | Apr 17, 2024 |
| 2 | Collin County Democratic Party (P) | $2,870 | 5 | Aug 22, 2017 | Nov 19, 2018 |
| 3 | North Texas Asian Democrats | $500 | 1 | Jun 14, 2022 | Jun 14, 2022 |
| 4 | Rockwall County Democratic Party (P) | $200 | 1 | Oct 22, 2018 | Oct 22, 2018 |
| 5 | Rideshare 2 Vote | $110 | 2 | Apr 30, 2024 | Apr 30, 2024 |
| 6 | Beto for Texas (DISSOLVED) | $50 | 1 | Nov 08, 2017 | Nov 08, 2017 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $14,750 | 16 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $14,750 | 16 |