| # | Name | Total | Count |
|---|---|---|---|
| 1 | Lisa Prenzler | $1,000 | 1 |
| 2 | John Griffin | $700 | 2 |
| 3 | Carrin Patman | $500 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Victoria County Democratic Party | $8,855 | 8 |
| 2 | UPS Store | $5,622 | 42 |
| 3 | U.S. Postal Service - 77891 | $3,421 | 51 |
| 4 | USPS | $2,571 | 10 |
| 5 | Victoria College | $1,659 | 37 |
| 6 | Pinto Bean Restaurant | $1,113 | 3 |
| 7 | U. S. Postal Service | $844 | 6 |
| 8 | Tonja Patterson | $750 | 1 |
| 9 | Mumphord's Place | $706 | 1 |
| 10 | Mumphord BBQ | $602 | 1 |
Direct financial contributions to other political committees
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Victoria County Democratic Party | Victoria County Democratic Party (CEC) | $8,855 | 8 |
| Victoria County Democratic Party | Victoria County Democratic Party (P) | $8,855 | 8 |