| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texas Sands PAC | $169,000 | 8 |
| 2 | TrePAC | $51,929 | 15 |
| 3 | Claire Dewar | $40,250 | 6 |
| 4 | Texas Trial Lawyers Association | $33,500 | 11 |
| 5 | TTLA | $32,500 | 4 |
| 6 | Texas Association of Realtors PAC | $23,003 | 6 |
| 7 | JOHN CARLO | $22,900 | 9 |
| 8 | Texas Freedom Network PAC | $21,195 | 4 |
| 9 | TexPAC | $20,120 | 8 |
| 10 | Texas Organizing Project PAC | $14,800 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | GDA Wins | $164,642 | 13 |
| 2 | Politics United Marketing | $133,994 | 39 |
| 3 | Venton Jones | $56,053 | 11 |
| 4 | Element Downtown Austin | $51,871 | 18 |
| 5 | Gumbinner & Davies Communications / GDA Wins LLC | $50,507 | 7 |
| 6 | Buebird Strategy Group | $45,000 | 15 |
| 7 | Tower Club Dallas | $36,888 | 10 |
| 8 | Politics Marketing United | $33,440 | 6 |
| 9 | InFocus Campaigns | $29,373 | 4 |
| 10 | Dallas County Democratic Party | $26,482 | 18 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $11,735 | 8 | Dec 10, 2021 | Dec 12, 2025 |
| 2 | House Democratic Campaign Committee | $5,000 | 2 | Jan 08, 2024 | Nov 25, 2024 |
| 3 | Texas House Democratic Campaign Committee (DISSOLVED) | $1,500 | 2 | Jun 06, 2024 | Oct 11, 2024 |
| 4 | Texas Legislative Black Caucus | $1,005 | 1 | Feb 14, 2025 | Feb 14, 2025 |
| 5 | Human Rights Campaign | $785 | 2 | Jan 23, 2023 | Feb 02, 2026 |
| 6 | House Democratic Caucus | $750 | 1 | Nov 10, 2022 | Nov 10, 2022 |
| 7 | Texas Justice Democrats PAC | $500 | 2 | Aug 25, 2023 | Feb 20, 2024 |
| 8 | LGBTQ Caucus | $421 | 1 | Nov 21, 2022 | Nov 21, 2022 |
| 9 | Mexican American Legislative Caucus | $300 | 1 | Apr 01, 2025 | Apr 01, 2025 |
| 10 | Planned Parenthood Texas Votes PAC | $250 | 1 | May 30, 2024 | May 30, 2024 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $26,482 | 18 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $26,482 | 18 |
| UBER Technologies | Uber Technologies, Inc. | $1,905 | 60 |
Committees that declared support for, opposition to or assistance of this candidate on their reports (City of Austin). A faded row was filed under a different spelling with nothing to confirm it: it may be someone else. A declared position is not spending.
| Position | Committee | Office | Election |
|---|---|---|---|
| Supports | Texas Vote Environment PACpossible match, filed as “Venton Jones” | State Representative | Nov 08, 2022 |
Individuals only. Self-employed, retired and blank entries are left out.