Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

UA Plumbers & Pipefitters Local 286 PAC Fund

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $233,800
    As reported on the latest filing
    Total Received
    $0
    Total Spent
    $763,250
    Avg Donation
    —
    Avg Spend
    $2,454
    Unique Donors
    0
    Unique Payees
    159
    Active Period
    Sep 25, 2014 – Oct 22, 2026

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Mexican American Legislative Caucus$25,0006Nov 29, 2016Sep 03, 2024
    2Texas Democratic Party$19,5005Feb 27, 2018Jun 02, 2022
    3Committee for Austin's Children$15,0002Oct 23, 2017Oct 13, 2022
    4Sarah Eckhardt$14,0005Sep 22, 2020Sep 03, 2024
    5Texas House Democratic Campaign Committee (DISSOLVED)$12,0003Oct 16, 2018Nov 08, 2023
    6Coalition for Working Families PAC$10,0002Feb 08, 2024Mar 20, 2024
    7Jeremy Hendricks$10,0002Oct 01, 2025Jan 26, 2026
    8Montserrat Garibay$10,0002Jan 19, 2026Apr 27, 2026
    9Taylor Rehmet$10,0002Oct 01, 2025Nov 13, 2025
    10Travis County Democratic Party$10,0002Sep 26, 2025Aug 28, 2026
    11Senfronia Thompson$8,0004Dec 01, 2016Feb 17, 2020
    12Liberal Austin Democrats$7,5008Aug 30, 2019Sep 10, 2026
    13Judith Zaffirini$5,0003Nov 08, 2018Sep 22, 2020
    14Pooja Sethi$5,0001Jan 26, 2026Jan 26, 2026
    15Jose Menendez$4,0003Dec 01, 2016Feb 11, 2020
    16Abel Herrero$3,0003Aug 16, 2016Oct 09, 2018
    17Claudia Ordaz Perez$3,0002Sep 22, 2020Jan 30, 2024
    18Cassandra Hernandez$2,0001Feb 12, 2024Feb 12, 2024
    19Hubert Vo$2,0002Oct 02, 2018Sep 16, 2020
    20Jarvis Johnson$2,0002Oct 16, 2018Feb 25, 2020
    21Kristian Carranza$2,0001May 01, 2024May 01, 2024
    22Kronda Thimesch$2,0001Feb 12, 2024Feb 12, 2024
    23Ramon Romero$2,0002Dec 01, 2016Oct 12, 2020
    24Royce West$2,0001Oct 02, 2018Oct 02, 2018
    25Stand Together Austin$2,0001Dec 07, 2022Dec 07, 2022
    26Texas Senate Democratic Caucus$2,0001Feb 26, 2020Feb 26, 2020
    27Julie Johnson$1,5002Oct 10, 2019Dec 07, 2022
    28Philip Cortez$1,5002Oct 09, 2018Dec 09, 2019
    29Carol Alvarado$1,0001Dec 02, 2019Dec 02, 2019
    30Charles Anderson$1,0001Oct 08, 2020Oct 08, 2020
    31Dan Huberty$1,0001Nov 08, 2018Nov 08, 2018
    32James Talarico$1,0001Feb 03, 2020Feb 03, 2020
    33Jessica Farrar$1,0001Oct 02, 2018Oct 02, 2018
    34Justin Rodriguez$1,0001Sep 18, 2018Sep 18, 2018
    35Leo Pacheco$1,0001Sep 22, 2020Sep 22, 2020
    36Martin Golando$1,0001Feb 08, 2016Feb 08, 2016
    37Shawn Thierry$1,0001Nov 08, 2018Nov 08, 2018
    38Yvonne Davis$1,0001Oct 10, 2019Oct 10, 2019
    39Dan Flynn (DECEASED)$1,0001Mar 11, 2020Mar 11, 2020
    40Mike Siegel$9002Sep 10, 2024Nov 15, 2024
    41Ryan Alter$5001Apr 27, 2026Apr 27, 2026
    42Sergio Munoz$5001Dec 09, 2019Dec 09, 2019
    43Terry Canales$5001Dec 09, 2019Dec 09, 2019
    44Ann Kitchen$3501Jun 29, 2018Jun 29, 2018
    45Leslie Pool$3501Nov 18, 2014Nov 18, 2014

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Chris TurnerChristopher G. Turner$88,0009
    Trey Martinez FisherTrey Martinez Fischer$9,0004
    Vikki GoodwinVikki A. Goodwin$8,5005
    Armando WalleArmando L. Walle$6,5003
    Cesar BlancoCesar J. Blanco$6,0004
    Diego BernalDiego M. Bernal$6,0004
    Ken KingKenneth P. King$5,0001
    Ken KingKenneth Lloyd King$5,0001
    Eddie RodriguezEdward M. Rodriguez$4,5004
    Bryan HughesD. Bryan Hughes$4,0002
    Drew SpringerDrew Alan Springer$4,0002
    Ernest BailesErnest J. Bailes$4,0003
    Hugh ShineHugh D. Shine$4,0002
    Molly CookMolly C. Cook$4,0001
    Todd HunterTodd A. Hunter$4,0003
    Celia IsraelCelia M. Israel$3,0003
    Donna HowardDonna S. Howard$3,0003
    John KuempelJohn L. Kuempel$3,0002
    Kirk WatsonKirk P. Watson$3,0002
    Rene OliveiraRene O. Oliveira$3,0002
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State