| # | Name | Total | Count |
|---|---|---|---|
| 1 | MARIOS HADJIELEFTHERIOU | $4,000 | 2 |
| 2 | ActBlue | $2,070 | 2 |
| 3 | Derri Shtasel | $2,000 | 1 |
| 4 | JOHN BRAMBLETT | $1,355 | 136 |
| 5 | DOROTHY RAIZMAN | $1,025 | 41 |
| 6 | FREDERICK HOUGHTON | $1,000 | 1 |
| 7 | Debra Shivers | $1,000 | 1 |
| 8 | Carol Baker | $1,000 | 1 |
| 9 | Andrew Shore | $1,000 | 1 |
| 10 | Patti Watts | $975 | 39 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | The Rivas Group | $22,110 | 30 |
| 2 | MailChimp | $7,431 | 51 |
| 3 | DAKODA DAUNER | $6,325 | 21 |
| 4 | Vince Leibowitz (The Dawn Group) | $6,125 | 36 |
| 5 | Steve Rivas | $4,000 | 4 |
| 6 | Steven Rivas | $3,293 | 6 |
| 7 | Frost Bank | $3,241 | 189 |
| 8 | Campaign Partner | $1,372 | 28 |
| 9 | The Banner Press Newspaper | $1,225 | 1 |
| 10 | Weeks Broadcasting Inc. | $1,000 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Steven Rivas | $3,293 | 6 | Oct 31, 2016 | Jun 14, 2021 |
| 2 | Uber Technologies, Inc. | $58 | 1 | Mar 02, 2022 | Mar 02, 2022 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Steve Rivas | Steven Rivas | $4,000 | 4 |
Individuals only. Self-employed, retired and blank entries are left out.