| # | Name | Total | Count |
|---|---|---|---|
| 1 | TREPAC/ Texas Association of Realtors PAC | $94,185 | 21 |
| 2 | Ronald Haney | $80,205 | 11 |
| 3 | Charles Butt Public Education PAC | $62,500 | 6 |
| 4 | Texas Trial Lawyers Association PAC | $62,000 | 19 |
| 5 | Texas Sands PAC | $54,000 | 2 |
| 6 | HillCo PAC | $43,335 | 20 |
| 7 | Richard DeWitt | $40,000 | 4 |
| 8 | Adel Karalyos | $36,000 | 2 |
| 9 | Dade Phelan Campaign | $30,900 | 2 |
| 10 | Focused Advocacy PAC | $30,860 | 17 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Travis Clardy | $317,858 | 25 |
| 2 | Fidi Media LLC | $259,181 | 4 |
| 3 | Big Dog Strategies LLC | $155,889 | 4 |
| 4 | Kelley Faulk | $141,161 | 86 |
| 5 | REDPRINT STRATEGIES | $135,835 | 21 |
| 6 | Majority Strategies | $98,732 | 7 |
| 7 | Targeted Creative Communications | $98,285 | 18 |
| 8 | Hancock Advertising Agency | $95,584 | 10 |
| 9 | Arena LLC | $94,930 | 2 |
| 10 | Chase | $66,337 | 17 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Carter Casteel | $19,500 | 3 | Nov 07, 2022 | Jan 30, 2023 |
| 2 | Republican Party of Texas | $6,096 | 11 | Nov 28, 2011 | Nov 15, 2023 |
| 3 | Texas House Leadership Fund (INACTIVE) | $5,000 | 1 | Nov 23, 2015 | Nov 23, 2015 |
| 4 | Workman for Texas (DISSOLVED) | $5,000 | 1 | Oct 10, 2018 | Oct 10, 2018 |
| 5 | Cherokee County Republican Women | $2,805 | 8 | Dec 01, 2016 | Dec 01, 2021 |
| 6 | Cherokee County Republican Party (P) | $2,270 | 5 | Apr 05, 2015 | Mar 23, 2021 |
| 7 | Texas Conservative Coalition | $1,000 | 2 | Jan 29, 2014 | Feb 10, 2014 |
| 8 | Texas Alliance for Life | $800 | 1 | Oct 04, 2018 | Oct 04, 2018 |
| 9 | Rusk County Republican Party (P) | $650 | 3 | Feb 29, 2016 | Nov 07, 2016 |
| 10 | Rusk County Republican Women | $510 | 3 | Jul 16, 2019 | Dec 07, 2020 |
| 11 | Nacogdoches County Republican Women | $494 | 7 | Sep 13, 2013 | Dec 11, 2023 |
| 12 | Shelby County Republican Women | $100 | 1 | Jan 08, 2024 | Jan 08, 2024 |
| 13 | Diane Patrick | $69 | 1 | May 14, 2013 | May 14, 2013 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Jerri Jones | J. Woodfin Jones | $56,460 | 141 |
| Jerri Jones | Jerry L. Jones | $56,460 | 141 |
| Nacogdoches County Republican Party | Nacogdoches County Republican Party (CEC) | $17,443 | 11 |
| Nacogdoches County Republican Party | Nacogdoches County Republican Party (P) | $17,443 | 11 |
| John Jackson | John D. Jackson | $7,000 | 4 |
| John Jackson | John H. Jackson | $7,000 | 4 |
| Texas Republican Representative Campaign Committee | Texas Republican Representatives Campaign Committee (DISSOLVED) | $6,000 | 2 |
| Brad Buckley | Bradley L. Buckley | $5,000 | 1 |
| The Texas Conservative Coalition | Texas Conservative Coalition | $1,000 | 1 |
| Panola County Republican Woman | Panola County Republican Women | $748 | 3 |
| EXXONMOBIL | Exxon Mobil Corporation | $553 | 17 |
| Will Carter | Bill G. Carter | $368 | 2 |
| Shell Oil | Shell Oil Company | $336 | 9 |
| Newton County Republican Party | Newton County Republican Party (P) | $250 | 1 |
| Newton County Republican Party | Denton County Republican Party (P) | $250 | 1 |
| Stephens Hunter | S. Barcus Hunter | $215 | 1 |
| Newton County Republican Club | Denton County Republican Club | $200 | 1 |
| Texans For Lawsuite Reform PAC | Texans for Lawsuit Reform PAC | $162 | 2 |
| Gary Woods | W. G. Woods | $150 | 1 |
| Charles Perry | Charles L. Perry | $17 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.