| # | Name | Total | Count |
|---|---|---|---|
| 1 | Mike Love & Associates, LLC | $6,000 | 1 |
| 2 | The Law Office of Bennie D. Rush P.C. | $5,000 | 1 |
| 3 | The Gertz, Kelley Law Firm | $5,000 | 1 |
| 4 | Abraham, Watkins, Nichols, Agosto, Aziz & Stogner Houston | $4,000 | 1 |
| 5 | RAY BURGESS | $3,750 | 5 |
| 6 | Kevin Knight | $3,000 | 3 |
| 7 | Amy Von Schmidt | $3,000 | 3 |
| 8 | Fundraiser Cash donations | $2,564 | 2 |
| 9 | Terri Ellisor | $2,250 | 5 |
| 10 | SHARRON EVERITT | $2,100 | 4 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | POLK COUNTY PUBLISHING COM. | $22,966 | 33 |
| 2 | Marina Bay Marketing | $13,414 | 5 |
| 3 | Pineywoods Printing | $10,919 | 16 |
| 4 | Century II Printing | $9,606 | 10 |
| 5 | Travis Kitchens | $7,845 | 13 |
| 6 | SIGNDESIGNS | $6,911 | 9 |
| 7 | Super Cheap Signs | $6,906 | 9 |
| 8 | Amazon | $6,175 | 39 |
| 9 | Republician Party of Texas | $6,000 | 4 |
| 10 | Laura Duff | $4,839 | 18 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Polk County Republican Party (P) | $520 | 2 | Oct 06, 2025 | Jan 13, 2026 |
| 2 | Republican Women of Trinity County | $503 | 1 | Aug 11, 2025 | Aug 11, 2025 |
| 3 | Trinity County Republican Party (P) | $180 | 2 | Apr 24, 2018 | Oct 02, 2021 |
| 4 | Jim Davis | $100 | 1 | Oct 04, 2025 | Oct 04, 2025 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| REPUBLICIAN PARTY OF TEXAS | Republican Party of Texas | $6,000 | 4 |
| Republican Club Polk County | Republican Club of Polk County | $1,000 | 1 |
| Danny Smith | Danny W. Smith | $715 | 6 |