| # | Name | Total | Count |
|---|---|---|---|
| 1 | WANDA LEWIS | $15,000 | 3 |
| 2 | Bell Nunnally | $7,250 | 4 |
| 3 | SADAT MONTGOMERY | $6,000 | 2 |
| 4 | The Farmer Law Group, PLLC | $5,500 | 4 |
| 5 | paul wingo | $5,000 | 1 |
| 6 | Jim Adler | $5,000 | 2 |
| 7 | North Texas Democrats | $4,500 | 2 |
| 8 | Law Office of Domingo Garcia | $3,000 | 1 |
| 9 | New American PAC | $2,000 | 1 |
| 10 | Jeffrey Simon | $2,000 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Mail House | $46,994 | 4 |
| 2 | DFW CUSTOM IMPRINTS | $44,075 | 31 |
| 3 | Mona Graham | $28,643 | 4 |
| 4 | Paula Robinson | $23,560 | 6 |
| 5 | Bank of America Credit Card | $17,040 | 31 |
| 6 | Dallas PhotoLab | $16,590 | 7 |
| 7 | KB Consulting | $16,200 | 6 |
| 8 | Bank of America | $14,410 | 34 |
| 9 | Clear Channel Outdoor | $12,555 | 1 |
| 10 | Text for Less | $12,150 | 5 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Clear Channel Outdoor (DISSOLVED) | $12,555 | 1 | Feb 27, 2024 | Feb 27, 2024 |
| 2 | Texas Democratic Party | $865 | 2 | Oct 26, 2021 | Jun 13, 2023 |
| 3 | North Texas Democrats | $300 | 1 | Mar 01, 2024 | Mar 01, 2024 |
| 4 | Texas Coalition Of Black Democrats | $100 | 1 | Jan 10, 2022 | Jan 10, 2022 |
| 5 | North Dallas Texas Democratic Women | $45 | 1 | Jun 07, 2023 | Jun 07, 2023 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Outfront Media | Outfront Media Inc. | $5,600 | 1 |
| Dallas County Democratic Party | Dallas County Democratic Party (P) | $2,525 | 2 |
| Dallas County Democratic Party | Dallam County Democratic Party (P) | $2,525 | 2 |
| Billy Bell | William F. Bell | $200 | 1 |
| Exxon Mobil | Exxon Mobil Corporation | $50 | 1 |