Texas Campaign Spending

Work in progress. Data accuracy is not guaranteed! Verify figures against the primary sources: TEC disclosure database and City of Austin Campaign Finance data.

Texas Restaurant Association Political Action Committee

Filer / PACAustin, TXSource: Texas Ethics Commission
Filter by date
Clear
    Treasurer
    Cash on Hand
    $272,368
    As reported on the latest filing
    Total Received
    $3,472,776
    Total Spent
    $3,237,480
    Avg Donation
    $306
    Avg Spend
    $1,533
    Unique Donors
    1358
    Unique Payees
    668
    Active Period
    Apr 03, 2000 – Oct 24, 2026

    Top Donors

    #NameTotalCount
    1Russell Ybarra$173,82531
    2Scott Plowman$63,37667
    3Pete Cortez$53,37518
    4Chris J. Pappas$52,60025
    5Bob Barnes$48,05022
    6Tracy Vaught$42,663130
    7Don (Skeeter) Miller$41,80087
    8Greg Den Herder$40,73712
    9Steve J. Richmond$36,60013
    10Pat Hanlon$36,00024

    Top Payees

    #NameTotalCount
    1Ralph Sheffield$79,82523
    2Texans for Greg Abbott$75,0003
    3Greg Abbott$69,86113
    4Rick Perry$65,00010
    5David Dewhurst$59,77714
    6Charlie Geren$57,25917
    7Mike Hamilton$56,05116
    8J.M. LOZANO$47,79715
    9John Whitmire$45,50012
    10Dan Patrick$44,5006

    Supported Candidates & PACs

    Direct financial contributions to other political committees

    #RecipientTotalCountFirstLast
    1Texans for Greg Abbott$75,0003Jun 30, 2021Feb 04, 2026
    2Greg Abbott$69,86113Nov 08, 2001Oct 17, 2020
    3Rick Perry$65,00010May 10, 2000Sep 30, 2010
    4John Whitmire$45,50012Sep 30, 2002Oct 07, 2020
    5Dan Patrick$44,5006Mar 10, 2006Oct 17, 2020
    6Susan Combs$34,00011Oct 05, 2000Nov 15, 2012
    7Craig Estes$31,3396Jan 30, 2002Jan 30, 2018
    8Texans for Dan Patrick$30,0002Oct 13, 2022Feb 04, 2026
    9Kip Averitt$26,3609Nov 08, 2001Apr 21, 2008
    10David H. Cain$26,3536May 01, 2000Sep 17, 2002
    11Tom Craddick$23,5007Dec 02, 2002Sep 19, 2018
    12Jane Nelson$23,26512Oct 29, 2002Oct 07, 2020
    13Donna Campbell$20,0007Oct 03, 2012Sep 19, 2018
    14Judith Zaffirini$19,5005Jan 29, 2008Oct 07, 2020
    15Paul Bettencourt$17,5004Jan 15, 2014Sep 19, 2018
    16Charles Schwertner$16,5005Sep 30, 2010Jan 30, 2018
    17Senfronia Thompson$15,91411Nov 05, 2003Oct 07, 2020
    18Carlos I. Uresti$14,7504Oct 08, 2001Oct 03, 2012
    19Jose Menendez$14,5217Apr 27, 2000Oct 07, 2020
    20Larry Taylor$14,0005Oct 03, 2002Nov 02, 2015
    21Carol Alvarado$13,0009Jan 29, 2008Oct 07, 2020
    22Yvonne Davis$12,00011Oct 01, 2001Nov 24, 2020
    23Kenneth Brimer$11,6755Dec 18, 2001Jul 03, 2002
    24Burt Solomons$11,27511Jan 30, 2002Dec 08, 2010
    25Chris Harris$11,0193Aug 05, 2003Sep 24, 2008
    26David Sibley$10,0002Mar 30, 2010Mar 30, 2010
    27Jessica Farrar$9,34517Oct 16, 2001Feb 11, 2016
    28Harvey Ray Hilderbran$9,0547Feb 25, 2004Sep 30, 2013
    29Royce West$7,0002Oct 03, 2012Jun 25, 2015
    30Xavier Rodriguez$6,6673Jan 30, 2002Feb 27, 2002
    31Craig Goldman$6,5006Nov 15, 2012Oct 07, 2020
    32Juan J. Hinojosa$6,0002Jan 30, 2002Nov 14, 2006
    33Rene O. Oliveira$5,5007Jan 29, 2008Jan 30, 2018
    34Angela Paxton$5,0001Sep 19, 2018Sep 19, 2018
    35Texans For Dade$5,0001Oct 13, 2022Oct 13, 2022
    36Vicki Truitt$5,0005Oct 20, 2000Mar 26, 2012
    37John E. Davis$5,0006Oct 16, 2006Mar 26, 2012
    38Robert L. Duncan$5,0001Mar 26, 2012Mar 26, 2012
    39Tracy O. King (INACTIVE)$5,0005Jan 30, 2002Oct 07, 2020
    40Drew Darby$4,5005Jan 15, 2014Sep 19, 2018
    41Frank J. Corte$4,0004Oct 23, 2006Sep 25, 2008
    42Abel Herrero$3,7505Sep 25, 2008Jan 30, 2018
    43Joe Driver$3,5505Oct 03, 2002Sep 30, 2010
    44Dan Huberty$3,5006Mar 09, 2010Jan 30, 2018
    45Jason Villalba$3,5004Sep 12, 2014Jan 30, 2018
    46Justin Rodriguez$3,5004Nov 15, 2012Sep 19, 2018
    47Leticia Van de Putte$3,5003Jul 01, 2003Sep 30, 2013
    48Marisa Marquez$3,5005Mar 20, 2008Jan 15, 2014
    49Tony Dale$3,5006May 08, 2012Sep 19, 2018
    50Delwin Jones (DECEASED)$3,5004Oct 23, 2006Feb 05, 2010
    51Hubert Vo$3,2506Dec 09, 2004Sep 28, 2016
    52Florence Shapiro$3,1382Dec 07, 2001Sep 30, 2010
    53Corbin Van Arsdale$3,0003Sep 20, 2005Jan 29, 2008
    54Gary Elkins$3,0005Sep 30, 2002Sep 19, 2018
    55Tara Rios Ybarra$3,0003Mar 20, 2008Feb 05, 2010
    56Wayne Faircloth$3,0004Oct 03, 2014Jan 30, 2018
    57Allan B. Ritter$3,0004Sep 19, 2000Mar 26, 2012
    58Aaron Pena$2,5003Jan 30, 2002Jan 29, 2008
    59Charles Anderson$2,5003Jan 29, 2008Jan 06, 2016
    60Dawnna Dukes$2,5003Jan 29, 2008Sep 30, 2010
    61Diane Patrick$2,5004Oct 11, 2006Jan 15, 2014
    62Friends of Donna Campbell$2,5001Feb 02, 2022Feb 02, 2022
    63Inocente Quintanilla$2,5004Mar 15, 2002Sep 30, 2010
    64John Lujan$2,5001Sep 28, 2016Sep 28, 2016
    65Philip Cortez$2,5004Nov 15, 2012Jan 30, 2018
    66Will Hartnett$2,5003Oct 16, 2006Sep 30, 2010
    67Dan Flynn (DECEASED)$2,5004Oct 16, 2006Jan 30, 2018
    68George P. Bush$2,5001Oct 02, 2014Oct 02, 2014
    69Toby Goodman$2,4224Sep 30, 2002Sep 25, 2006
    70Kent Grusendorf$2,1642Nov 12, 2003Nov 12, 2003
    71Veronica Gonzales$2,1003Jun 04, 2008Sep 30, 2010
    72Joaquin Castro$2,0135Jun 12, 2002Sep 30, 2010
    73Dan Gattis$2,0114Jan 30, 2002Sep 24, 2008
    74Beverly Woolley$2,0002Sep 25, 2006Sep 30, 2010
    75Friends of Brandon Creighton$2,0001Oct 13, 2022Oct 13, 2022
    76Gonzalo Barrientos$2,0001Dec 04, 2002Dec 04, 2002
    77Jeff Brown$2,0002Mar 03, 2015Sep 19, 2018
    78Joe Heflin$2,0003Nov 14, 2006Sep 30, 2010
    79Paul Moreno$2,0002Jan 29, 2008Jan 29, 2008
    80Ron Wilson$2,0003May 12, 2000Feb 25, 2004
    81Texans for Charles Schwertner$2,0001Oct 13, 2022Oct 13, 2022
    82Texans for Joan Huffman$2,0001Oct 13, 2022Oct 13, 2022
    83John T. Smithee$2,0003Sep 24, 2008Sep 19, 2018
    84James R. Pitts$2,0002Oct 16, 2006Mar 26, 2012
    85Elvira Reyna$1,7052Oct 31, 2000Dec 13, 2005
    86Helen Giddings$1,6416Nov 08, 2001Feb 08, 2006
    87Robert L. Cook$1,5734Apr 27, 2000Sep 25, 2006
    88Arlene Wohlgemuth$1,5322Jan 31, 2002Oct 28, 2002
    89Barbara Nash$1,5002Nov 12, 2010Mar 26, 2012
    90Carl H. Isett$1,5003Sep 17, 2002Jul 18, 2007
    91Gilbert Pena$1,5002Jan 06, 2016Sep 28, 2016
    92Jaime L. Capelo$1,5003Oct 09, 2001Oct 21, 2003
    93Jay Dean$1,5002Nov 02, 2015Sep 19, 2018
    94Jimmie Don Aycock$1,5002Mar 20, 2006Oct 03, 2012
    95Leighton Schubert$1,5002Nov 02, 2015Oct 07, 2016
    96Geanie W. Morrison$1,5003Oct 01, 2003Sep 19, 2018
    97Miguel D. Wise$1,4954Dec 05, 2000Feb 26, 2004
    98Dianne White Delisi$1,2502Nov 01, 2005Aug 08, 2006
    99Debra Danburg$1,0772Sep 11, 2002Sep 30, 2002
    100Anna Mowery$1,0002Sep 30, 2002Oct 23, 2006
    101David A. Swinford$1,0001Oct 07, 2002Oct 07, 2002
    102Delicia Herrera$1,0001Mar 26, 2012Mar 26, 2012
    103Erwin Cain$1,0001Nov 12, 2010Nov 12, 2010
    104George Antuna$1,0001Sep 08, 2006Sep 08, 2006
    105Jack Stick$1,0002Oct 07, 2002Feb 25, 2004
    106Kristi Thibaut$1,0001Nov 07, 2008Nov 07, 2008
    107Mark Griffin$1,0001Mar 09, 2010Mar 09, 2010
    108Patricia Gray$1,0001Oct 04, 2000Oct 04, 2000
    109Robert E. Talton$1,0001Sep 25, 2006Sep 25, 2006
    110Sergio Munoz$1,0002Sep 30, 2010Jan 15, 2014
    111Steven D. Wolens$1,0001Sep 30, 2002Sep 30, 2002
    112Sylvester Turner$1,0002Nov 09, 2006Oct 03, 2012
    113Joseph D. Deshotel$1,0002Oct 07, 2016Sep 19, 2018
    114David E. Bernsen$1,0001Dec 05, 2000Dec 05, 2000
    115Paula Hightower-Pierson$1,0001Sep 24, 2008Sep 24, 2008
    116Lon Burnam$6853Sep 11, 2002Oct 23, 2007
    117Jesse W. Jones$5573Jan 30, 2002Nov 05, 2003
    118Carter Casteel$5272Jan 24, 2002Nov 14, 2002
    119Timoteo Garza$5132Jun 12, 2002Oct 07, 2002
    120Mary Denny$5062Jan 30, 2002Mar 06, 2002
    121Barry B. Telford$5001Jan 30, 2002Jan 30, 2002
    122Bob Glaze$5001Oct 07, 2002Oct 07, 2002
    123Elliott Naishtat$5001Sep 30, 2010Sep 30, 2010
    124Glenn Lewis$5001Feb 25, 2004Feb 25, 2004
    125Hector Enriquez$5001Mar 26, 2012Mar 26, 2012
    126Jarvis Johnson$5001Jan 30, 2018Jan 30, 2018
    127Kevin Roberts$5001Jan 06, 2016Jan 06, 2016
    128Lisa Luby Ryan$5001Sep 19, 2018Sep 19, 2018
    129Manny Najera$5001Jan 30, 2002Jan 30, 2002
    130Mary Edna Gonzalez$5001Jan 08, 2016Jan 08, 2016
    131Matt Shaheen$5001Sep 12, 2014Sep 12, 2014
    132Nelda Martinez$5001Mar 16, 2004Mar 16, 2004
    133Raul Torres$5001Nov 12, 2010Nov 12, 2010
    134Roberto Gutierrez$5001Feb 25, 2004Feb 25, 2004
    135Scott Turner$5001Nov 15, 2012Nov 15, 2012
    136Susan Todd$5001Mar 26, 2012Mar 26, 2012
    137Talmadge L. Heflin$5001Sep 30, 2002Sep 30, 2002
    138Terry Canales$5001Nov 15, 2012Nov 15, 2012
    139Vilma Luna$5001Sep 30, 2002Sep 30, 2002
    140Warren D. Chisum$5001Sep 30, 2010Sep 30, 2010
    141Paul S. Woodard$5001May 01, 2000May 01, 2000
    142Irma Rangel (DECEASED)$3172Jan 30, 2002Jul 03, 2002
    143Ann Kitchen$2501Dec 05, 2000Dec 05, 2000
    144Claudia Ordaz Perez$2501Dec 02, 2020Dec 02, 2020
    145Jim Solis$2501Sep 28, 2001Sep 28, 2001
    146Richard J. Noriega$2501Oct 16, 2001Oct 16, 2001
    147Elizabeth A. Jones$2501May 24, 2000May 24, 2000
    148Fred M. Bosse$311Dec 05, 2000Dec 05, 2000
    149Sue Ann Harting$91Feb 05, 2002Feb 05, 2002

    Possible matches, not included above

    Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.

    Paid asMay beTotalCount
    Ralph SheffieldRalph E. Sheffield$79,82523
    David DewhurstDavid H. Dewhurst$59,77714
    Charlie GerenCharles L. Geren$57,25917
    Mike HamiltonMichael W. Hamilton$56,05116
    Mark HomerMark S. Homer$42,72613
    Joan HuffmanC. Joan Huffman$41,0009
    Thomas (Tommy) WilliamsThomas D. Williams$36,5077
    Todd StaplesD. Todd Staples$35,01613
    Joe StrausJoe R. Straus$31,0006
    Bob DeuellRobert F. Deuell$25,5008
    Jeff WentworthE. Jeffrey Wentworth$25,0177
    Kelly HancockKelly G. Hancock$25,0008
    Cindy BurkettCindy G. Burkett$24,75010
    Robert NicholsRobert Lee Nichols$22,5005
    John CaronaJohn J. Carona$22,0004
    Victor LealVictor E. Leal$20,5864
    Mario V. Gallegos Jr.Mario V. Gallegos$19,86111
    Glenn HegarGlenn A. Hegar$19,7007
    Ken PaxtonW. Kenneth Paxton$17,8797
    Lois KolkhorstLois W. Kolkhorst$17,0004
    Loading donor network…

    Contributor Types

    Spending Categories

    Donor Occupations

    Activity Over Time

    Money In Money Out

    Cash on Hand Over Time

    Contributions by State