| # | Name | Total | Count |
|---|---|---|---|
| 1 | AT&T | $662,625 | 23 |
| 2 | TRT Holdings Inc. | $510,000 | 2 |
| 3 | Ryan Innovative Solutions to Taxing Problems | $350,000 | 3 |
| 4 | Verizon | $343,500 | 19 |
| 5 | Patriot Mobile | $287,250 | 15 |
| 6 | Altria Client Services Inc | $189,500 | 13 |
| 7 | Charter Communications | $160,000 | 8 |
| 8 | Altria Client Services, Inc. | $140,000 | 7 |
| 9 | BNSF Railway Company | $125,000 | 10 |
| 10 | Empower Texans Foundation | $119,000 | 6 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Pixl Production | $947,297 | 32 |
| 2 | Pixl Productions LLC | $639,952 | 4 |
| 3 | Highland 211 RI, LLC | $503,214 | 35 |
| 4 | Pixl Productions, LLC | $444,121 | 15 |
| 5 | TaDA Building LP | $425,489 | 29 |
| 6 | Millan & Company PC | $351,911 | 59 |
| 7 | Pixl Productions | $315,456 | 19 |
| 8 | Houston First Corporation | $303,342 | 4 |
| 9 | Internal Revenue Service | $271,650 | 182 |
| 10 | 900 Congress I Ltd | $237,203 | 54 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Abraham George | $23,162 | 1 | Jun 12, 2026 | Jun 12, 2026 |
| 2 | Bianca Gracia | $17,180 | 22 | Feb 03, 2017 | Mar 23, 2018 |
| 3 | Republican Party of Bexar County (CEC) | $13,635 | 21 | Mar 24, 2015 | May 17, 2018 |
| 4 | El Paso County Republican Party | $4,630 | 9 | Aug 04, 2010 | Nov 11, 2016 |
| 5 | Kathy Haigler | $2,750 | 3 | Jul 15, 2009 | Sep 30, 2009 |
| 6 | Texas Freedom Caucus | $2,350 | 2 | Jul 31, 2020 | Aug 25, 2020 |
| 7 | Republican Party of Fort Bend County (CEC) | $2,304 | 3 | Jan 26, 2016 | Mar 23, 2016 |
| 8 | Tarrant County Republican Party (P) | $1,620 | 3 | Aug 18, 2016 | Nov 11, 2016 |
| 9 | Convention of States Action | $1,600 | 2 | Jul 31, 2020 | Aug 25, 2020 |
| 10 | Texas Alliance for Life | $1,600 | 2 | Jul 31, 2020 | Aug 25, 2020 |
| 11 | Bob Parks (DECEASED) | $1,299 | 1 | Aug 25, 2020 | Aug 25, 2020 |
| 12 | Bosque County Republican Party (P) | $1,049 | 1 | Jun 26, 2014 | Jun 26, 2014 |
| 13 | Nueces County Republican Party (P) | $520 | 3 | Mar 30, 2015 | Dec 30, 2015 |
| 14 | Williamson County Republican Party (P) | $425 | 1 | Aug 04, 2010 | Aug 04, 2010 |
| 15 | Republican Party Of Navarro County | $395 | 1 | Jun 26, 2014 | Jun 26, 2014 |
| 16 | Smith County Republican Party (P) | $144 | 2 | Sep 02, 2015 | Dec 11, 2015 |
| 17 | Tom Mechler | $112 | 1 | Jun 21, 2017 | Jun 21, 2017 |
| 18 | Jefferson County Republican Party | $86 | 1 | May 29, 2020 | May 29, 2020 |
| 19 | Roger Williams | $51 | 2 | Aug 07, 2008 | Aug 14, 2008 |
| 20 | Wood County Republican Women | $18 | 2 | May 29, 2020 | May 29, 2020 |
| 21 | Bowie County Republican Party | $10 | 1 | May 29, 2020 | May 29, 2020 |
| 22 | Smith County Republican Women's Club PAC | $8 | 1 | May 29, 2020 | May 29, 2020 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| James Dickey | James R. Dickey | $48,799 | 21 |
| Donna Davidson | Donna Garcia Davidson | $24,235 | 10 |
| U S Bank | USAA Federal Savings Bank | $15,044 | 162 |
| Jonathan Schober | Jonathan D. Schober | $13,827 | 16 |
| Terry Holcomb | Terry L. Holcomb | $10,523 | 6 |
| Harris County Republican Party | Harris County Republican Party (CEC) | $9,000 | 13 |
| Harris County Republican Party | Harris County Republican Party (P) | $9,000 | 13 |
| David Lowe | David O. Lowe | $6,610 | 6 |
| Jennifer Hall | Jennifer A. Hall | $5,956 | 3 |
| Bianca Garcia | Bianca Gracia | $5,771 | 5 |
| Gun Owners of America | Gun Owners of America, Inc. | $4,815 | 2 |
| Aron Pena | Aaron Pena | $4,770 | 3 |
| Andrew Bakker | Andrew Z. Baker | $4,393 | 6 |
| Lisa Hendrickson | Lisa R. Hendrickson | $3,968 | 1 |
| Rasuali Bray | Rasuali W. Bray | $3,190 | 6 |
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $1,728 | 8 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $1,728 | 8 |
| Alma Jackson | Alma P. Jackson | $1,354 | 4 |
| Tina Benkiser | Tina J. Benkiser | $988 | 3 |
| Jonathan Scbhober | Jonathan D. Schober | $869 | 1 |