| # | Name | Total | Count |
|---|---|---|---|
| 1 | Rickey Guillory | $300 | 1 |
| 2 | Franklin Theodore | $250 | 1 |
| 3 | Bush Reggie | $250 | 1 |
| 4 | Steve Miller | $25 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | United Airlines | $269 | 1 |
| 2 | Best Western Hotels | $144 | 1 |
| 3 | 7-Eleven | $66 | 5 |
| 4 | Check Point #01 | $62 | 4 |
| 5 | LAZ Parking East Commerce | $55 | 2 |
| 6 | Bubbas Pizza | $37 | 1 |
| 7 | Murphy Fuel | $34 | 1 |
| 8 | Chevron 0306238 | $30 | 1 |
| 9 | Subway #10776 | $28 | 1 |
| 10 | Radisson Hotel | $25 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.