| # | Name | Total | Count |
|---|---|---|---|
| 1 | Earlene Sokolowski | $1,100 | 3 |
| 2 | Mark Cargill | $500 | 1 |
| 3 | Kirk & Nanette Smith | $500 | 1 |
| 4 | Herrington/Land of Memory | $500 | 1 |
| 5 | JIMMY FRYE | $450 | 1 |
| 6 | Betty Conrad | $350 | 2 |
| 7 | Charles Steen | $300 | 1 |
| 8 | Killion's Collision | $250 | 1 |
| 9 | Doug Lowe | $250 | 1 |
| 10 | Dan Gold | $250 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Vistago Print, LLC aka Dirt Cheap Signs | $2,425 | 1 |
| 2 | Republican Party of Texas | $1,500 | 1 |
| 3 | Designer Graphics | $1,349 | 1 |
| 4 | Stanley Sokolowski | $1,144 | 5 |
| 5 | Citibank | $1,056 | 2 |
| 6 | Danwal Inc DBA Designer Graphics | $717 | 1 |
| 7 | Citi Universal Card | $570 | 1 |
| 8 | Palestine Herald Press | $395 | 2 |
| 9 | Wal-Mart | $338 | 6 |
| 10 | Freestone County Times | $317 | 4 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $1,500 | 1 | Nov 13, 2021 | Nov 13, 2021 |