| # | Name | Total | Count |
|---|---|---|---|
| 1 | BILLIE WEBB | $11,000 | 1 |
| 2 | The Republican Party of Texas | $3,936 | 1 |
| 3 | DON WEBB | $2,000 | 2 |
| 4 | Allen Tanner | $1,750 | 4 |
| 5 | Paul Doyle | $1,500 | 2 |
| 6 | Ned Turnbull | $1,500 | 3 |
| 7 | Mark Frugoni | $1,500 | 2 |
| 8 | Jerald Graber | $1,500 | 2 |
| 9 | Claire Connors | $1,500 | 4 |
| 10 | Bobby Bond | $1,500 | 2 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Republican Party | $38,729 | 17 |
| 2 | The What's UP Program | $15,000 | 1 |
| 3 | Stacey Bond | $13,150 | 5 |
| 4 | Sprint2Print | $7,025 | 4 |
| 5 | Blu Sparrow (Matt Arnold) | $5,050 | 4 |
| 6 | Treebeards | $4,172 | 2 |
| 7 | Colon & Co. | $4,144 | 6 |
| 8 | Baptist Ministers Association of Houston & Vicinity | $2,000 | 2 |
| 9 | Ninfa's | $1,698 | 6 |
| 10 | My Catering Company.com | $1,369 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Greater Houston Pachyderm Club (DISSOLVED) | $620 | 23 | Apr 19, 2011 | Apr 03, 2018 |
| 2 | The Yellow Rose of Texas Republican Women (DISSOLVED) | $150 | 1 | Oct 02, 2017 | Oct 02, 2017 |
| 3 | Kingwood Area Republican Women's Club | $50 | 1 | Jan 30, 2018 | Jan 30, 2018 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Republican Party | Harris County Republican Party (CEC) | $38,729 | 17 |
| Harris County Republican Party | Harris County Republican Party (P) | $38,729 | 17 |
| Chris Gillett | Chris Gillette | $750 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.