| # | Name | Total | Count |
|---|---|---|---|
| 1 | RONNIE HARRISON | $9,540 | 10 |
| 2 | Dennis Slate | $9,219 | 4 |
| 3 | Marco Gonzalez | $7,920 | 6 |
| 4 | Enrique Torres | $7,175 | 6 |
| 5 | Rainwater & Associates PLLC | $6,500 | 3 |
| 6 | TIM WILSON | $6,375 | 2 |
| 7 | Hal Hale | $6,040 | 6 |
| 8 | Cynthia Diggs | $5,829 | 3 |
| 9 | Tim Wilson, Jr. | $5,000 | 1 |
| 10 | Texans For Fairness | $5,000 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Harris County Democratic Party | $71,573 | 45 |
| 2 | Longwood Golf Club | $11,704 | 3 |
| 3 | Eloy Saenz | $9,650 | 3 |
| 4 | American leadership forum | $9,123 | 6 |
| 5 | Night Court | $7,750 | 3 |
| 6 | Amazon.com | $7,699 | 49 |
| 7 | RumbleUp | $7,500 | 1 |
| 8 | Sterling Country Club at Houston National | $6,920 | 1 |
| 9 | Night of Superstars | $5,000 | 1 |
| 10 | Aubrey R. Taylor Communications | $5,000 | 3 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Harris County Tejano Democrats | $305 | 3 | Dec 31, 2017 | Sep 25, 2025 |
| 2 | Human Rights Campaign | $257 | 1 | Feb 20, 2019 | Feb 20, 2019 |
| 3 | Cypress-Tomball Democrats | $30 | 1 | Oct 08, 2025 | Oct 08, 2025 |
| 4 | Bay Area Democratic Movement | $25 | 1 | May 11, 2022 | May 11, 2022 |
| 5 | Baytown Area Democrats | $25 | 1 | Jun 04, 2021 | Jun 04, 2021 |
| 6 | Houston Area COGIC PAC | $25 | 1 | Jan 20, 2022 | Jan 20, 2022 |
| 7 | Katy Area Democrats | $20 | 1 | Aug 01, 2022 | Aug 01, 2022 |
| 8 | Southwest Democrats | $20 | 1 | Jan 17, 2020 | Jan 17, 2020 |
| 9 | Texas Democratic Women of the Harris County Metro Area | $20 | 1 | Jan 27, 2025 | Jan 27, 2025 |
| 10 | West Houston Democratic Club | $20 | 1 | May 27, 2021 | May 27, 2021 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $71,573 | 45 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $71,573 | 45 |
| Houston Black American Democrats PAC | Houston Black American Democrats Political Action Committee | $600 | 4 |
| Nasir Malik | Nasir H. Malik | $100 | 1 |
| Democrats of LaPorte | Democrats of La Porte | $30 | 1 |
| Harris County Democratic Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $30 | 1 |