| # | Name | Total | Count |
|---|---|---|---|
| 1 | Stars Over Texas PAC | $115,000 | 5 |
| 2 | Texans for Lawsuit Reform PAC | $32,500 | 7 |
| 3 | Texans for Lawsuit Reform | $30,000 | 4 |
| 4 | Bob Perry | $22,500 | 3 |
| 5 | SBC Texas Employee PAC | $18,700 | 8 |
| 6 | Benjamin Streusand | $12,500 | 3 |
| 7 | Texas Industries Inc. PAC | $12,000 | 6 |
| 8 | Marlin Smith | $12,000 | 6 |
| 9 | Texas Oil & Gas Political Action Committee | $11,000 | 3 |
| 10 | Texas Employee Political Action Committee of Texas Utilities Company | $7,000 | 7 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Murphy Turner & Associates | $191,183 | 19 |
| 2 | Ray Allen | $127,292 | 57 |
| 3 | Scott Gilmore | $59,112 | 93 |
| 4 | Bent Tree Apartments | $44,263 | 28 |
| 5 | Lauren Thomas | $11,417 | 32 |
| 6 | PC Signs | $11,309 | 4 |
| 7 | Sprint PCS(0027305897-8) | $10,179 | 39 |
| 8 | Citibank Visa | $9,220 | 4 |
| 9 | Debra Willis | $6,786 | 20 |
| 10 | Scott Henson | $6,642 | 2 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Stars Over Texas PAC | $5,000 | 1 | Aug 16, 2004 | Aug 16, 2004 |
| 2 | Texas Conservative Coalition | $1,600 | 4 | Jan 18, 2000 | Jan 22, 2003 |
| 3 | Republican Party of Dallas County | $700 | 2 | Sep 10, 2001 | Dec 14, 2001 |
| 4 | Texas Alliance for Life | $200 | 2 | Aug 09, 2004 | Aug 09, 2004 |
| 5 | Jessica Farrar | $100 | 1 | May 16, 2001 | May 16, 2001 |
| 6 | Republican Party of Texas | $100 | 1 | Jan 25, 2000 | Jan 25, 2000 |
| 7 | Friends of Nate Crain Committee (DISSOLVED) | $100 | 1 | Nov 24, 2003 | Nov 24, 2003 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Dallas County Republican Party | Dallas County Republican Party (CEC) | $2,050 | 5 |
| Dallas County Republican Party | Dallas County Republican Party (P) | $2,050 | 5 |
| Dan Ellis | Daniel P. Ellis | $400 | 1 |
| Texas Legislative Sportsmen's Caucus | Texas Legislative Sportsman's Caucus, Inc. | $189 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.