| # | Name | Total | Count |
|---|---|---|---|
| 1 | J. Weldon Granger | $32,500 | 7 |
| 2 | Scott Freeman | $31,000 | 8 |
| 3 | JASON ITKIN | $30,500 | 8 |
| 4 | LUCKY CHOPRA | $29,691 | 7 |
| 5 | Kurt Arnold | $29,177 | 7 |
| 6 | Texans For Fairness | $29,000 | 2 |
| 7 | Robert Kwok | $29,000 | 11 |
| 8 | Anthony G. Buzbee, LP | $27,500 | 5 |
| 9 | Allen White | $27,500 | 12 |
| 10 | Lowenberg Law Firm PLLC | $25,000 | 6 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Chase Cardmember Services | $614,730 | 103 |
| 2 | Aceves Communications | $271,032 | 6 |
| 3 | Johnston Campaigns | $231,030 | 36 |
| 4 | Harris County Democratic Party | $168,975 | 47 |
| 5 | Mundy Katowitz Media, Inc. | $151,882 | 1 |
| 6 | Switchboard | $142,500 | 3 |
| 7 | MJE Strategies LLC | $140,512 | 4 |
| 8 | KLM Consulting | $132,050 | 72 |
| 9 | Chase Card Services | $125,610 | 23 |
| 10 | Strong Strategies, LLC | $78,043 | 51 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Texas Democratic Party | $16,870 | 9 | May 22, 2012 | Jul 28, 2021 |
| 2 | Texas Organizing Project Education Fund | $1,600 | 5 | Dec 10, 2014 | Nov 21, 2019 |
| 3 | Asian American Democrats of Texas PAC | $1,450 | 3 | Sep 08, 2009 | Aug 10, 2012 |
| 4 | Harris County Young Democrats PAC | $950 | 4 | Aug 02, 2010 | Aug 24, 2011 |
| 5 | Houston 80-20 PAC | $860 | 3 | Mar 26, 2010 | Oct 31, 2012 |
| 6 | Southwest Democrats | $750 | 3 | Sep 13, 2020 | Dec 29, 2023 |
| 7 | Harris County Tejano Democrats | $525 | 3 | Jul 08, 2011 | Aug 05, 2012 |
| 8 | Brazoria County Democratic Party (P) | $450 | 1 | Oct 02, 2020 | Oct 02, 2020 |
| 9 | Bayou Blue Democrats | $400 | 3 | Jul 06, 2018 | Jan 08, 2022 |
| 10 | Lubbock County Democratic Party (P) | $300 | 2 | Jan 16, 2018 | Oct 21, 2020 |
| 11 | Galveston County Democratic Party | $250 | 1 | Oct 05, 2020 | Oct 05, 2020 |
| 12 | Meyerland Area Democrats Club | $250 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 13 | North Texas Asian Democrats | $250 | 1 | Jun 13, 2022 | Jun 13, 2022 |
| 14 | Senate District 15 PAC | $250 | 1 | Oct 09, 2008 | Oct 09, 2008 |
| 15 | Tarrant County Democratic Party (P) | $250 | 1 | Oct 20, 2020 | Oct 20, 2020 |
| 16 | Texas Organizing Project (TOP) | $250 | 1 | Dec 08, 2021 | Dec 08, 2021 |
| 17 | Bay Area Democratic Movement | $200 | 2 | Aug 13, 2020 | Sep 13, 2020 |
| 18 | Texas Coalition Of Black Democrats | $200 | 1 | Dec 12, 2019 | Dec 12, 2019 |
| 19 | Bellaire/Braeswood Democrats | $100 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 20 | Cypress-Tomball Democrats | $100 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 21 | Humble Area Democrats | $100 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 22 | The Spring Democratic Club | $100 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 23 | Democratic Club of The Woodlands (DISSOLVED) | $100 | 1 | Sep 13, 2020 | Sep 13, 2020 |
| 24 | Bay Area New Democrats | $20 | 1 | Sep 12, 2007 | Sep 12, 2007 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Harris County Democratic Party | Harris County Democratic Party (CEC) | $168,975 | 47 |
| Harris County Democratic Party | Harris County Democratic Party (P) | $168,975 | 47 |
| Aubrey Taylor | M. A. Taylor | $6,000 | 1 |
| Tracy Scott | Tracy Y. Scott | $2,000 | 3 |
| Harris County Democratic Lawyers Assoc | Harris County Democratic Lawyers' Association Inc. | $845 | 9 |
| Kyle Carter | O. Kyler Carter | $500 | 1 |
| Fort Bend County Democratic Party | Fort Bend County Democratic Party (CEC) | $450 | 1 |
| Fort Bend County Democratic Party | Fort Bend County Democratic Party (P) | $450 | 1 |
| Beau Miller | Beau A. Miller | $350 | 1 |
| Ector County Democratic Party | Ector County Democratic Party (CEC) | $250 | 1 |
| Ector County Democratic Party | Ector County Democratic Party (P) | $250 | 1 |
| Sylvia Matthews | Sylvia A. Matthews | $250 | 1 |
| Jefferson County Democratic Party | Jefferson County Democratic Party (CEC) | $200 | 1 |
| Jefferson County Democratic Party | Jefferson County Democratic Party (DISSOLVED) | $200 | 1 |
| Mary Thompson | Mary C. Thompson | $200 | 2 |
| Daryl Moore | Daryl L. Moore | $160 | 1 |
| Harris County Democratic Lawyers Association | Harris County Democratic Lawyers' Association Inc. | $105 | 4 |
| Greater Heights Democratic Club | Greater Height Democratic Club | $100 | 1 |
| Steven Kirkland | Steven E. Kirkland | $58 | 1 |
| C. Baldwin Hotel Houston | Candis Houston | $12 | 1 |
Individuals only. Self-employed, retired and blank entries are left out.