| # | Name | Total | Count |
|---|---|---|---|
| 1 | Vocational Agriculture Teachers Association of Texas PAC | $300 | 1 |
| 2 | Wm Smith | $250 | 1 |
| 3 | David Breunig | $200 | 1 |
| 4 | Richmond Jessica | $100 | 1 |
| 5 | Jackson Mike | $100 | 1 |
| 6 | Higginbotham Mitzi | $100 | 1 |
| 7 | Elliott Trish | $50 | 1 |
| 8 | Brewer Bob | $50 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Signs on the cheep | $438 | 1 |
| 2 | Digital Graphics | $390 | 1 |
| 3 | Republican Party of Texas | $350 | 1 |
| 4 | Vista Print | $316 | 2 |
| 5 | Brookshires | $213 | 10 |
| 6 | Sleep Inn & Suites | $134 | 1 |
| 7 | Jolly Roger’s Production LLC | $97 | 1 |
| 8 | Quick Stop | $36 | 1 |
| 9 | Whataburger | $27 | 1 |
| 10 | Rosa’s Cafe | $21 | 1 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Republican Party of Texas | $350 | 1 | Nov 21, 2025 | Nov 21, 2025 |