| # | Name | Total | Count |
|---|---|---|---|
| 1 | Edward Bass | $867,228 | 96 |
| 2 | Sid Bass | $784,290 | 89 |
| 3 | Lee Bass | $549,205 | 42 |
| 4 | The 820 Management Trust | $291,796 | 48 |
| 5 | Perry Bass | $116,275 | 23 |
| 6 | 820 Management Trust | $87,916 | 8 |
| 7 | Good Government Fund | $34,500 | 2 |
| 8 | Ed Bass | $12,500 | 1 |
| 9 | Kelly Hart PAC | $1,688 | 1 |
| 10 | Nancy Bass | $1,563 | 1 |
| # | Name | Total | Count |
|---|---|---|---|
| 1 | Texans for Abbott | $187,500 | 5 |
| 2 | Dan Patrick Campaign Committee | $122,500 | 5 |
| 3 | Glenn Hegar Campaign Committee | $97,500 | 9 |
| 4 | Rick Perry Campaign Committee | $92,500 | 6 |
| 5 | Mattie Parker for Mayor | $87,500 | 2 |
| 6 | CHARLIE GEREN CAMPAIGN COMMITTEE | $83,000 | 20 |
| 7 | David Dewhurst Campaign Committee | $75,000 | 9 |
| 8 | Joe Straus Campaign Committee | $72,500 | 5 |
| 9 | Betsy Price Campaign | $67,500 | 6 |
| 10 | Jane Nelson Campaign Committee | $65,500 | 9 |
Direct financial contributions to other political committees
| # | Recipient | Total | Count | First | Last |
|---|---|---|---|---|---|
| 1 | Charter Schools Now PAC | $37,500 | 1 | Jan 24, 2022 | Jan 24, 2022 |
| 2 | Texans for Joe Straus | $37,500 | 2 | Sep 10, 2013 | Sep 19, 2017 |
| 3 | Dee Kelly for Texas Senate (DISSOLVED) | $12,600 | 1 | Oct 02, 2001 | Oct 02, 2001 |
| 4 | Texas Progress Fund (DISSOLVED) | $5,000 | 2 | Dec 17, 2003 | Feb 19, 2004 |
| 5 | Dan Huberty | $2,500 | 1 | Feb 12, 2018 | Feb 12, 2018 |
| 6 | Tarrant County Republican Party (P) | $2,500 | 1 | Jul 27, 2005 | Jul 27, 2005 |
Payees matched to a committee by name only. Spellings differ, so some may be miscategorized: a payee could be a different person or organization. These amounts are not counted in the table above; verify before relying on them.
| Paid as | May be | Total | Count |
|---|---|---|---|
| Sid Bass | S. Glenn Bass | $12,525 | 1 |
| Beverly Powell | Beverly Volkman Powell | $10,000 | 1 |
| Christi Craddock | Christi L. Craddick | $2,500 | 1 |
| Ron Simmons | Ronald E. Simmons | $2,500 | 1 |
| Giovanni Capriglione | Giovanni S. Capriglione | $750 | 1 |